|
Aggiungi didascalia |
The Bahamas Listeni/bəˈhɑːməz/, officially the Commonwealth of the Bahamas, is a nation consisting of more than 3,000 islands, cays, and islets.
It is located in the Atlantic Ocean north of Cuba and Hispaniola (Dominican Republic and Haiti), northwest of the Turks and Caicos Islands, and southeast of the United States (nearest to the state of Florida). Its land area is 13,939 km2 (5,382 sq mi), with a population of 353,658. Its capital is Nassau.
Geographically, The Bahamas lie in the same island chain as Cuba, Hispaniola and the Turks and Caicos Islands; the designation of Bahamas refers normally to the Commonwealth and not the geographic chain.
Originally inhabited by the Lucayans, a branch of the Arawakan-speaking Taino people, the Bahamas were the site of Columbus' first landfall in the New World in 1492. Although the Spanish never colonized the Bahamas, they shipped the native Lucayans to slavery in Hispaniola. The islands were mostly deserted from 1513 to 1648, when English colonists from Bermuda settled on the island of Eleuthera.
The Bahamas became a Crown Colony in 1718 when the British clamped down on piracy. After the American War of Independence, thousands of pro-British loyalists and enslaved Africans moved to the Bahamas and set up a plantation economy.
The slave trade was abolished in the British Empire in 1807 and many Africans liberated from slave ships by the Royal Navy were settled in the Bahamas during the 19th century. Slavery itself was abolished in 1834 and the descendants form the majority of the Bahamas's population today.
In terms of GDP per capita, The Bahamas is one of the richest countries in the Americas (following Bermuda, the United States, Cayman Islands, Canada, and the British Virgin Islands).
Face value | Family number | English name | Scientific name
1935.01 | 22.05.1935 | Definitives, George V | | |
8d | 22 | American Flamingo Phoenicopterus ruber | |
1938.01 | 01.07.1938 | Definitives, George VI | | 1935.01 |
8d | 22 | American Flamingo Phoenicopterus ruber | |
1942.01 | 12.10.1942 | Overprint 1942 LANDFALL... on 1938.01 | | |
8d | 22 | American Flamingo Phoenicopterus ruber | |
1965.01 | 07.01.1965 | Definitives | | |
3d | 22 | American Flamingo Phoenicopterus ruber | |
1966.01 | 25.05.1966 | Surcharge on 1965.01 | | |
4c | 22 | American Flamingo Phoenicopterus ruber | |
1967.01 | 25.05.1967 | New face value | | 1965.01 |
4c | 22 | American Flamingo Phoenicopterus ruber | |
1970.01 | 01.09.1970 | British Red Cross | 2v set | |
3c | 22 | American Flamingo Phoenicopterus ruber | |
1971.01 | 27.04.1971 | Definitives | | |
11c | 22 | American Flamingo Phoenicopterus ruber | |
1974.01 | 10.09.1974 | Bahamas National Trust | | |
13c | 25 | Roseate Spoonbill Platalea ajaja | |
14c | 70 | White-crowned Pigeon Patagioenas leucocephala | |
21c | 23 | White-tailed Tropicbird Phaethon lepturus | |
36c | 73 | Cuban Amazon Amazona leucocephala | |
1974.02 | 10.09.1974 | Bahamas National Trust | Sheet | 1974.01 |
13c | 25 | Roseate Spoonbill Platalea ajaja | |
14c | 70 | White-crowned Pigeon Patagioenas leucocephala | |
21c | 23 | White-tailed Tropicbird Phaethon lepturus | |
36c | 73 | Cuban Amazon Amazona leucocephala | |
5c | 14 | White-cheeked Pintail Anas bahamensis | |
20c | 26 | Reddish Egret Egretta rufescens | |
25c | 31 | Brown Booby Sula leucogaster | |
1$ | 14 | West Indian Whistling Duck Dendrocygna arborea | |
1981.02 | 25.08.1981 | Birds | Sheet | 1981.01 |
5c | 14 | White-cheeked Pintail Anas bahamensis | |
20c | 26 | Reddish Egret Egretta rufescens | |
25c | 31 | Brown Booby Sula leucogaster | |
1$ | 14 | West Indian Whistling Duck Dendrocygna arborea | |
1982.01 | 28.04.1982 | Flamingo | | |
25c | 22 | American Flamingo Phoenicopterus ruber | |
25c | 22 | American Flamingo Phoenicopterus ruber | |
25c | 22 | American Flamingo Phoenicopterus ruber | |
25c | 22 | American Flamingo Phoenicopterus ruber | |
25c | 22 | American Flamingo Phoenicopterus ruber | |
1984.01 | 15.08.1984 | National Trust | | |
31c | 86 | Bahama Woodstar Calliphlox evelynae | |
31c | 92 | Belted Kingfisher Megaceryle alcyon | |
and | 22 | American Flamingo Phoenicopterus ruber | |
31c | 22 | American Flamingo Phoenicopterus ruber | |
and | 57 | Black-necked Stilt Himantopus mexicanus | |
31c | 22 | American Flamingo Phoenicopterus ruber | |
and | 57 | Black-necked Stilt Himantopus mexicanus | |
31c | 36 | Western Osprey Pandion haliaetus | |
and | 22 | American Flamingo Phoenicopterus ruber | |
1985.01 | 22.02.1985 | Girl guide movement | 4v set | |
31c | 22 | American Flamingo Phoenicopterus ruber | |
1985.02 | 22.02.1985 | Girl guide movement | 4v sheet | 1985.01 |
31c | 22 | American Flamingo Phoenicopterus ruber | |
1985.03 | 24.04.1985 | Audubon | | |
5c | 58 | Killdeer Charadrius vociferus | |
31c | 70 | Mourning Dove Zenaida macroura | |
35c | 70 | Mourning Dove Zenaida macroura | |
1$ | 58 | Killdeer Charadrius vociferus | |
5c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
10c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
20c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
45c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
1989.01 | 29.03.1989 | Hummingbirds | | |
10c | 86 | Cuban Emerald Chlorostilbon ricordii | |
40c | 86 | Ruby-throated Hummingbird Archilochus colubris | |
45c | 86 | Bahama Woodstar Calliphlox evelynae | |
50c | 86 | Rufous Hummingbird Selasphorus rufus | |
1990.01 | 26.09.1990 | Cuban Amazon | | |
10c | 73 | Cuban Amazon Amazona leucocephala | |
40c | 73 | Cuban Amazon Amazona leucocephala | |
45c | 73 | Cuban Amazon Amazona leucocephala | |
50c | 73 | Cuban Amazon Amazona leucocephala | |
1990.02 | 26.09.1990 | Cuban Amazon | | |
1.50$ | 73 | Cuban Amazon Amazona leucocephala | MS |
5c | 26 | Green Heron Butorides virescens | |
10c | 34 | Turkey Vulture Cathartes aura | |
15c | 36 | Western Osprey Pandion haliaetus | |
20c | 46 | Clapper Rail Rallus longirostris | |
25c | 66 | Royal Tern Thalasseus maximus | |
30c | 70 | Key West Quail-Dove Geotrygon chrysia | |
40c | 76 | Smooth-billed Ani Crotophaga ani | |
45c | 78 | Burrowing Owl Athene cunicularia | |
50c | 108 | Hairy Woodpecker Picoides villosus | |
55c | 76 | Mangrove Cuckoo Coccyzus minor | |
60c | 209 | Bahama Mockingbird Mimus gundlachii | |
70c | 229 | Red-winged Blackbird Agelaius phoeniceus | |
1$ | 157 | Thick-billed Vireo Vireo crassirostris | |
2$ | 227 | Bahama Yellowthroat Geothlypis rostrata | |
5$ | 232 | Western Spindalis Spindalis zena | |
10$ | 232 | Greater Antillean Bullfinch Loxigilla violacea | |
1993.01 | 08.07.1993 | Independence | 4v set | |
70c | 22 | American Flamingo Phoenicopterus ruber | |
1993.02 | 23.09.1993 | Imprint 1993 on 1991.01 | | |
10c | 34 | Turkey Vulture Cathartes aura | |
25c | 66 | Royal Tern Thalasseus maximus | |
30c | 70 | Key West Quail-Dove Geotrygon chrysia | |
55c | 76 | Mangrove Cuckoo Coccyzus minor | |
5$ | 232 | Western Spindalis Spindalis zena | |
1993.03 | 31.12.1993 | Imprint 1993 on 1991.01 | | |
40c | 76 | Smooth-billed Ani Crotophaga ani | |
1995.01 | 31.01.1995 | Imprint 1995 on 1991.01 | | |
25c | 66 | Royal Tern Thalasseus maximus | |
5$ | 232 | Western Spindalis Spindalis zena | |
1995.02 | Imprint 1995 on 1991.01 | | |
15c | 36 | Western Osprey Pandion haliaetus | |
40c | 76 | Smooth-billed Ani Crotophaga ani | |
55c | 76 | Mangrove Cuckoo Coccyzus minor | |
15c | 227 | Kirtland's Warbler Setophaga kirtlandii | |
15c | 227 | Kirtland's Warbler Setophaga kirtlandii | |
25c | 227 | Kirtland's Warbler Setophaga kirtlandii | |
25c | 227 | Kirtland's Warbler Setophaga kirtlandii | |
2$ | 227 | Kirtland's Warbler Setophaga kirtlandii | MS |
1999.01 | 09.02.1999 | National Trust, Flamingo | Strip | |
55c | 22 | American Flamingo Phoenicopterus ruber | |
and | 25 | Roseate Spoonbill Platalea ajaja | |
55c | 22 | American Flamingo Phoenicopterus ruber | |
and | 25 | Roseate Spoonbill Platalea ajaja | |
and | 64 | Lesser Yellowlegs Tringa flavipes | |
55c | 22 | American Flamingo Phoenicopterus ruber | |
55c | 22 | American Flamingo Phoenicopterus ruber | |
55c | 22 | American Flamingo Phoenicopterus ruber | |
and | 57 | Black-necked Stilt Himantopus mexicanus | |
1999.02 | 08.10.1999 | National Trust, birds | Strip | |
65c | 23 | White-tailed Tropicbird Phaethon lepturus | |
and | 66 | Bridled Tern Onychoprion anaethetus | |
65c | 26 | Tricolored Heron Egretta tricolor | |
65c | 86 | Bahama Woodstar Calliphlox evelynae | |
65c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
65c | 73 | Cuban Amazon Amazona leucocephala | |
1999.03 | 30.11.1999 | National Trust, flora and fauna | 5v strip | |
65c | 86 | Cuban Emerald Chlorostilbon ricordii | |
2000.01 | 12.12.2000 | Bahamas Humane Society | 4v set | |
15c | 73 | Cuban Amazon Amazona leucocephala | |
2001.01 | 01.07.2001 | Birds and eggs | | |
5c | 26 | Reddish Egret Egretta rufescens | |
10c | 46 | Purple Gallinule Porphyrio martinicus | |
15c | 82 | Antillean Nighthawk Chordeiles gundlachii | |
20c | 58 | Wilson's Plover Charadrius wilsonia | |
25c | 58 | Killdeer Charadrius vociferus | |
30c | 86 | Bahama Woodstar Calliphlox evelynae | |
40c | 183 | Bahama Swallow Tachycineta cyaneoviridis | |
50c | 209 | Bahama Mockingbird Mimus gundlachii | |
60c | 229 | Hispaniolan Oriole Icterus dominicensis | |
65c | 76 | Great Lizard Cuckoo Coccyzus merlini | |
70c | 18 | Audubon's Shearwater Puffinus lherminieri | |
80c | 119 | Grey Kingbird Tyrannus dominicensis | |
1$ | 230 | Bananaquit Coereba flaveola | |
2$ | 227 | American Yellow Warbler Setophaga aestiva | |
5$ | 232 | Greater Antillean Bullfinch Loxigilla violacea | |
10$ | 25 | Roseate Spoonbill Platalea ajaja | |
2002.01 | 21.03.2002 | Imprint 2002 on 2001.01 | | |
20c | 58 | Wilson's Plover Charadrius wilsonia | |
25c | 58 | Killdeer Charadrius vociferus | |
40c | 183 | Bahama Swallow Tachycineta cyaneoviridis | |
10$ | 25 | Roseate Spoonbill Platalea ajaja | |
2002.02 | 01.10.2002 | Mark Catesby | 6v set | |
15c | 229 | Bobolink Dolichonyx oryzivorus | |
65c | 14 | White-cheeked Pintail Anas bahamensis | |
70c | 22 | American Flamingo Phoenicopterus ruber | |
80c | 26 | Yellow-crowned Night Heron Nyctanassa violacea | |
2002.03 | 15.10.2002 | Imprint 2002 on 2001.01 | | |
25c | 58 | Killdeer Charadrius vociferus | Brighter |
2003.01 | 18.02.2003 | Inagua national park | | |
15c | 22 | American Flamingo Phoenicopterus ruber | |
25c | 22 | American Flamingo Phoenicopterus ruber | |
50c | 22 | American Flamingo Phoenicopterus ruber | |
65c | 22 | American Flamingo Phoenicopterus ruber | |
70c | 22 | American Flamingo Phoenicopterus ruber | |
80c | 22 | American Flamingo Phoenicopterus ruber | |
2003.02 | 30.04.2003 | Family island regatta | | |
15c | 66 | Common Tern Sterna hirundo | |
and | 22 | American Flamingo Phoenicopterus ruber | |
65c | 66 | Common Tern Sterna hirundo | |
and | 22 | American Flamingo Phoenicopterus ruber | |
70c | 66 | Common Tern Sterna hirundo | |
and | 22 | American Flamingo Phoenicopterus ruber | |
80c | 66 | Common Tern Sterna hirundo | |
and | 22 | American Flamingo Phoenicopterus ruber | |
2003.03 | 24.11.2003 | Waters of life | 4v set | |
65c | 66 | Ring-billed Gull Larus delawarensis | |
70c | 66 | Ring-billed Gull Larus delawarensis | |
2004.01 | 24.02.2004 | Harrold & Wilson Ponds | 6v set | |
15c | 25 | American White Ibis Eudocimus albus | |
and | 26 | Tricolored Heron Egretta tricolor | |
and | 26 | Western Cattle Egret Bubulcus ibis | |
and | 26 | Snowy Egret Egretta thula | |
25c | 21 | Least Grebe Tachybaptus dominicus | |
and | 26 | Green Heron Butorides virescens | |
65c | 14 | White-cheeked Pintail Anas bahamensis | |
and | 26 | Great Blue Heron Ardea herodias | |
70c | 26 | Snowy Egret Egretta thula | |
and | 26 | Reddish Egret Egretta rufescens | |
2004.02 | Imprint 2004 on 2001.01 | | |
25c | 58 | Killdeer Charadrius vociferus | Species name in black |
2005.01 | 17.05.2005 | Key West | 4v set | |
65c | 11 | Red Junglefowl Gallus gallus | |
2005.02 | 08.09.2005 | Imprint 2005 on 2001.01 | | |
25c | 58 | Killdeer Charadrius vociferus | |
2006.01 | 28.03.2006 | BirdLife International | | |
15c | 206 | Brown-headed Nuthatch Sitta pusilla | |
25c | 206 | Brown-headed Nuthatch Sitta pusilla | |
50c | 206 | Brown-headed Nuthatch Sitta pusilla | |
65c | 206 | Brown-headed Nuthatch Sitta pusilla | |
70c | 206 | Brown-headed Nuthatch Sitta pusilla | |
80c | 206 | Brown-headed Nuthatch Sitta pusilla | |
2006.02 | 28.03.2006 | BirdLife International | Sheet | 2006.01 |
15c | 206 | Brown-headed Nuthatch Sitta pusilla | |
25c | 206 | Brown-headed Nuthatch Sitta pusilla | |
50c | 206 | Brown-headed Nuthatch Sitta pusilla | |
65c | 206 | Brown-headed Nuthatch Sitta pusilla | |
70c | 206 | Brown-headed Nuthatch Sitta pusilla | |
80c | 206 | Brown-headed Nuthatch Sitta pusilla | |
2008.01 | 25.11.2008 | UWI, The University of the West Indies | 3v set | |
65c | 29 | Brown Pelican Pelecanus occidentalis | |
2009.01 | 06.01.2009 | Rare birds | | |
15c | 229 | Bahama Oriole Icterus northropi | |
50c | 73 | Cuban Amazon Amazona leucocephala | |
65c | 76 | Great Lizard Cuckoo Coccyzus merlini | |
70c | 18 | Audubon's Shearwater Puffinus lherminieri | |
2009.02 | 01.05.2009 | Potcake dogs | 4v set | |
50c | 66 | Laughing Gull Leucophaeus atricilla | |
65c | 66 | Laughing Gull Leucophaeus atricilla | |
70c | 66 | Laughing Gull Leucophaeus atricilla | |
15c | 22 | American Flamingo Phoenicopterus ruber | White frame |
50c | 22 | American Flamingo Phoenicopterus ruber | White frame |
65c | 22 | American Flamingo Phoenicopterus ruber | White frame |
70c | 22 | American Flamingo Phoenicopterus ruber | White frame |
2012.02 | 21.03.2012 | WWF | Sheet with 4 sets | 2012.01 |
15c | 22 | American Flamingo Phoenicopterus ruber | No white frame |
50c | 22 | American Flamingo Phoenicopterus ruber | No white frame |
65c | 22 | American Flamingo Phoenicopterus ruber | No white frame |
70c | 22 | American Flamingo Phoenicopterus ruber | No white frame |
5$ | 22 | American Flamingo Phoenicopterus ruber | MS |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: