Belgium, officially the Kingdom of Belgium, is a federal state in Western Europe.
It is a founding member of the European Union and hosts the EU's headquarters, and those of several other major international organisations such as NATO.
Belgium covers an area of 30,528 square kilometres (11,787 sq mi), and it has a population of about 11 million people.
Straddling the cultural boundary between Germanic and Latin Europe, Belgium is home to two main linguistic groups, the Dutch-speakers, mostly Flemish (about 60%), and the French-speakers, mostly Walloons (about 40%), plus a small group of German-speakers. Belgium's two largest regions are the Dutch-speaking region of Flanders in the north and the French-speaking southern region of Wallonia. The Brussels-Capital Region, officially bilingual, is a mostly French-speaking enclave within the Flemish Region.
A German-speaking Community exists in eastern Wallonia.[6] Belgium's linguistic diversity and related political conflicts are reflected in the political history and a complex system of government.
Historically, Belgium, the Netherlands and Luxembourg were known as the Low Countries, which used to cover a somewhat larger area than the current Benelux group of states. The region was called Belgica in Latin because of the Roman province Gallia Belgica which covered more or less the same area. From the end of the Middle Ages until the 17th century, it was a prosperous centre of commerce and culture.
From the 16th century until the Belgian Revolution in 1830, when Belgium seceded from the Netherlands, many battles between European powers were fought in the area of Belgium, causing it to be dubbed the battleground of Europe, a reputation strengthened by both World Wars. Upon its independence, Belgium participated in the Industrial Revolution and, during the course of the 20th century, possessed a number of colonies in Africa.
The second half of the 20th century was marked by the rise of contrasts between the Flemish and the Francophones fuelled by language differences on the one hand and an asymmetrical economic evolution of Flanders and Wallonia on the other hand. These ongoing conflicts have caused far-reaching reforms of the formerly unitary Belgian state into a federal state and a very long political instability.
Click on thumbnail to launch image in popup
It is a founding member of the European Union and hosts the EU's headquarters, and those of several other major international organisations such as NATO.
Belgium covers an area of 30,528 square kilometres (11,787 sq mi), and it has a population of about 11 million people.
Straddling the cultural boundary between Germanic and Latin Europe, Belgium is home to two main linguistic groups, the Dutch-speakers, mostly Flemish (about 60%), and the French-speakers, mostly Walloons (about 40%), plus a small group of German-speakers. Belgium's two largest regions are the Dutch-speaking region of Flanders in the north and the French-speaking southern region of Wallonia. The Brussels-Capital Region, officially bilingual, is a mostly French-speaking enclave within the Flemish Region.
A German-speaking Community exists in eastern Wallonia.[6] Belgium's linguistic diversity and related political conflicts are reflected in the political history and a complex system of government.
Historically, Belgium, the Netherlands and Luxembourg were known as the Low Countries, which used to cover a somewhat larger area than the current Benelux group of states. The region was called Belgica in Latin because of the Roman province Gallia Belgica which covered more or less the same area. From the end of the Middle Ages until the 17th century, it was a prosperous centre of commerce and culture.
From the 16th century until the Belgian Revolution in 1830, when Belgium seceded from the Netherlands, many battles between European powers were fought in the area of Belgium, causing it to be dubbed the battleground of Europe, a reputation strengthened by both World Wars. Upon its independence, Belgium participated in the Industrial Revolution and, during the course of the 20th century, possessed a number of colonies in Africa.
The second half of the 20th century was marked by the rise of contrasts between the Flemish and the Francophones fuelled by language differences on the one hand and an asymmetrical economic evolution of Flanders and Wallonia on the other hand. These ongoing conflicts have caused far-reaching reforms of the formerly unitary Belgian state into a federal state and a very long political instability.
1962.01 | 23.06.1962 | Birds of Antwerp Zoo |
40c | 120 | Guianan Cock-of-the-rock Rupicola rupicola | |
1f | 73 | Red Lory Eos bornea | |
2f | 75 | Guinea Turaco Tauraco persa | |
2.50f | 104 | Keel-billed Toucan Ramphastos sulfuratus | |
3f | 165 | Greater Bird-of-paradise Paradisaea apoda | |
6f | 11 | Congo Peacock Afropavo congensis |
1966.01 | 08.10.1966 | Antarctic expeditions |
10f | 16 | Emperor Penguin Aptenodytes forsteri | MS |
1971.01 | 19.06.1971 | 10th anniversary of Antarctic treaty |
10f | 16 | Adelie Penguin Pygoscelis adeliae |
1972.01 | 16.12.1972 | Birds from Zwin nature reserve |
2f | 14 | Greylag Goose Anser anser | |
4.50f | 58 | Northern Lapwing Vanellus vanellus | |
8f | 24 | White Stork Ciconia ciconia | |
9f | 38 | Common Kestrel Falco tinnunculus |
1983.01 | 27.06.1983 | Tourism | 4v set |
8f | 14 | Mute Swan Cygnus olor |
1985.01 | 30.09.1985 | Birds |
3f | 226 | Hawfinch Coccothraustes coccothraustes | |
9f | 226 | European Goldfinch Carduelis carduelis |
1986.01 | 25.08.1986 | Birds |
3.50f | 213 | European Robin Erithacus rubecula |
1986.02 | 15.12.1986 | Birds |
8f | 92 | Common Kingfisher Alcedo atthis |
1987.01 | 14.03.1987 | European environment year | 3v set |
26f | 38 | Peregrine Falcon Falco peregrinus |
1987.02 | 07.09.1987 | Birds |
7f | 177 | Eurasian Blue Tit Cyanistes caeruleus |
1988.01 | 08.02.1988 | The sea | 4v strip |
10f | 54 | Eurasian Oystercatcher Haematopus ostralegus | |
and | 64 | Spotted Redshank Tringa erythropus |
1988.02 | 12.09.1988 | Birds |
5f | 206 | Eurasian Nuthatch Sitta europaea | |
6f | 226 | Eurasian Bullfinch Pyrrhula pyrrhula |
1989.01 | 17.04.1989 | Birds |
4f | 213 | Bluethroat Luscinia svecica |
1989.02 | 04.09.1989 | Ducks | Booklet |
13f | 14 | Mallard Anas platyrhynchos | |
13f | 14 | Eurasian Teal Anas crecca | |
13f | 14 | Northern Shoveler Anas clypeata | |
13f | 14 | Northern Pintail Anas acuta |
1989.03 | 04.12.1989 | Birds |
2f | 218 | Eurasian Tree Sparrow Passer montanus |
1990.01 | 08.01.1990 | Birds |
1f | 108 | Lesser Spotted Woodpecker Dendrocopos minor |
1990.02 | 15.01.1990 | Birds |
10f | 226 | Common Chaffinch Fringilla coelebs |
1990.03 | 24.12.1990 | Birds |
4.50f | 213 | European Stonechat Saxicola rubicola |
1991.01 | 28.09.1991 | Birds |
50c | 202 | Goldcrest Regulus regulus | |
3f | 231 | Common Reed Bunting Emberiza schoeniclus | |
9f | 212 | Song Thrush Turdus philomelos |
1992.01 | 01.04.1992 | Birds |
11f | 204 | Eurasian Wren Troglodytes troglodytes |
1992.02 | 01.06.1992 | Birds |
1f | 226 | Common Redpoll Carduelis flammea | |
2f | 212 | Common Blackbird Turdus merula | |
6f | 214 | White-throated Dipper Cinclus cinclus | |
8f | 177 | Great Tit Parus major | |
10f | 226 | European Greenfinch Chloris chloris |
1992.03 | 31.08.1992 | Birds |
4f | 224 | White Wagtail Motacilla alba | |
5f | 183 | Barn Swallow Hirundo rustica | |
7f | 158 | Eurasian Golden Oriole Oriolus oriolus |
1993.01 | 04.10.1993 | Birds |
5.50f | 162 | Eurasian Jay Garrulus glandarius |
1994.01 | 03.01.1994 | Birds |
13f | 218 | House Sparrow Passer domesticus | |
16f | 170 | Bohemian Waxwing Bombycilla garrulus |
1994.02 | 03.10.1994 | Birds |
6.50f | 190 | Sedge Warbler Acrocephalus schoenobaenus |
1995.01 | 18.12.1995 | Birds |
14f | 189 | Willow Warbler Phylloscopus trochilus |
1996.01 | 04.05.1996 | Birds |
5f | 210 | Common Starling Sturnus vulgaris |
1996.02 | 29.06.1996 | Birds |
2f | 212 | Redwing Turdus iliacus | |
4f | 213 | European Pied Flycatcher Ficedula hypoleuca |
1996.03 | 07.10.1996 | Birds |
6f | 226 | Eurasian Siskin Carduelis spinus |
1997.01 | 10.03.1997 | Birds | Vertical format |
15f | 177 | Willow Tit Poecile montanus |
1997.02 | 07.04.1997 | Birds |
150f | 162 | Eurasian Magpie Pica pica |
1997.03 | 05.05.1997 | Birds |
3f | 181 | Eurasian Skylark Alauda arvensis |
1997.04 | 01.09.1997 | Birds |
7f | 224 | Western Yellow Wagtail Motacilla flava |
1997.05 | 01.12.1997 | Coilstamp | Horizontal format | 1997.01 |
15f | 177 | Willow Tit Poecile montanus |
1998.01 | 04.05.1998 | Birds |
1f | 177 | European Crested Tit Lophophanes cristatus |
1998.02 | 06.07.1998 | Birds |
7.50f | 156 | Great Grey Shrike Lanius excubitor |
1998.03 | 10.08.1998 | Birds |
9f | 108 | European Green Woodpecker Picus viridis |
1998.04 | 29.09.1998 | Birds |
10f | 70 | European Turtle Dove Streptopelia turtur |
1998.05 | 14.12.1998 | Birds |
21f | 212 | Fieldfare Turdus pilaris |
1999.01 | 23.01.1999 | Birds |
16f | 177 | Coal Tit Periparus ater |
1999.02 | 20.02.1999 | Owls |
17f | 77 | Western Barn Owl Tyto alba | |
17f | 78 | Little Owl Athene noctua | |
17f | 78 | Tawny Owl Strix aluco | |
17f | 78 | Long-eared Owl Asio otus |
2000.01 | 24.01.2000 | Birds | Vertical format |
16f | 156 | Red-backed Shrike Lanius collurio |
2000.02 | 08.05.2000 | Birds |
1f | 226 | Red Crossbill Loxia curvirostra | |
2f | 208 | Short-toed Treecreeper Certhia brachydactyla | |
3f | 224 | Meadow Pipit Anthus pratensis | |
5f | 226 | Brambling Fringilla montifringilla |
2000.03 | 04.09.2000 | Coilstamp | Horizontal format | 2000.01 |
16f | 156 | Red-backed Shrike Lanius collurio |
2000.04 | 11.09.2000 | Birds |
10f | 189 | Wood Warbler Phylloscopus sibilatrix |
2000.05 | 04.12.2000 | Birds, dual currency | 1992.02 |
8f | 177 | Great Tit Parus major |
2001.01 | 26.03.2001 | Birds, dual currency |
0.50f | 202 | Goldcrest Regulus regulus | 1991.01 |
7.50f | 156 | Great Grey Shrike Lanius excubitor | 1998.02 |
21f | 212 | Fieldfare Turdus pilaris | 1998.05 |
150f | 162 | Eurasian Magpie Pica pica | 1997.02 |
2001.02 | 13.06.2001 | Birds |
16f | 66 | Common Tern Sterna hirundo |
2002.01 | 04.05.2002 | Birds |
0.07€ | 70 | Stock Dove Columba oenas |
2002.02 | 15.07.2002 | Birds |
0.25€ | 54 | Eurasian Oystercatcher Haematopus ostralegus |
2002.03 | 04.11.2002 | Birds |
0.41€ | 70 | Eurasian Collared Dove Streptopelia decaocto | |
0.57€ | 66 | Black Tern Chlidonias niger | |
0.70€ | 64 | Common Redshank Tringa totanus | |
1€ | 213 | Northern Wheatear Oenanthe oenanthe | |
2€ | 58 | Common Ringed Plover Charadrius hiaticula | |
5€ | 64 | Ruff Philomachus pugnax |
2003.01 | 29.03.2003 | Birds |
0.35€ | 108 | Great Spotted Woodpecker Dendrocopos major |
2003.02 | 11.08.2003 | Birds |
0.02€ | 64 | Common Snipe Gallinago gallinago | |
0.52€ | 96 | Eurasian Hoopoe Upupa epops |
2003.03 | 27.10.2003 | Birds |
3.72€ | 46 | Common Moorhen Gallinula chloropus |
2004.01 | 19.04.2004 | Birds |
0.01€ | 213 | Common Nightingale Luscinia megarhynchos | |
0.40€ | 213 | Spotted Flycatcher Muscicapa striata | |
0.44€ | 183 | Common House Martin Delichon urbicum | |
0.55€ | 58 | Little Ringed Plover Charadrius dubius | |
0.65€ | 66 | Black-headed Gull Chroicocephalus ridibundus | |
0.75€ | 58 | European Golden Plover Pluvialis apricaria | |
4€ | 78 | Eurasian Eagle-Owl Bubo bubo |
2004.02 | 27.09.2004 | Forest week | 4v sheet |
0.44€ | 198 | Eurasian Blackcap Sylvia atricapilla | |
0.44€ | 213 | Common Nightingale Luscinia megarhynchos | |
and | 213 | European Robin Erithacus rubecula | |
0.44€ | 162 | Eurasian Jay Garrulus glandarius |
2004.03 | 18.10.2004 | Belgica 2006 | 5v sheet |
0.44€ | 213 | European Robin Erithacus rubecula |
2005.01 | 21.03.2005 | Birds |
0.05€ | 231 | Cirl Bunting Emberiza cirlus | |
0.20€ | 66 | Mediterranean Gull Ichthyaetus melanocephalus | |
0.60€ | 11 | Grey Partridge Perdix perdix |
2005.02 | 04.04.2005 | Stamp day |
4€ | 24 | Black Stork Ciconia nigra |
2005.03 | 04.04.2005 | Birds |
0.03€ | 177 | Marsh Tit Poecile palustris | |
0.44€ | 70 | Common Wood Pigeon Columba palumbus | |
0.75€ | 202 | Common Firecrest Regulus ignicapilla |
2005.04 | 10.10.2005 | H C Andersen | 5v sheet |
0.50€ | 14 | Mute Swan Cygnus olor |
2005.05 | 10.10.2005 | H C Andersen | Booklet, sa | 2005.04 |
0.50€ | 14 | Mute Swan Cygnus olor | cl |
0.50€ | 14 | Mute Swan Cygnus olor | cr |
2006.01 | 23.01.2006 | Birds |
0.30€ | 46 | Corn Crake Crex crex | |
0.46€ | 57 | Pied Avocet Recurvirostra avosetta |
2006.02 | 20.03.2006 | Birds |
0.78€ | 64 | Black-tailed Godwit Limosa limosa |
2006.03 | 15.05.2006 | Birds |
4.30€ | 21 | Great Crested Grebe Podiceps cristatus |
2006.04 | 06.06.2006 | Birds |
0.23€ | 21 | Black-necked Grebe Podiceps nigricollis |
2007.01 | 29.01.2007 | Birds |
0.70€ | 85 | Common Swift Apus apus | |
0.75€ | 38 | Common Kestrel Falco tinnunculus |
2007.02 | 26.02.2007 | Birds |
0.05€ | 14 | Eurasian Teal Anas crecca | |
0.10€ | 78 | Boreal Owl Aegolius funereus |
2007.03 | 26.03.2007 | Birds |
0.23€ | 162 | Western Jackdaw Coloeus monedula |
2007.04 | 09.07.2007 | Birds |
0.06€ | 78 | Little Owl Athene noctua |
2007.05 | 11.11.2007 | Birds |
0.40€ | 78 | Long-eared Owl Asio otus |
2008.01 | 21.01.2008 | Birds |
0.10€ | 223 | Dunnock Prunella modularis | |
0.15€ | 162 | Spotted Nutcracker Nucifraga caryocatactes | |
4.40€ | 38 | Peregrine Falcon Falco peregrinus |
2008.02 | 21.01.2008 | Magritte | 5v sheet |
1 | 70 | Eurasian Collared Dove Streptopelia decaocto |
2009.01 | 02.01.2009 | Birds |
4.60€ | 37 | White-tailed Eagle Haliaeetus albicilla |
2009.02 | 09.03.2009 | Preserve the polar regions and glaciers | 2v sheet |
1 | 16 | Emperor Penguin Aptenodytes forsteri |
2009.03 | 06.04.2009 | Birds |
0.27€ | 64 | Eurasian Woodcock Scolopax rusticola |
2009.04 | 21.09.2009 | Birds |
0.01€ | 108 | Black Woodpecker Dryocopus martius |
2009.05 | 05.10.2009 | Birds |
0.10€ | 78 | Tawny Owl Strix aluco |
2010.01 | 04.01.2010 | Birds |
4.60€ | 77 | Western Barn Owl Tyto alba |
2010.02 | 18.01.2010 | Birds |
0.05€ | 21 | Little Grebe Tachybaptus ruficollis |
2010.03 | 15.04.2010 | Buzin's birds | Sheet |
Click on thumbnail to launch image in popup
1 | 37 | Common Buzzard Buteo buteo | |
1 | 38 | Eurasian Hobby Falco subbuteo | |
1 | 37 | European Honey Buzzard Pernis apivorus | |
1 | 37 | Red Kite Milvus milvus | |
1 | 37 | Northern Goshawk Accipiter gentilis |
2010.04 | 12.05.2010 | Birds |
1 | 46 | Eurasian Coot Fulica atra |
2010.05 | 14.06.2010 | Birds |
4.09€ | 11 | Common Pheasant Phasianus colchicus |
2011.01 | 03.01.2011 | Birds |
0.08€ | 14 | Northern Pintail Anas acuta | |
* | 36 | Western Osprey Pandion haliaetus |
2011.02 | 19.09.2011 | Europa | 2v sheet |
3 | 162 | Eurasian Jay Garrulus glandarius |
2012.01 | 11.02.2012 | Birds |
* | 78 | Short-eared Owl Asio flammeus |