Belize is a country located on the north eastern coast of Central America.
Belize has a diverse society, comprising many cultures and languages. Belize is the only country in Central America where English is the official language.
Kriol and Spanish are more commonly spoken. Belize is bordered to the north by Mexico, south and west by Guatemala, and to the east by the Caribbean Sea. Belize’s mainland is about 290 kilometres (180 mi) long and 110 kilometres (68 mi) wide.
With 22,960 square kilometres (8,860 sq mi) of land and a population of only 333,200 inhabitants (2010 est.), Belize possesses the lowest population density in Central America.
The country's population growth rate of 2.21% (2008 est.), however, is the highest in the region and one of the highest in the western hemisphere.
Belize's abundance of terrestrial and marine species, and its diversity of ecosystems give it a key place within the globally significant Mesoamerican Biological Corridor.
Belize is culturally unique among its Central American neighbours; it is the only nation in the region with a British colonial heritage. As a part of the Western Caribbean Zone, however, it also shares a common heritage with the Caribbean portions of other Central American countries.
In general, Belize is considered to be a Central American nation with strong ties to both the Caribbean and Latin America. Belize is a member of the Caribbean Community (CARICOM), the Community of Latin American and Caribbean States (CELAC), and Sistema de la Integración Centroamericana (SICA).
Belize has a diverse society, comprising many cultures and languages. Belize is the only country in Central America where English is the official language.
Kriol and Spanish are more commonly spoken. Belize is bordered to the north by Mexico, south and west by Guatemala, and to the east by the Caribbean Sea. Belize’s mainland is about 290 kilometres (180 mi) long and 110 kilometres (68 mi) wide.
With 22,960 square kilometres (8,860 sq mi) of land and a population of only 333,200 inhabitants (2010 est.), Belize possesses the lowest population density in Central America.
The country's population growth rate of 2.21% (2008 est.), however, is the highest in the region and one of the highest in the western hemisphere.
Belize's abundance of terrestrial and marine species, and its diversity of ecosystems give it a key place within the globally significant Mesoamerican Biological Corridor.
Belize is culturally unique among its Central American neighbours; it is the only nation in the region with a British colonial heritage. As a part of the Western Caribbean Zone, however, it also shares a common heritage with the Caribbean portions of other Central American countries.
In general, Belize is considered to be a Central American nation with strong ties to both the Caribbean and Latin America. Belize is a member of the Caribbean Community (CARICOM), the Community of Latin American and Caribbean States (CELAC), and Sistema de la Integración Centroamericana (SICA).
1977.01 | 03.09.1977 | Birds |
8c | 121 | Red-capped Manakin Dixiphia mentalis | |
10c | 228 | Hooded Oriole Icterus cucullatus | |
25c | 94 | Blue-diademed Motmot Momotus lessonii | |
35c | 1 | Slaty-breasted Tinamou Crypturellus boucardi | |
45c | 11 | Ocellated Turkey Meleagris ocellata | |
1$ | 37 | White Hawk Leucopternis albicollis |
1977.02 | 03.09.1977 | Birds | Sheet | 1977.01 |
8c | 121 | Red-capped Manakin Dixiphia mentalis | |
10c | 228 | Hooded Oriole Icterus cucullatus | |
25c | 94 | Blue-diademed Motmot Momotus lessonii | |
35c | 1 | Slaty-breasted Tinamou Crypturellus boucardi | |
45c | 11 | Ocellated Turkey Meleagris ocellata | |
1$ | 37 | White Hawk Leucopternis albicollis |
1978.01 | 31.07.1978 | Birds |
10c | 73 | White-crowned Parrot Pionus senilis | |
25c | 231 | Crimson-collared Tanager Ramphocelus sanguinolentus | |
35c | 88 | Black-headed Trogon Trogon melanocephalus | |
45c | 45 | Sungrebe Heliornis fulica | |
50c | 14 | Muscovy Duck Cairina moschata | |
1$ | 34 | King Vulture Sarcoramphus papa |
1978.02 | 31.07.1978 | Birds | Sheet | 1978.01 |
10c | 73 | White-crowned Parrot Pionus senilis | |
25c | 231 | Crimson-collared Tanager Ramphocelus sanguinolentus | |
35c | 88 | Black-headed Trogon Trogon melanocephalus | |
45c | 45 | Sungrebe Heliornis fulica | |
50c | 14 | Muscovy Duck Cairina moschata | |
1$ | 34 | King Vulture Sarcoramphus papa |
1979.01 | 16.04.1979 | Birds |
10c | 26 | Boat-billed Heron Cochlearius cochlearius | |
25c | 46 | Grey-necked Wood Rail Aramides cajaneus | |
35c | 108 | Lineated Woodpecker Dryocopus lineatus | |
45c | 231 | Blue-grey Tanager Thraupis episcopus | |
50c | 38 | Laughing Falcon Herpetotheres cachinnans | |
1$ | 86 | Long-billed Hermit Phaethornis longirostris |
1979.02 | 16.04.1979 | Birds | Sheet | 1979.01 |
10c | 26 | Boat-billed Heron Cochlearius cochlearius | |
25c | 46 | Grey-necked Wood Rail Aramides cajaneus | |
35c | 108 | Lineated Woodpecker Dryocopus lineatus | |
45c | 231 | Blue-grey Tanager Thraupis episcopus | |
50c | 38 | Laughing Falcon Herpetotheres cachinnans | |
1$ | 86 | Long-billed Hermit Phaethornis longirostris |
1980.01 | 16.06.1980 | Birds | Sheet, black imprint |
10c | 24 | Jabiru Jabiru mycteria | |
25c | 113 | Barred Antshrike Thamnophilus doliatus | |
35c | 122 | Northern Royal Flycatcher Onychorhynchus mexicanus | |
45c | 101 | White-necked Puffbird Notharchus hyperrhynchus | |
50c | 37 | Ornate Hawk-Eagle Spizaetus ornatus | |
1$ | 231 | Golden-hooded Tanager Tangara larvata |
1980.02 | 16.06.1980 | Birds | Sheet, red imprint | 1980.01 |
10c | 24 | Jabiru Jabiru mycteria | |
25c | 113 | Barred Antshrike Thamnophilus doliatus | |
35c | 122 | Northern Royal Flycatcher Onychorhynchus mexicanus | |
45c | 101 | White-necked Puffbird Notharchus hyperrhynchus | |
50c | 37 | Ornate Hawk-Eagle Spizaetus ornatus | |
1$ | 231 | Golden-hooded Tanager Tangara larvata |
1980.03 | 16.06.1980 | Birds | Sheet | 1980.01 |
2$ | 24 | Jabiru Jabiru mycteria | |
3$ | 231 | Golden-hooded Tanager Tangara larvata |
1980.04 | 03.10.1980 | Overprint BELIZE ESPAMER... on 1980.01 | Sheet |
10c | 24 | Jabiru Jabiru mycteria | |
25c | 113 | Barred Antshrike Thamnophilus doliatus | |
35c | 122 | Northern Royal Flycatcher Onychorhynchus mexicanus | |
40c | 101 | White-necked Puffbird Notharchus hyperrhynchus | |
40c | 37 | Ornate Hawk-Eagle Spizaetus ornatus | |
40c | 231 | Golden-hooded Tanager Tangara larvata |
1981.01 | 18.12.1981 | Independence |
2$ | 104 | Keel-billed Toucan Ramphastos sulfuratus |
1982.01 | 28.04.1982 | Overprint ESSEN 82 on 1981.01 |
1$ | 104 | Keel-billed Toucan Ramphastos sulfuratus |
1983.01 | 09.06.1983 | Surcharge on 1981.01 |
1.25$ | 104 | Keel-billed Toucan Ramphastos sulfuratus |
1984.01 | 01.11.1984 | Parrots | Sheet |
1$ | 73 | White-fronted Amazon Amazona albifrons | |
1$ | 73 | White-crowned Parrot Pionus senilis | |
1$ | 73 | Mealy Amazon Amazona farinosa | |
1$ | 73 | Red-lored Amazon Amazona autumnalis |
1984.02 | 01.11.1984 | Parrots |
3$ | 73 | Scarlet Macaw Ara macao | MS |
1985.01 | 30.05.1985 | Audubon |
10c | 37 | White-tailed Kite Elanus leucurus | |
15c | Not identified Not identified | ||
25c | 233 | Painted Bunting Passerina ciris | |
75c | 92 | Belted Kingfisher Megaceryle alcyon | |
1$ | 233 | Northern Cardinal Cardinalis cardinalis | |
3$ | 64 | Long-billed Curlew Numenius americanus |
1986.01 | 30.10.1986 | Toucans |
10c | 104 | Keel-billed Toucan Ramphastos sulfuratus | |
25c | 104 | Collared Aracari Pteroglossus torquatus | |
1$ | 104 | Emerald Toucanet Aulacorhynchus prasinus | |
1.25$ | 104 | Crimson-rumped Toucanet Aulacorhynchus haematopygus |
1988.01 | New face value | 1985.01 |
60c | 233 | Painted Bunting Passerina ciris |
1990.01 | 01.03.1990 | Birds and butterflies |
5c | 231 | White-winged Tanager Piranga leucoptera | |
10c | 104 | Keel-billed Toucan Ramphastos sulfuratus | |
15c | 30 | Magnificent Frigatebird Fregata magnificens | |
25c | 24 | Jabiru Jabiru mycteria | |
30c | 26 | Great Blue Heron Ardea herodias | |
50c | 228 | Baltimore Oriole Icterus galbula | |
60c | 73 | Scarlet Macaw Ara macao | |
75c | 231 | Red-legged Honeycreeper Cyanerpes cyaneus | |
1$ | 78 | Spectacled Owl Pulsatrix perspicillata | |
2$ | 162 | Inca Jay Cyanocorax yncas | |
5$ | 34 | Turkey Vulture Cathartes aura | |
10$ | 36 | Western Osprey Pandion haliaetus |
1990.02 | 01.03.1990 | Overprint FIRST DOLLAR... on 1990.01 |
1$ | 78 | Spectacled Owl Pulsatrix perspicillata |
1993.01 | 05.06.1993 | Imprint 1993 on 1990.01 |
10c | 104 | Keel-billed Toucan Ramphastos sulfuratus |
1994.01 | 18.02.1994 | Overprint HONG KONG 94 on 1990.01 |
1$ | 78 | Spectacled Owl Pulsatrix perspicillata |
1994.02 | 18.08.1994 | Surcharge on 1990.01 |
10c | 231 | Red-legged Honeycreeper Cyanerpes cyaneus |
1995.01 | 06.11.1995 | Christmas |
25c | 70 | Blue Ground Dove Claravis pretiosa | |
60c | 70 | White-tipped Dove Leptotila verreauxi | |
75c | 70 | Ruddy Ground Dove Columbina talpacoti | |
1$ | 70 | White-winged Dove Zenaida asiatica |
2003.01 | 05.11.2003 | Christmas |
25c | 73 | Scarlet Macaw Ara macao | |
60c | 73 | Scarlet Macaw Ara macao | |
75c | 73 | Scarlet Macaw Ara macao | |
5$ | 73 | Scarlet Macaw Ara macao |
2005.01 | 15.07.2005 | Surcharge | 2003.01 |
10c | 73 | Scarlet Macaw Ara macao |
2005.02 | 31.08.2005 | Reserves, locations (Guanacaste, Half Moon Caye) | 12v set |
5c | 94 | Blue-diademed Motmot Momotus lessonii | |
1$ | 31 | Red-footed Booby Sula sula |
2006.01 | 20.09.2006 | 25th anniversary of independence | 5v set |
30c | 104 | Keel-billed Toucan Ramphastos sulfuratus |
2008.01 | 14.11.2008 | UWI, The University of the West Indies |
1$ | 29 | Brown Pelican Pelecanus occidentalis |
2009.01 | 08.07.2009 | Endangered birds |
25c | 73 | Yellow-headed Amazon Amazona oratrix | |
60c | 37 | Harpy Eagle Harpia harpyja | |
1$ | 231 | Slate-colored Seedeater Sporophila schistacea | |
2$ | 231 | Green Honeycreeper Chlorophanes spiza | |
5$ | 8 | Great Curassow Crax rubra |
2 commenti
Click here for commentiKindly let me know if you like to get steady supplies of stamps from Malaysia and other parts of Asia.
ReplyThe Stamps of the World is not a commercial blog. It is a blog for informative and educational use only. If you want to send me information or stamps regarding new issues you can do it.
Reply