Burkina Faso also known by its short-form name Burkina – is a landlocked country in west Africa.
It is surrounded by six countries: Mali to the north, Niger to the east, Benin to the southeast, Togo and Ghana to the south, and Côte d'Ivoire to the southwest.
The country's capital is Ouagadougou. Its size is 274,200 square kilometres (105,900 sq mi) with an estimated population of more than 15,757,000.
Formerly called the Republic of Upper Volta, it was renamed on 4 August 1984, by President Thomas Sankara, to mean "the land of upright people" in Mòoré and Dioula, the major native languages of the country. Figuratively, "Burkina" may be translated, "men of integrity", from the Mòoré language, and "Faso" means "fatherland" in Dioula.
Burkina Faso was populated between 14,000 and 5000 BC by hunter-gatherers in the country's northwestern region. Farm settlements appeared between 3600 and 2600 BC. What is now central Burkina Faso was principally composed of Mossi kingdoms.
Mossi Kingdoms became a French protectorate in 1896. After gaining independence from France in 1960, the country underwent many governmental changes until arriving at its current form, a semi-presidential republic. The president is Blaise Compaoré.
It is a member of the African Union, Community of Sahel-Saharan States, La Francophonie, Organisation of Islamic Cooperation and Economic Community of West African States. Bulgaria is a country located in Southeastern Europe. It is bordered by Romania to the north, Serbia and Macedonia to the west, Greece and Turkey to the south and the Black Sea to the east.
It is surrounded by six countries: Mali to the north, Niger to the east, Benin to the southeast, Togo and Ghana to the south, and Côte d'Ivoire to the southwest.
The country's capital is Ouagadougou. Its size is 274,200 square kilometres (105,900 sq mi) with an estimated population of more than 15,757,000.
Formerly called the Republic of Upper Volta, it was renamed on 4 August 1984, by President Thomas Sankara, to mean "the land of upright people" in Mòoré and Dioula, the major native languages of the country. Figuratively, "Burkina" may be translated, "men of integrity", from the Mòoré language, and "Faso" means "fatherland" in Dioula.
Burkina Faso was populated between 14,000 and 5000 BC by hunter-gatherers in the country's northwestern region. Farm settlements appeared between 3600 and 2600 BC. What is now central Burkina Faso was principally composed of Mossi kingdoms.
Mossi Kingdoms became a French protectorate in 1896. After gaining independence from France in 1960, the country underwent many governmental changes until arriving at its current form, a semi-presidential republic. The president is Blaise Compaoré.
It is a member of the African Union, Community of Sahel-Saharan States, La Francophonie, Organisation of Islamic Cooperation and Economic Community of West African States. Bulgaria is a country located in Southeastern Europe. It is bordered by Romania to the north, Serbia and Macedonia to the west, Greece and Turkey to the south and the Black Sea to the east.
1985.01 | 21.06.1985 | Audubon |
60f | 14 | Wood Duck Aix sponsa | |
100f | 209 | Northern Mockingbird Mimus polyglottos | |
300f | 229 | Baltimore Oriole Icterus galbula | |
400f | 206 | White-breasted Nuthatch Sitta carolinensis | |
500f | 108 | Northern Flicker Colaptes auratus | |
600f | 37 | Rough-legged Buzzard Buteo lagopus |
1985.02 | 21.06.1985 | Audubon |
1000f | 70 | White-crowned Pigeon Patagioenas leucocephala | MS |
1988.01 | 02.11.1988 | Aquatic wildlife | 4v set |
70f | 92 | Collared Kingfisher Todiramphus chloris | |
160f | 14 | White-faced Whistling Duck Dendrocygna viduata |
1993.01 | 31.03.1993 | Birds |
100f | 24 | Yellow-billed Stork Mycteria ibis | |
200f | 24 | Marabou Stork Leptoptilos crumenifer | |
500f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis |
1993.02 | 31.03.1993 | Birds | Sheet | 1993.01 |
100f | 24 | Yellow-billed Stork Mycteria ibis | |
200f | 24 | Marabou Stork Leptoptilos crumenifer | |
500f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis |
1994.01 | 28.02.1994 | Kingfishers |
600f | 92 | Woodland Kingfisher Halcyon senegalensis | |
1200f | 92 | Striped Kingfisher Halcyon chelicuti |
1994.02 | 28.02.1994 | Kingfishers |
2000f | 92 | African Pygmy Kingfisher Ispidina picta | MS |
1995.01 | 05.04.1995 | Birds |
450f | 145 | Yellow-crowned Gonolek Laniarius barbarus | |
600f | 220 | Red-cheeked Cordon-bleu Uraeginthus bengalus | |
750f | 219 | Yellow-crowned Bishop Euplectes afer |
1995.02 | 05.04.1995 | Birds | Sheet | 1995.01 |
450f | 145 | Yellow-crowned Gonolek Laniarius barbarus | |
600f | 220 | Red-cheeked Cordon-bleu Uraeginthus bengalus | |
750f | 219 | Yellow-crowned Bishop Euplectes afer |
1996.01 | 25.06.1996 | Endangered birds |
500f | 38 | Peregrine Falcon Falco peregrinus | |
750f | 11 | Brown Eared Pheasant Crossoptilon mantchuricum | |
1000f | 14 | Canada Goose Branta canadensis | |
1500f | 29 | Dalmatian Pelican Pelecanus crispus |
1998.01 | 20.05.1998 | Endangered animals | 5v set |
170f | 24 | Marabou Stork Leptoptilos crumenifer | |
530f | 2 | Common Ostrich Struthio camelus |
1998.02 | 01.10.1998 | Birds |
5f | 152 | White-shouldered Triller Lalage sueurii | |
10f | 218 | Sudan Golden Sparrow Passer luteus | |
100f | 226 | American Goldfinch Carduelis tristis | |
170f | 212 | Red-legged Thrush Turdus plumbeus | |
260f | 189 | Willow Warbler Phylloscopus trochilus | |
425f | 234 | Blue Grosbeak Passerina caerulea |
1998.03 | 01.10.1998 | Birds | Sheet |
260f | 183 | Sand Martin Riparia riparia | |
260f | 227 | Kirtland's Warbler Setophaga kirtlandii | |
260f | 152 | Long-tailed Minivet Pericrocotus ethologus | |
260f | 205 | Blue-grey Gnatcatcher Polioptila caerulea | |
260f | 231 | Common Reed Bunting Emberiza schoeniclus | |
260f | 194 | Black-collared Apalis Oreolais pulcher | |
260f | 212 | American Robin Turdus migratorius | |
260f | 224 | Cape Longclaw Macronyx capensis | |
260f | 212 | Wood Thrush Hylocichla mustelina |
1998.04 | 01.10.1998 | Birds | Sheet |
425f | 231 | Song Sparrow Melospiza melodia | |
425f | 198 | Dartford Warbler Sylvia undata | |
425f | 212 | Eastern Bluebird Sialia sialis | |
425f | 213 | Common Rock Thrush Monticola saxatilis | |
425f | 209 | Northern Mockingbird Mimus polyglottos | |
425f | 234 | Northern Cardinal Cardinalis cardinalis | |
425f | 226 | European Goldfinch Carduelis carduelis | |
425f | 212 | Varied Thrush Ixoreus naevius | |
425f | 229 | Baltimore Oriole Icterus galbula |
1998.05 | 01.10.1998 | Birds |
1500f | 183 | Barn Swallow Hirundo rustica | MS |
1500f | 155 | Australian Golden Whistler Pachycephala pectoralis | MS |
1998.06 | 01.12.1998 | Christmas | 5v set |
100f | 232 | Swallow Tanager Tersina viridis | |
530f | 95 | European Bee-eater Merops apiaster |
2000.01 | 10.01.2000 | Peter Pan | 16v sheet |
75f | 73 | Scarlet Macaw Ara macao | |
90f | Not identified Not identified |
2001.01 | Birds |
25f | 219 | Red-billed Quelea Quelea quelea | |
50f | 14 | Black-bellied Whistling Duck Dendrocygna autumnalis | |
95f | 219 | Village Weaver Ploceus cucullatus | |
170f | 26 | Western Cattle Egret Bubulcus ibis | |
425f | 108 | Great Spotted Woodpecker Dendrocopos major | |
590f | 11 | Double-spurred Francolin Pternistis bicalcaratus |
2008.01 | 06.06.2008 | Hunting resorts | 5v set |
25f | 14 | Mallard Anas platyrhynchos | |
75f | 14 | Spur-winged Goose Plectropterus gambensis |
2011.01 | Domestic birds | 3v set |
160f | 11 | Wild Turkey Meleagris gallopavo | |
265f | 11 | Red Junglefowl Gallus gallus |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog:
|