The Comoros are located in the Mozambique Channel to the north-west of Madagascar and facing Mozambique. These volcanic islands, covering a total area of 2034 km², are:
Ngazidja (or Grande Comore): the largest island, with the capital of the Union of the Comoros, Moroni
Ndzwani (or Anjouan)
Mwali (or Mohéli)
Maore (or Mayotte): under French administration, and including
Pamanzi (or Petite Terre) Mayotte's second-largest island. Supports Mayotte's only airport in Dzaoudzi
Banc Vailheu, or Raya, lies 20 km west of Grande Comore, is within 7m of the surface at low tide.
Two islets, have been considered part of this archipelago, by various sources, and at different times:
The Banc du Geyser, a reef measuring 8 by 5 km in area, some parts of which are emergent, situated 130 km Northe North-East of Mayotte. It is claimed by Comoros, France and Madagascar.
The Glorioso Islands (French ÃŽles Glorieuses) were administratively attached to the archipelago before 1975, and, geologically speaking, form a part of the archipelago.
Face value | Family number | English name | Scientific name
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
1967.01 | 20.06.1967 | Birds |
2f | 220 | Anjouan Sunbird Cinnyris comorensis | |
10f | 92 | Malagasy Kingfisher Corythornis vintsioides | |
15f | 222 | Comoros Fody Foudia eminentissima | |
30f | 89 | Cuckoo Roller Leptosomus discolor | |
75f | 161 | Malagasy Paradise Flycatcher Terpsiphone mutata | |
100f | 95 | Olive Bee-eater Merops superciliosus |
1971.01 | 12.03.1971 | Birds |
5f | 26 | Great Egret Ardea alba | |
10f | 70 | Comoros Olive Pigeon Columba pollenii | |
15f | 26 | Striated Heron Butorides striata | |
25f | 70 | Comoros Blue Pigeon Alectroenas sganzini | |
35f | 216 | Humblot's Flycatcher Humblotia flavirostris | |
40f | 46 | Allen's Gallinule Porphyrio alleni |
1975.01 | Overprint ETAT COMORIEN on 1967.01 |
10f | 220 | Anjouan Sunbird Cinnyris comorensis |
1975.02 | Overprint ETAT COMORIEN on 1971.01 |
40f | 46 | Allen's Gallinule Porphyrio alleni |
1976.01 | 30.12.1976 | Endangered animals | 6v set |
15f | 34 | Andean Condor Vultur gryphus |
1977.01 | 14.04.1977 | Endangered animals | 6v set |
400f | 16 | Galapagos Penguin Spheniscus mendiculus |
1978.01 | 06.02.1978 | Birds |
15f | 46 | Allen's Gallinule Porphyrio alleni | |
20f | 95 | Olive Bee-eater Merops superciliosus | |
35f | 92 | Malagasy Kingfisher Corythornis vintsioides | |
40f | 161 | Malagasy Paradise Flycatcher Terpsiphone mutata | |
75f | 220 | Anjouan Sunbird Cinnyris comorensis | |
400f | 26 | Little Egret Egretta garzetta |
1978.02 | 06.02.1978 | Birds |
500f | 222 | Comoros Fody Foudia eminentissima | MS |
1979.01 | 10.04.1979 | Fauna | 3v set |
50f | 89 | Cuckoo Roller Leptosomus discolor | |
75f | 95 | Olive Bee-eater Merops superciliosus |
1979.02 | 02.05.1979 | Overprint Republique Federale… on 1978.01 |
15f | 46 | Allen's Gallinule Porphyrio alleni | |
30f | 92 | Malagasy Kingfisher Corythornis vintsioides | |
50f | 95 | Olive Bee-eater Merops superciliosus | |
50f | 161 | Malagasy Paradise Flycatcher Terpsiphone mutata | |
200f | 220 | Anjouan Sunbird Cinnyris comorensis |
1981.01 | Surcharge on 1979.01 |
60f | 95 | Olive Bee-eater Merops superciliosus |
1985.01 | 15.01.1985 | Audubon |
100f | 183 | Barn Swallow Hirundo rustica | |
125f | 232 | Baltimore Oriole Icterus galbula | |
150f | 37 | Red-shouldered Hawk Buteo lineatus | |
500f | 108 | Red-breasted Sapsucker Sphyrapicus ruber |
1989.01 | 15.03.1989 | Scouts | 6v set |
375f | 223 | Bronze Mannikin Lonchura cucullata | |
500f | 201 | Malagasy White-eye Zosterops maderaspatanus |
1989.02 | 15.03.1989 | Scouts | 6v sheet | 1989.01 |
375f | 223 | Bronze Mannikin Lonchura cucullata | |
500f | 201 | Malagasy White-eye Zosterops maderaspatanus |
1989.03 | 15.03.1989 | Scouts | 1989.01 |
375f | 223 | Bronze Mannikin Lonchura cucullata | MS |
500f | 201 | Malagasy White-eye Zosterops maderaspatanus | MS |
750f | 222 | Forest Fody Foudia omissa | MS |
1989.04 | 15.03.1989 | Scouts |
1500f | 73 | Grey-headed Lovebird Agapornis canus | MS |
1994.01 | 05.04.1994 | Prehistoric animals | 16v sheet |
150f | 0 | Diatryma Diatryma sp | |
525f | 0 | Euryapteryx Euryapteryx sp |
1998.01 | 10.08.1998 | Marine life | 9v sheet |
150f | 66 | Sooty Tern Onychoprion fuscatus | |
150f | 66 | Franklin's Gull Leucophaeus pipixcan |
1998.02 | 10.08.1998 | Marine life | 12v sheet |
200f | 17 | Wandering Albatross Diomedea exulans |
1998.03 | Birds | Sheet |
175f | 220 | Regal Sunbird Cinnyris regius | |
175f | 92 | Malachite Kingfisher Corythornis cristatus | |
175f | 156 | Long-tailed Shrike Lanius schach | |
175f | 106 | Red-and-yellow Barbet Trachyphonus erythrocephalus | |
175f | 223 | Green-winged Pytilia Pytilia melba | |
175f | 90 | Lilac-breasted Roller Coracias caudatus | |
175f | 9 | Vulturine Guineafowl Acryllium vulturinum | |
175f | 222 | Southern Red Bishop Euplectes orix | |
175f | 39 | Southern Black Korhaan Afrotis afra |
1998.04 | Birds of prey | Sheet |
200f | 37 | Shikra Accipiter badius | |
200f | 37 | Red-tailed Hawk Buteo jamaicensis | |
200f | 37 | Black Kite Milvus migrans | |
200f | 37 | African Fish Eagle Haliaeetus vocifer | |
200f | 37 | Bald Eagle Haliaeetus leucocephalus | |
200f | 37 | Griffon Vulture Gyps fulvus | |
200f | 38 | Peregrine Falcon Falco peregrinus | |
200f | 36 | Western Osprey Pandion haliaetus | |
200f | 37 | Harpy Eagle Harpia harpyja |
1999.01 | 25.01.1999 | Birds |
75f | 235 | Green-headed Tanager Tangara seledon | |
75f | 68 | Atlantic Puffin Fratercula arctica | |
150f | 46 | Water Rail Rallus aquaticus | |
150f | 220 | Fork-tailed Sunbird Aethopyga christinae | |
200f | 11 | Black Francolin Francolinus francolinus | |
200f | 11 | Himalayan Monal Lophophorus impejanus | |
375f | 128 | Splendid Fairywren Malurus splendens | |
375f | 199 | Silver-eared Mesia Leiothrix argentauris |
1999.02 | 25.01.1999 | Birds |
1500f | 104 | White-throated Toucan Ramphastos tucanus | MS |
1500f | 61 | Northern Jacana Jacana spinosa | MS |
1999.03 | 25.01.1999 | Waterbirds | Sheet |
375f | 14 | Common Pochard Aythya ferina | |
375f | 14 | Common Goldeneye Bucephala clangula | |
375f | 14 | Red-breasted Merganser Mergus serrator | |
375f | 14 | Mallard Anas platyrhynchos | |
375f | 14 | Wood Duck Aix sponsa | |
375f | 14 | Baikal Teal Anas formosa |
1999.04 | 25.01.1999 | Birds of prey | Sheet |
375f | 38 | Merlin Falco columbarius | |
375f | 78 | Boreal Owl Aegolius funereus | |
375f | 37 | Golden Eagle Aquila chrysaetos | |
375f | 78 | Buffy Fish Owl Ketupa ketupu | |
375f | 38 | Southern Crested Caracara Caracara plancus | |
375f | 78 | Spectacled Owl Pulsatrix perspicillata |
1999.05 | 25.01.1999 | Protection of the world's environment | 4v sheet |
375f | 26 | Great Egret Ardea alba | |
375f | 98 | Eastern Yellow-billed Hornbill Tockus flavirostris |
1999.06 | 25.01.1999 | Protection of the world's environment | 4v sheet |
375f | 16 | Emperor Penguin Aptenodytes forsteri |
1999.07 | 25.01.1999 | Protection of the world's environment | 4v sheet |
375f | 29 | Brown Pelican Pelecanus occidentalis | |
and | 22 | American Flamingo Phoenicopterus ruber | |
375f | 22 | American Flamingo Phoenicopterus ruber | |
375f | 22 | American Flamingo Phoenicopterus ruber |
1999.08 | 25.01.1999 | Fauna and flora | 8v sheet |
150f | 16 | Southern Rockhopper Penguin Eudyptes chrysocome |
1999.09 | 25.01.1999 | Fauna and flora | 8v sheet |
150f | 14 | Nene Branta sandvicensis |
1999.10 | 25.01.1999 | Fauna and flora | 8v sheet |
150f | 22 | American Flamingo Phoenicopterus ruber |
1999.11 | 25.01.1999 | Fauna and flora |
1500f | 73 | Red-crowned Amazon Amazona viridigenalis | MS |
1500f | 16 | Gentoo Penguin Pygoscelis papua | MS |
1999.12 | 25.01.1999 | Prehistoric animals | 12v sheet |
150f | 0 | Archaeopteryx Archaeopteryx lithografica |
1999.13 | 25.01.1999 | Prehistoric animals |
1500f | 0 | Diatryma Diatryma sp | MS |
2009.01 | 07.01.2009 | Audubon & Gould | Sheet |
Click on thumbnail to launch image in popup
125f | 162 | Blue Jay Cyanocitta cristata | |
150f | 88 | Elegant Trogon Trogon elegans | |
225f | 70 | Passenger Pigeon Ectopistes migratorius † | |
300f | 235 | Blue-and-yellow Tanager Thraupis bonariensis | |
400f | 162 | Northern Raven Corvus corax | |
1000f | 165 | Arfak Astrapia Astrapia nigra |
2009.02 | 07.01.2009 | Audubon & Gould |
3000f | Not identified Not identified | MS | |
and | Not identified Not identified |
2009.03 | 07.01.2009 | Lighthouses | Sheet |
Click on thumbnail to launch image in popup
125f | 14 | Egyptian Goose Alopochen aegyptiaca | |
150f | 66 | Kelp Gull Larus dominicanus | |
225f | 15 | Red-throated Loon Gavia stellata | |
300f | 19 | Wilson's Storm Petrel Oceanites oceanicus | |
400f | 17 | Shy Albatross Thalassarche cauta | |
1000f | 29 | Pink-backed Pelican Pelecanus rufescens |
2009.04 | 07.01.2009 | Lighthouses |
3000f | 23 | Red-billed Tropicbird Phaethon aethereus | MS |
2009.05 | 02.03.2009 | Kingfishers | Sheet |
Click on thumbnail to launch image in popup
200f | 92 | Giant Kingfisher Megaceryle maxima | |
250f | 92 | Common Kingfisher Alcedo atthis | |
350f | 92 | Woodland Kingfisher Halcyon senegalensis | |
450f | 92 | African Pygmy Kingfisher Ispidina picta | |
500f | 92 | Collared Kingfisher Todiramphus chloris | |
1000f | 92 | Malachite Kingfisher Corythornis cristatus |
2009.06 | 02.03.2009 | Kingfishers |
3000f | 92 | Blue-breasted Kingfisher Halcyon malimbica | MS |
2009.07 | 02.03.2009 | Owls | Sheet |
Click on thumbnail to launch image in popup
200f | 78 | Pemba Scops Owl Otus pembaensis | |
250f | 78 | Southern White-faced Owl Ptilopsis granti | |
350f | 77 | Western Barn Owl Tyto alba | |
450f | 78 | Long-eared Owl Asio otus | |
500f | 78 | African Wood Owl Strix woodfordii | |
1000f | Not identified Not identified |
2009.08 | 02.03.2009 | Owls |
3000f | 78 | Spotted Eagle-Owl Bubo africanus | MS |
2009.09 | 01.07.2009 | Charles Darwin | 6v sheet |
125f | 196 | Levaillant's Cisticola Cisticola tinniens | |
225f | 73 | Fischer's Lovebird Agapornis fischeri | |
300f | 98 | Von der Decken's Hornbill Tockus deckeni |
2009.10 | 05.09.2009 | Bee-eaters | Sheet |
Click on thumbnail to launch image in popup
350f | 95 | Blue-cheeked Bee-eater Merops persicus | |
350f | 95 | Olive Bee-eater Merops superciliosus | |
350f | 95 | Blue-cheeked Bee-eater Merops persicus | |
350f | 95 | Olive Bee-eater Merops superciliosus | |
350f | 95 | Olive Bee-eater Merops superciliosus |
2009.11 | 05.09.2009 | Bee-eaters |
3000f | 95 | European Bee-eater Merops apiaster | MS |
2009.12 | 05.09.2009 | Ducks | Sheet |
Click on thumbnail to launch image in popup
350f | 14 | White-faced Whistling Duck Dendrocygna viduata | |
350f | 14 | White-faced Whistling Duck Dendrocygna viduata | |
350f | 14 | White-faced Whistling Duck Dendrocygna viduata | |
350f | 14 | White-faced Whistling Duck Dendrocygna viduata | |
350f | 14 | White-faced Whistling Duck Dendrocygna viduata |
2009.13 | 05.09.2009 | Ducks |
3000f | 14 | White-faced Whistling Duck Dendrocygna viduata | MS |
2009.14 | 05.09.2009 | Raptors | Sheet |
Click on thumbnail to launch image in popup
350f | 37 | Black Kite Milvus migrans | |
350f | 37 | Black Kite Milvus migrans | |
350f | 37 | Black Kite Milvus migrans | |
350f | 37 | Black Kite Milvus migrans | |
350f | 37 | Black Kite Milvus migrans |
2009.15 | 05.09.2009 | Raptors |
3000f | 37 | Black Kite Milvus migrans | MS |
2009.16 | 05.09.2009 | Parrots | Sheet |
Click on thumbnail to launch image in popup
350f | 73 | Grey-headed Lovebird Agapornis canus | |
350f | 73 | Lesser Vasa Parrot Coracopsis nigra | |
350f | 73 | Lesser Vasa Parrot Coracopsis nigra | |
350f | 73 | Lesser Vasa Parrot Coracopsis nigra | |
350f | 73 | Lesser Vasa Parrot Coracopsis nigra |
2009.17 | 05.09.2009 | Parrots |
3000f | 73 | Lesser Vasa Parrot Coracopsis nigra | MS |
2009.18 | 05.09.2009 | Pigeons | Sheet |
Click on thumbnail to launch image in popup
450f | 70 | Rock Pigeon Columba livia | |
450f | 70 | European Turtle Dove Streptopelia turtur | |
450f | 70 | Madagascar Green Pigeon Treron australis | |
450f | 70 | Ring-necked Dove Streptopelia capicola | |
450f | 70 | Comoros Blue Pigeon Alectroenas sganzini |
2009.19 | 05.09.2009 | Pigeons |
3000f | 70 | Tambourine Dove Turtur tympanistria | MS |
2009.20 | 05.09.2009 | Terns | Sheet |
Click on thumbnail to launch image in popup
450f | 66 | Black-naped Tern Sterna sumatrana | |
450f | 66 | Caspian Tern Hydroprogne caspia | |
450f | 66 | Greater Crested Tern Thalasseus bergii | |
450f | 66 | Gull-billed Tern Gelochelidon nilotica | |
450f | 66 | Sooty Tern Onychoprion fuscatus |
2009.21 | 05.09.2009 | Terns |
3000f | 66 | Brown Noddy Anous stolidus | MS |
2009.22 | 05.09.2009 | Owls | Sheet |
Click on thumbnail to launch image in popup
450f | 77 | Western Barn Owl Tyto alba | |
450f | 78 | Karthala Scops Owl Otus pauliani | |
450f | 78 | Anjouan Scops Owl Otus capnodes | |
450f | 78 | Moheli Scops Owl Otus moheliensis | |
450f | 77 | Western Barn Owl Tyto alba |
2009.23 | 05.09.2009 | Owls |
3000f | 78 | Brown Wood Owl Strix leptogrammica | MS |
2009.24 | 05.09.2009 | Flamingos | Sheet |
Click on thumbnail to launch image in popup
450f | 22 | Lesser Flamingo Phoeniconaias minor | |
450f | 22 | Greater Flamingo Phoenicopterus roseus | |
450f | 22 | Greater Flamingo Phoenicopterus roseus | |
450f | 22 | Greater Flamingo Phoenicopterus roseus | |
450f | 22 | Lesser Flamingo Phoeniconaias minor | |
and | 22 | Greater Flamingo Phoenicopterus roseus |
2009.25 | 05.09.2009 | Flamingos |
3000f | 22 | Greater Flamingo Phoenicopterus roseus | MS |
2009.26 | 05.09.2009 | Falcons | Sheet |
Click on thumbnail to launch image in popup
450f | 38 | Eleonora's Falcon Falco eleonorae | |
and | 38 | Peregrine Falcon Falco peregrinus | |
450f | 38 | Eleonora's Falcon Falco eleonorae | |
and | 38 | Peregrine Falcon Falco peregrinus | |
450f | 38 | Peregrine Falcon Falco peregrinus | |
and | 38 | American Kestrel Falco sparverius | |
450f | 38 | Peregrine Falcon Falco peregrinus | |
450f | 38 | Peregrine Falcon Falco peregrinus | |
and | 38 | Eleonora's Falcon Falco eleonorae |
2009.27 | 05.09.2009 | Falcons |
3000f | 38 | Peregrine Falcon Falco peregrinus | MS |
2009.28 | 05.09.2009 | Wading birds | Sheet |
Click on thumbnail to launch image in popup
350f | 64 | Black-tailed Godwit Limosa limosa | |
350f | 64 | Terek Sandpiper Xenus cinereus | |
350f | 64 | Sanderling Calidris alba | |
350f | 64 | Pin-tailed Snipe Gallinago stenura | |
350f | 64 | Bar-tailed Godwit Limosa lapponica |
2009.29 | 05.09.2009 | Wading birds |
3000f | 64 | Wood Sandpiper Tringa glareola | MS |
2009.30 | 05.09.2009 | Herons | Sheet |
Click on thumbnail to launch image in popup
350f | 26 | Striated Heron Butorides striata | |
350f | 26 | Grey Heron Ardea cinerea | |
350f | 26 | Great Egret Ardea alba | |
350f | 26 | Western Reef Heron Egretta gularis | |
350f | 26 | Western Cattle Egret Bubulcus ibis |
2009.31 | 05.09.2009 | Herons |
3000f | 26 | Great Egret Ardea alba | MS |
2009.32 | 05.09.2009 | Darter | Sheet |
Click on thumbnail to launch image in popup
350f | 33 | African Darter Anhinga rufa | |
350f | 33 | African Darter Anhinga rufa | |
350f | 33 | African Darter Anhinga rufa | |
350f | 33 | African Darter Anhinga rufa | |
350f | 33 | African Darter Anhinga rufa |
2009.33 | 05.09.2009 | Darter |
3000f | 33 | African Darter Anhinga rufa | MS |
2009.34 | 05.09.2009 | Orioles | Sheet |
Click on thumbnail to launch image in popup
350f | 158 | Black-headed Oriole Oriolus larvatus | |
350f | 158 | Eurasian Golden Oriole Oriolus oriolus | |
350f | 158 | Black-hooded Oriole Oriolus xanthornus | |
350f | 158 | Black-naped Oriole Oriolus chinensis | |
350f | 158 | Eurasian Golden Oriole Oriolus oriolus |
2009.35 | 05.09.2009 | Orioles |
3000f | 158 | Black-naped Oriole Oriolus chinensis | MS |
2009.36 | 14.12.2009 | Polar year | 4v sheet |
500f | 16 | Adelie Penguin Pygoscelis adeliae | |
500f | 78 | Snowy Owl Bubo scandiacus |
2009.37 | 14.12.2009 | Ports of the Indian Ocean | Sheet |
Click on thumbnail to launch image in popup
500f | 66 | Black-naped Tern Sterna sumatrana | |
500f | 66 | Greater Crested Tern Thalasseus bergii | |
500f | 66 | Sandwich Tern Thalasseus sandvicensis | |
500f | 66 | White-cheeked Tern Sterna repressa |
2009.38 | 14.12.2009 | Ports of the Indian Ocean |
3000f | 66 | River Tern Sterna aurantia | MS |
2009.39 | 14.12.2009 | Indian Ocean birds | Sheet |
Click on thumbnail to launch image in popup
500f | 18 | Snow Petrel Pagodroma nivea | |
and | 17 | Wandering Albatross Diomedea exulans | |
and | 27 | Hamerkop Scopus umbretta | |
500f | 24 | African Openbill Anastomus lamelligerus | |
and | 23 | White-tailed Tropicbird Phaethon lepturus | |
and | 18 | Cory's Shearwater Calonectris borealis | |
500f | 31 | Red-footed Booby Sula sula | |
and | 26 | Great Egret Ardea alba | |
500f | 30 | Great Frigatebird Fregata minor | |
and | 31 | Brown Booby Sula leucogaster |
2009.40 | 14.12.2009 | Indian Ocean birds |
3000f | 26 | Goliath Heron Ardea goliath | MS |
and | 23 | Red-billed Tropicbird Phaethon aethereus | |
and | 24 | Black Stork Ciconia nigra |
2009.41 | 14.12.2009 | Indian Ocean birds and lighthouses | Sheet |
Click on thumbnail to launch image in popup
500f | 91 | Scaly Ground Roller Geobiastes squamiger | |
500f | 73 | Swift Parrot Lathamus discolor | |
500f | 70 | Madagascar Blue Pigeon Alectroenas madagascariensis | |
500f | 147 | Helmet Vanga Euryceros prevostii |
2009.42 | 14.12.2009 | Indian Ocean birds and lighthouses |
3000f | 92 | Malagasy Kingfisher Corythornis vintsioides | MS |
2009.43 | 14.12.2009 | Prehistoric animals | 4v sheet |
500f | 0 | Archaeopteryx Archaeopteryx lithografica |
2009.44 | 14.12.2009 | Antarctic animals | 4v sheet |
500f | 16 | Emperor Penguin Aptenodytes forsteri | |
500f | 18 | Snow Petrel Pagodroma nivea |
2011.01 | 28.07.2011 | Owls, Philanippon | Sheet |
Click on thumbnail to launch image in popup
400f | 78 | Long-whiskered Owlet Xenoglaux loweryi | |
400f | 77 | Western Barn Owl Tyto alba | |
400f | 77 | Sooty Owl Tyto tenebricosa | |
400f | 78 | Spectacled Owl Pulsatrix perspicillata | |
400f | 78 | Great Grey Owl Strix nebulosa |
2011.02 | 28.07.2011 | Owls, Philanippon |
2000f | 78 | Northern Saw-whet Owl Aegolius acadicus | MS |
2011.03 | 28.07.2011 | Owls | Sheet |
Click on thumbnail to launch image in popup
500f | 77 | Western Barn Owl Tyto alba | |
500f | 78 | Little Owl Athene noctua | |
500f | 78 | Tawny Owl Strix aluco | |
500f | 78 | Marsh Owl Asio capensis | |
500f | 78 | Eurasian Eagle-Owl Bubo bubo |
2011.04 | 28.07.2011 | Owls |
2500f | 78 | Short-eared Owl Asio flammeus | MS |
2011.05 | 28.07.2011 | Peafowls | Sheet |
Click on thumbnail to launch image in popup
500f | 11 | Green Peafowl Pavo muticus | |
500f | 11 | Green Peafowl Pavo muticus | |
500f | 11 | Indian Peafowl Pavo cristatus | |
500f | 11 | Indian Peafowl Pavo cristatus | |
500f | 11 | Indian Peafowl Pavo cristatus |
2011.06 | 28.07.2011 | Peafowls |
2500f | 11 | Indian Peafowl Pavo cristatus | MS |
2011.07 | 28.07.2011 | Wading birds | Sheet |
Click on thumbnail to launch image in popup
500f | 22 | Greater Flamingo Phoenicopterus roseus | |
500f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis | |
500f | 26 | Great Egret Ardea alba | |
500f | 26 | Grey Heron Ardea cinerea | |
500f | 22 | Lesser Flamingo Phoeniconaias minor |
2011.08 | 28.07.2011 | Wading birds |
2500f | 26 | Great Egret Ardea alba | MS |
2011.09 | 28.07.2011 | Birds of prey | Sheet |
Click on thumbnail to launch image in popup
500f | 37 | Rüppell's Vulture Gyps rueppellii | |
500f | 37 | White-backed Vulture Gyps africanus | |
500f | 37 | Egyptian Vulture Neophron percnopterus | |
500f | 37 | Lappet-faced Vulture Torgos tracheliotos | |
500f | 37 | White-rumped Vulture Gyps bengalensis |
2011.10 | 28.07.2011 | Birds of prey |
2500f | 37 | Hooded Vulture Necrosyrtes monachus | MS |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: