The Republic of the Congo, also referred to as Congo-Brazzaville, is a country located in Central Africa. It is bordered by Gabon, Cameroon, the Central African Republic, the Democratic Republic of the Congo and the Angolan exclave of Cabinda.
The region was dominated by Bantu-speaking tribes, who built trade links leading into the Congo River basin. Congo-Brazzaville was formerly part of the French colony of Equatorial Africa.
Upon independence in 1960, the former colony of French Congo became the Republic of the Congo. The People's Republic of the Congo was a Marxist-Leninist single-party state from 1970 to 1991. Multiparty elections have been held since 1992, although a democratically elected government was ousted in the 1997 Republic of the Congo Civil War.
The earliest inhabitants of the region were Pygmy people, who later were largely displaced and absorbed by Bantu-speaking peoples who found tribes during the Bantu expansions. The Bakongo are a Bantu ethnicity that also occupied parts of present-day Angola, Gabon and Democratic Republic of the Congo, forming the basis for ethnic affinities and rivalries among those countries. Several Bantu kingdoms—notably those of the Kongo, the Loango, and the Teke—built trade links leading into the Congo River basin.
The mouth of the Congo was reached by the Portuguese explorer Diogo Cão in 1484.
Commercial relationships were quickly established between the inland Bantu kingdoms and European merchants who traded various commodities, manufactured goods, and slaves captured from the hinterlands. For centuries, the Congo river delta was a major commercial hub for transatlantic trade. However, when direct European colonization of the African continent began in the late 19th century, the power of the Bantu societies in the region was eroded.
The area north of the Congo River came under French sovereignty in 1880 as a result of Pierre de Brazza's treaty with Makoko of the Bateke. This Congo Colony became known first as French Congo, then as Middle Congo in 1903. In 1908, France organized French Equatorial Africa (AEF), comprising Middle Congo, Gabon, Chad, and Oubangui-Chari (the modern Central African Republic). Brazzaville was selected as the federal capital. Economic development during the first 50 years of colonial rule in Congo centered on natural resource extraction. The methods were often brutal: establishment of the Congo–Ocean Railroad following World War I has been estimated to have cost at least 14,000 lives.
During the Nazi occupation of France during World War II, Brazzaville functioned as the symbolic capital of Free France between 1940 and 1943. The Conference of 1944 heralded a period of major reform in French colonial policy. Congo benefited from the postwar expansion of colonial administrative and infrastructure spending as a result of its central geographic location within AEF and the federal capital at Brazzaville. It also received a local legislature after the adoption of the 1946 constitution that established the Fourth Republic.
Following the revision of the French constitution that established the Fifth Republic in 1958, the AEF was dissolved and its constituent parts reformed into autonomous colonies within the French Community. During these reforms, Middle Congo became known as the Republic of the Congo in 1958 and published its first constitution in 1959. Antagonism between the pro-Opangault Mbochis and the pro-Youlou Balalis resulted in a series of riots in Brazzaville in February 1959, which had to be subdued by the French Army.
The Republic of the Congo was granted full independence from France on August 15, 1960. Fulbert Youlou ruled as the country's first president until labour elements and rival political parties instigated a three-day uprising that ousted him. The Congolese military took charge of the country briefly and installed a civilian provisional government headed by Alphonse Massamba-Débat. Under the 1963 constitution, Massamba-Débat was elected President for a five-year term.
The regime adopted "scientific socialism" as the country's constitutional ideology.
In 1965, Congo established relations with the Soviet Union, the People's Republic of China, North Korea and North Vietnam. Massamba-Débat was unable to reconcile various institutional and ideological factions and his regime ended abruptly with an August 1968 coup d'état. Marien Ngouabi, who had participated in the coup, assumed the presidency on December 31, 1968. One year later, President Ngouabi proclaimed Congo to be Africa's first "people's republic" and announced the decision of the National Revolutionary Movement to change its name to the Congolese Labour Party (PCT). On March 16, 1977, President Ngouabi was assassinated. An 11-member Military Committee of the Party (CMP) was named to head an interim government with Joachim Yhombi-Opango to serve as President of the Republic. Two years later, Yhombi-Opango was forced from power and Denis Sassou Nguesso become the new president.
Sassou Nguesso aligned the country with the Eastern Bloc and signed a twenty-year friendship pact with the Soviet Union. Over the years, Sassou had to rely more on political repression and less on patronage to maintain his dictatorship.
Pascal Lissouba, who became Congo's first elected president during the period of multi-party democracy, attempted to implement economic reforms with IMF backing to liberalise the economy. In June 1996 the IMF approved a three-year SDR69.5m (US$100m) enhanced structural adjustment facility (ESAF) and was on the verge of announcing a renewed annual agreement when civil war broke out in Congo in mid-1997.
Congo's democratic progress was derailed in 1997 when Lissouba and Sassou started to fight over power. As presidential elections scheduled for July 1997 approached, tensions between the Lissouba and Sassou camps mounted. On June 5, President Lissouba's government forces surrounded Sassou's compound in Brazzaville and Sassou ordered members of his private militia (known as "Cobras") to resist. Thus began a four-month conflict that destroyed or damaged much of Brazzaville and caused tens of thousands of civilian deaths. In early October, the Angolan socialist regime began an invasion of Congo to install Sassou to power. In mid-October, the Lissouba government fell. Soon thereafter, Sassou declared himself President.
Bird stamps from Congo (Brazzaville).
Face value | Family number | English name | Scientific name
Bird stamps from Congo (Kinshasa).
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
1960.01 | 16.12.1960 | Overprint XVIIe OLYMPIADE... on French Eq Afr 1953.01 |
250f | 33 | African Darter Anhinga rufa |
1967.01 | 13.02.1967 | Birds |
50f | 221 | Sociable Weaver Philetairus socius | |
75f | 95 | European Bee-eater Merops apiaster | |
100f | 90 | Lilac-breasted Roller Coracias caudatus |
1967.02 | 20.06.1967 | Birds |
150f | 220 | Regal Sunbird Cinnyris regius | |
200f | 48 | Grey Crowned Crane Balearica regulorum | |
250f | 35 | Secretarybird Sagittarius serpentarius | |
300f | 75 | Black-billed Turaco Tauraco schuettii |
1976.01 | 08.12.1976 | Birds |
5f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis | |
10f | 92 | Common Kingfisher Alcedo atthis | |
20f | 48 | Black Crowned Crane Balearica pavonina |
1978.01 | 22.05.1978 | Birds |
65f | 14 | Mallard Anas platyrhynchos | |
75f | 26 | Purple Heron Ardea purpurea | |
150f | 192 | Great Reed Warbler Acrocephalus arundinaceus | |
240f | 96 | Eurasian Hoopoe Upupa epops |
1978.02 | 01.11.1978 | Philexafrique | 1978.01 |
100f | 96 | Eurasian Hoopoe Upupa epops | |
100f | 38 | Peregrine Falcon Falco peregrinus |
1980.01 | 17.09.1980 | Birds |
45f | 220 | Olive-bellied Sunbird Cinnyris chloropygius | |
75f | 222 | Black-winged Red Bishop Euplectes hordeaceus | |
90f | 46 | Common Moorhen Gallinula chloropus | |
150f | 227 | African Pied Wagtail Motacilla aguimp | |
200f | 222 | Yellow-mantled Widowbird Euplectes macroura | |
250f | 90 | Lilac-breasted Roller Coracias caudatus |
1980.02 | 17.09.1980 | Birds | Sheet | 1980.01 |
45f | 220 | Olive-bellied Sunbird Cinnyris chloropygius | |
75f | 222 | Black-winged Red Bishop Euplectes hordeaceus | |
90f | 46 | Common Moorhen Gallinula chloropus | |
150f | 227 | African Pied Wagtail Motacilla aguimp | |
200f | 222 | Yellow-mantled Widowbird Euplectes macroura | |
250f | 90 | Lilac-breasted Roller Coracias caudatus |
1982.01 | 29.12.1982 | Bird's nests |
40f | 73 | Grey Parrot Psittacus erithacus | |
75f | Not identified Not identified | Nest | |
100f | Not identified Not identified | Nest |
1985.01 | 11.04.1985 | Audubon |
100f | 237 | Black-headed Grosbeak Pheucticus melanocephalus | |
150f | 25 | Scarlet Ibis Eudocimus ruber | |
200f | 37 | Red-tailed Hawk Buteo jamaicensis | |
350f | 14 | Labrador Duck Camptorhynchus labradorius † |
1985.02 | 26.08.1985 | Anniversaries | 5v set |
150f | 142 | Yellow-bellied Wattle-eye Platysteira concreta |
1987.01 | 28.11.1987 | Simon Kimbangu | 3v set |
120f | 73 | Grey Parrot Psittacus erithacus |
1987.02 | 28.11.1987 | Simon Kimbangu | 3v sheet | 1987.01 |
120f | 73 | Grey Parrot Psittacus erithacus |
1990.01 | 10.07.1990 | Birds |
25f | 70 | European Turtle Dove Streptopelia turtur | |
50f | 200 | Dartford Warbler Sylvia undata | |
70f | 38 | Common Kestrel Falco tinnunculus | |
150f | 73 | Grey Parrot Psittacus erithacus |
1991.01 | 08.08.1991 | Wild ducks |
75f | 14 | Northern Pintail Anas acuta | |
120f | 14 | Common Eider Somateria mollissima | |
200f | 14 | Northern Shoveler Anas clypeata | |
240f | 14 | Mallard Anas platyrhynchos |
1992.01 | 23.12.1992 | Birds |
60f | 35 | Secretarybird Sagittarius serpentarius | |
75f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis | |
120f | 48 | Wattled Crane Grus carunculata | |
200f | 26 | Black-headed Heron Ardea melanocephala | |
250f | 22 | Greater Flamingo Phoenicopterus roseus |
1992.02 | 23.12.1992 | Birds |
400f | 48 | Grey Crowned Crane Balearica regulorum | MS |
1993.01 | 15.01.1993 | Birds of prey |
45f | 37 | Common Buzzard Buteo buteo | |
75f | 37 | Rüppell's Vulture Gyps rueppellii | |
120f | 37 | Verreaux's Eagle Aquila verreauxii |
1993.02 | 20.02.1993 | Animals | 8v set |
250f | 55 | Crab-plover Dromas ardeola | White frame |
300f | 37 | White-backed Vulture Gyps africanus | White frame |
1993.03 | 20.02.1993 | Animals | 8v sheet | 1993.02 |
250f | 55 | Crab-plover Dromas ardeola | No white frame |
300f | 37 | White-backed Vulture Gyps africanus | No white frame |
1993.04 | 15.07.1993 | Brasiliana '93 |
75f | 224 | Straw-tailed Whydah Vidua fischeri | |
95f | 224 | Shaft-tailed Whydah Vidua regia | |
120f | 224 | Long-tailed Paradise Whydah Vidua paradisaea | |
200f | 224 | Pin-tailed Whydah Vidua macroura | |
250f | 220 | Pygmy Sunbird Hedydipna platura |
1993.05 | 15.07.1993 | Brasiliana '93 |
400f | 222 | Yellow-mantled Widowbird Euplectes macroura | MS |
1993.06 | 20.08.1993 | Prehistoric animals | 5v set |
95f | 0 | Archaeopteryx Archaeopteryx lithografica |
1996.01 | 29.03.1996 | Owls |
90f | 77 | Western Barn Owl Tyto alba | |
205f | 78 | Fraser's Eagle-Owl Bubo poensis | |
300f | 78 | Pel's Fishing Owl Scotopelia peli | |
500f | 78 | Marsh Owl Asio capensis |
1998.01 | Overprint AUTORISÉ on 1992.01, 1993.04, 1996.01 |
200f | 26 | Black-headed Heron Ardea melanocephala | |
200f | 224 | Pin-tailed Whydah Vidua macroura | |
500f | 78 | Marsh Owl Asio capensis |
1999.01 | 13.07.1999 | Birds | Sheet |
250f | 94 | Amazonian Motmot Momotus momota | |
250f | 73 | Rose-ringed Parakeet Psittacula krameri | |
250f | 73 | Fischer's Lovebird Agapornis fischeri | |
250f | 70 | Superb Fruit Dove Ptilinopus superbus |
1999.02 | 13.07.1999 | Raptors | Sheet |
375f | 37 | Western Marsh Harrier Circus aeruginosus | |
375f | 78 | Ural Owl Strix uralensis | |
375f | 37 | Red Kite Milvus milvus | |
375f | 78 | Spectacled Owl Pulsatrix perspicillata |
2001.01 | 24.10.2001 | Herons and storks |
90f | 26 | Great Egret Ardea alba | |
120f | 26 | Grey Heron Ardea cinerea | |
120f | 26 | Little Egret Egretta garzetta | |
205f | 26 | Purple Heron Ardea purpurea | |
270f | 24 | Black Stork Ciconia nigra | |
270f | 24 | White Stork Ciconia ciconia |
2002.01 | 23.07.2002 | Birds |
40f | 98 | Great Hornbill Buceros bicornis | |
80f | 24 | White Stork Ciconia ciconia | |
120f | 48 | Common Crane Grus grus | |
270f | 24 | Marabou Stork Leptoptilos crumenifer |
Bird stamps from Congo (Kinshasa).
1960.01 | 30.06.1960 | Overprint CONGO on Belgian Congo 1959.01 |
20c | 26 | Western Cattle Egret Bubulcus ibis |
1963.01 | 20.04.1963 | Protected birds |
1f | 28 | Shoebill Balaeniceps rex | |
2f | 24 | Marabou Stork Leptoptilos crumenifer | |
3f | 22 | Greater Flamingo Phoenicopterus roseus | |
4f | 11 | Congo Peacock Afropavo congensis | |
7f | 98 | Black-casqued Wattled Hornbill Ceratogymna atrata | |
8f | 25 | African Sacred Ibis Threskiornis aethiopicus | |
10f | 48 | Grey Crowned Crane Balearica regulorum |
1963.02 | 31.08.1963 | Protected birds |
10c | 29 | Great White Pelican Pelecanus onocrotalus | |
20c | 9 | Plumed Guineafowl Guttera plumifera | |
30c | 24 | African Openbill Anastomus lamelligerus | |
40c | 24 | Abdim's Stork Ciconia abdimii | |
5f | 14 | Hartlaub's Duck Pteronetta hartlaubii | |
6f | 35 | Secretarybird Sagittarius serpentarius | |
20f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis |
1964.01 | Surcharge on 1960.01 |
1f | 26 | Western Cattle Egret Bubulcus ibis |
1964.02 | Overprint REPUBLIQUE... on Belgian Congo 1959.01 |
1f | 26 | Western Cattle Egret Bubulcus ibis |
2000.01 | 28.02.2000 | Wildlife of Africa | 6v set |
1f | 145 | Four-colored Bushshrike Telophorus quadricolor |
2000.02 | 28.02.2000 | Wildlife of Africa | 12v sheet |
1f | 38 | Common Kestrel Falco tinnunculus | |
1f | 25 | Hadada Ibis Bostrychia hagedash |
2000.03 | 28.02.2000 | Wildlife of Africa | 12v sheet |
1.50f | 95 | European Bee-eater Merops apiaster | |
1.50f | 156 | Red-backed Shrike Lanius collurio | |
1.50f | 222 | Village Weaver Ploceus cucullatus | |
1.50f | 96 | Eurasian Hoopoe Upupa epops |
2000.04 | 16.08.2000 | Parrots |
4.50f | 73 | Golden-shouldered Parrot Psephotus chrysopterygius | |
8f | 73 | Turquoise-fronted Amazon Amazona aestiva | |
8.50f | 73 | Red-shouldered Macaw Diopsittaca nobilis | |
9f | 73 | Rosy-faced Lovebird Agapornis roseicollis |
2000.05 | 16.08.2000 | Parrots | Sheet |
Click on thumbnail to launch image in popup
5f | 73 | Violet-necked Lory Eos squamata | |
5f | 73 | Golden Parakeet Guaruba guarouba | |
5f | 73 | Peach-fronted Parakeet Aratinga aurea | |
5f | 73 | Dusky Lory Pseudeos fuscata | |
5f | 73 | Fischer's Lovebird Agapornis fischeri | |
5f | 73 | Olive-throated Parakeet Aratinga nana | |
5f | 73 | Mitred Parakeet Aratinga mitrata | |
5f | 73 | Red-collared Lorikeet Trichoglossus rubritorquis | |
5f | 72 | Sulphur-crested Cockatoo Cacatua galerita |
2000.06 | 16.08.2000 | Parrots | Sheet |
Click on thumbnail to launch image in popup
5f | 73 | Scarlet Macaw Ara macao | |
5f | 73 | Elegant Parrot Neophema elegans | |
5f | 73 | Vernal Hanging Parrot Loriculus vernalis | |
5f | 73 | Sun Parakeet Aratinga solstitialis | |
5f | 73 | Black-headed Parrot Pionites melanocephalus | |
5f | 73 | Barred Parakeet Bolborhynchus lineola | |
5f | 73 | Chestnut-fronted Macaw Ara severus | |
5f | 73 | Golden-shouldered Parrot Psephotus chrysopterygius | |
5f | 73 | Military Macaw Ara militaris |
2000.07 | 16.08.2000 | Parrots |
15f | 73 | Blue-and-yellow Macaw Ara ararauna | MS |
15f | 73 | Double-eyed Fig Parrot Cyclopsitta diophthalma | MS |
2000.08 | 16.08.2000 | Hummingbirds |
8.50f | 86 | White-tailed Goldenthroat Polytmus guainumbi | |
9f | 86 | Peacock Coquette Lophornis pavoninus |
2000.09 | 16.08.2000 | Hummingbirds | Sheet |
Click on thumbnail to launch image in popup
4.50f | 86 | White-tipped Sicklebill Eutoxeres aquila | |
4.50f | 86 | Long-tailed Sylph Aglaiocercus kingii | |
4.50f | 86 | Ruby-throated Hummingbird Archilochus colubris | |
4.50f | 86 | Red-billed Streamertail Trochilus polytmus | |
4.50f | 86 | Rainbow-bearded Thornbill Chalcostigma herrani | |
4.50f | 86 | Sword-billed Hummingbird Ensifera ensifera | |
4.50f | 86 | Ruby-topaz Hummingbird Chrysolampis mosquitus | |
4.50f | 86 | Tawny-bellied Hermit Phaethornis syrmatophorus | |
4.50f | 86 | Bee Hummingbird Mellisuga helenae |
2000.10 | 16.08.2000 | Hummingbirds |
15f | 86 | Collared Inca Coeligena torquata | MS |
20f | 86 | Violet Sabrewing Campylopterus hemileucurus | MS |
2000.11 | 16.08.2000 | Birds of Congo |
3f | 14 | Egyptian Goose Alopochen aegyptiaca | |
3f | 26 | Western Cattle Egret Bubulcus ibis | |
4.50f | 70 | Namaqua Dove Oena capensis | |
4.50f | 106 | Black-collared Barbet Lybius torquatus | |
9f | 75 | Great Blue Turaco Corythaeola cristata | |
9f | 38 | Common Kestrel Falco tinnunculus |
2000.12 | 16.08.2000 | Birds of Congo | Sheet |
9f | 92 | Blue-breasted Kingfisher Halcyon malimbica | |
9f | 85 | Alpine Swift Tachymarptis melba | |
9f | 37 | African Fish Eagle Haliaeetus vocifer | |
9f | 26 | Purple Heron Ardea purpurea | |
9f | 28 | Shoebill Balaeniceps rex | |
9f | 48 | Grey Crowned Crane Balearica regulorum |
2000.13 | 16.08.2000 | Birds of Congo | Sheet |
9f | 222 | Southern Red Bishop Euplectes orix | |
9f | 222 | Red-collared Widowbird Euplectes ardens | |
9f | 158 | African Golden Oriole Oriolus auratus | |
9f | 222 | Village Weaver Ploceus cucullatus | |
9f | 223 | Orange-breasted Waxbill Amandava subflava | |
9f | 220 | Scarlet-chested Sunbird Chalcomitra senegalensis |
2000.14 | 16.08.2000 | Birds of Congo |
15f | 61 | African Jacana Actophilornis africanus | MS |
20f | 92 | Pied Kingfisher Ceryle rudis | MS |
2000.15 | Surcharge on Zaire 1996.01 |
70f | 37 | Dark Chanting Goshawk Melierax metabates |
2002.01 | Penguins, Rotary | Sheet |
Click on thumbnail to launch image in popup
5f | 16 | Southern Rockhopper Penguin Eudyptes chrysocome | |
5f | 16 | Emperor Penguin Aptenodytes forsteri | |
and | 16 | Adelie Penguin Pygoscelis adeliae | |
5f | 16 | Macaroni Penguin Eudyptes chrysolophus | |
5f | 16 | Gentoo Penguin Pygoscelis papua | |
5f | 16 | Gentoo Penguin Pygoscelis papua | |
5f | Not identified Not identified | ||
5f | 16 | Adelie Penguin Pygoscelis adeliae | |
5f | 16 | Emperor Penguin Aptenodytes forsteri | |
5f | 16 | Macaroni Penguin Eudyptes chrysolophus |
2002.02 | Water birds | Sheet |
Click on thumbnail to launch image in popup
5f | 14 | Red-breasted Merganser Mergus serrator | |
5f | 14 | Red-breasted Merganser Mergus serrator | |
5f | 14 | King Eider Somateria spectabilis | |
5f | 14 | Harlequin Duck Histrionicus histrionicus | |
5f | 14 | Common Eider Somateria mollissima | |
5f | 14 | Common Eider Somateria mollissima | |
5f | 64 | Red-necked Phalarope Phalaropus lobatus | |
5f | 14 | Gadwall Anas strepera | |
5f | 14 | Harlequin Duck Histrionicus histrionicus |
2002.03 | Parrots | Sheet |
Click on thumbnail to launch image in popup
5f | 73 | Red-and-green Macaw Ara chloropterus | |
5f | 73 | Scarlet Macaw Ara macao | |
5f | 73 | Scarlet Macaw Ara macao | |
5f | 73 | Hyacinth Macaw Anodorhynchus hyacinthinus | |
5f | 72 | Galah Eolophus roseicapilla | |
5f | 73 | Blue-and-yellow Macaw Ara ararauna | |
5f | 73 | Blue-and-yellow Macaw Ara ararauna | |
5f | 73 | Scarlet Macaw Ara macao | |
5f | 73 | Blue-and-yellow Macaw Ara ararauna |
2003.01 | 26.05.2003 | Birds of prey | Strip |
410f | 78 | Indian Eagle-Owl Bubo bengalensis | |
410f | 37 | Tawny Eagle Aquila rapax | |
410f | 78 | Northern White-faced Owl Ptilopsis leucotis |
2003.02 | 26.05.2003 | Birds of prey | Sheet | 2003.01 |
410f | 78 | Indian Eagle-Owl Bubo bengalensis | |
410f | 37 | Tawny Eagle Aquila rapax | |
410f | 78 | Northern White-faced Owl Ptilopsis leucotis |
2003.03 | 26.05.2003 | Birds of prey | 2003.01 |
410f | 78 | Indian Eagle-Owl Bubo bengalensis | MS |
410f | 37 | Tawny Eagle Aquila rapax | MS |
410f | 78 | Northern White-faced Owl Ptilopsis leucotis | MS |
2004.01 | 09.12.2004 | Scouts | 2x2v sheet |
1800f | 37 | African Fish Eagle Haliaeetus vocifer | Silver |
2004.02 | 09.12.2004 | Scouts | 2x2v sheet | 2004.01 |
1800f | 37 | African Fish Eagle Haliaeetus vocifer | Gold |
2004.03 | 09.12.2004 | Scouts | 2v sheet | 2004.01 |
1800f | 37 | African Fish Eagle Haliaeetus vocifer | Silver |
2004.04 | 09.12.2004 | Scouts | 2v sheet | 2004.01 |
1800f | 37 | African Fish Eagle Haliaeetus vocifer | Gold |
2004.05 | 09.12.2004 | Scouts | 2004.01 |
1800f | 37 | African Fish Eagle Haliaeetus vocifer | MS, silver |
1800f | 37 | African Fish Eagle Haliaeetus vocifer | MS, gold |
2005.01 | 10.01.2005 | Scouts | 6v sheet |
410f | 78 | Pearl-spotted Owlet Glaucidium perlatum |
2005.02 | 10.01.2005 | Scouts | 2v sheet | 2005.01 |
410f | 78 | Pearl-spotted Owlet Glaucidium perlatum |
2005.03 | 10.01.2005 | Scouts | 2005.01 |
410f | 78 | Pearl-spotted Owlet Glaucidium perlatum | MS |
2007.01 | 04.04.2007 | Owls |
175f | 78 | African Wood Owl Strix woodfordii | |
500f | 78 | African Wood Owl Strix woodfordii |
2007.02 | 04.04.2007 | Owls | Sheet | 2007.01 |
175f | 78 | African Wood Owl Strix woodfordii | |
500f | 78 | African Wood Owl Strix woodfordii |
2007.03 | 04.04.2007 | Owls |
375f | 78 | Cape Eagle-Owl Bubo capensis | |
600f | 78 | Spotted Eagle-Owl Bubo africanus |
2007.04 | 04.04.2007 | Owls | Sheet | 2007.03 |
375f | 78 | Cape Eagle-Owl Bubo capensis | |
600f | 78 | Spotted Eagle-Owl Bubo africanus |
2007.05 | 04.04.2007 | Owls | 2007.01 |
175f | 78 | African Wood Owl Strix woodfordii | MS |
500f | 78 | African Wood Owl Strix woodfordii | MS |
2007.06 | 04.04.2007 | Owls | 2007.03 |
375f | 78 | Cape Eagle-Owl Bubo capensis | MS |
600f | 78 | Spotted Eagle-Owl Bubo africanus | MS |
2007.07 | 21.11.2007 | Scouts |
480f | 78 | Great Grey Owl Strix nebulosa | |
480f | 78 | Fraser's Eagle-Owl Bubo poensis | |
480f | 78 | African Wood Owl Strix woodfordii | |
480f | 78 | African Scops Owl Otus senegalensis |
2007.08 | 21.11.2007 | Scouts | Sheet | 2007.07 |
480f | 78 | Great Grey Owl Strix nebulosa | |
480f | 78 | Fraser's Eagle-Owl Bubo poensis | |
480f | 78 | African Wood Owl Strix woodfordii | |
480f | 78 | African Scops Owl Otus senegalensis |
2007.09 | 21.11.2007 | Scouts | 2007.07 |
Click on thumbnail to launch image in popup
480f | 78 | African Wood Owl Strix woodfordii | MS |
480f | 78 | Fraser's Eagle-Owl Bubo poensis | MS |
480f | 78 | African Wood Owl Strix woodfordii | MS |
480f | 78 | African Scops Owl Otus senegalensis | MS |
2007.10 | Baden Powell | Sheet |
Click on thumbnail to launch image in popup
600f | 78 | Eastern Screech Owl Megascops asio | |
600f | 78 | Tawny Owl Strix aluco | |
600f | 78 | Great Horned Owl Bubo virginianus | |
600f | 78 | Spectacled Owl Pulsatrix perspicillata | |
600f | 78 | Papuan Hawk-Owl Uroglaux dimorpha | |
600f | 78 | Northern Saw-whet Owl Aegolius acadicus |
2007.11 | Baden Powell | 2007.10 |
600f | 78 | Tawny Owl Strix aluco | MS |
2011.01 | 18.05.2011 | Birds |
675f | 90 | Lilac-breasted Roller Coracias caudatus | "IMPRESSOR S.A." |
675f | 216 | White-browed Robin-Chat Cossypha heuglini | "IMPRESSOR S.A." |
675f | 159 | Fork-tailed Drongo Dicrurus adsimilis | "IMPRESSOR S.A." |
2011.02 | 18.05.2011 | Birds | Sheet | 2011.01 |
675f | 90 | Lilac-breasted Roller Coracias caudatus | "IMPRESSOR S.A." |
675f | 216 | White-browed Robin-Chat Cossypha heuglini | "IMPRESSOR S.A." |
675f | 159 | Fork-tailed Drongo Dicrurus adsimilis | "IMPRESSOR S.A." |
2011.03 | 18.05.2011 | Birds | 2011.01 |
675f | 90 | Lilac-breasted Roller Coracias caudatus | MS |
675f | 216 | White-browed Robin-Chat Cossypha heuglini | MS |
675f | 159 | Fork-tailed Drongo Dicrurus adsimilis | MS |
2011.04 | 18.05.2011 | Owls |
900f | 78 | Pearl-spotted Owlet Glaucidium perlatum | "IMPRESSOR S.A." |
900f | 77 | African Grass Owl Tyto capensis | "IMPRESSOR S.A." |
900f | 78 | Spotted Eagle-Owl Bubo africanus | "IMPRESSOR S.A." |
2011.05 | 18.05.2011 | Owls | Sheet | 2011.04 |
900f | 78 | Pearl-spotted Owlet Glaucidium perlatum | "IMPRESSOR S.A." |
900f | 77 | African Grass Owl Tyto capensis | "IMPRESSOR S.A." |
900f | 78 | Spotted Eagle-Owl Bubo africanus | "IMPRESSOR S.A." |
2011.06 | 18.05.2011 | Owls | 2011.04 |
900f | 78 | Pearl-spotted Owlet Glaucidium perlatum | MS |
900f | 77 | African Grass Owl Tyto capensis | MS |
900f | 78 | Spotted Eagle-Owl Bubo africanus | MS |
2011.07 | 18.05.2011 | Birds of prey |
900f | 37 | Bateleur Terathopius ecaudatus | "IMPRESSOR S.A." |
900f | 37 | Bald Eagle Haliaeetus leucocephalus | "IMPRESSOR S.A." |
900f | 37 | Martial Eagle Polemaetus bellicosus | "IMPRESSOR S.A." |
2011.08 | 18.05.2011 | Birds of prey | Sheet | 2011.07 |
900f | 37 | Bateleur Terathopius ecaudatus | "IMPRESSOR S.A." |
900f | 37 | Bald Eagle Haliaeetus leucocephalus | "IMPRESSOR S.A." |
900f | 37 | Martial Eagle Polemaetus bellicosus | "IMPRESSOR S.A." |
2011.09 | 18.05.2011 | Birds of prey | 2011.07 |
900f | 37 | Bateleur Terathopius ecaudatus | MS |
900f | 37 | Bald Eagle Haliaeetus leucocephalus | MS |
900f | 37 | Martial Eagle Polemaetus bellicosus | MS |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: