Abu Dhabi is the capital and the second largest city in the United Arab Emirates. Abu Dhabi lies on a T-shaped island jutting into the Persian Gulf from the central western coast. The city proper had an estimated population of 896,751 in 2009.
Abu Dhabi houses important offices of the federal government, and is the seat for the United Arab Emirates Government and the home for the Abu Dhabi Emiri Family and the President of the UAE from this family. Abu Dhabi has grown to be a cosmopolitan metropolis. Its rapid development and urbanisation, coupled with the relatively high average income of its population, has transformed Abu Dhabi to a larger and advanced metropolis.
Aden is a seaport city in Yemen, located by the eastern approach to the Red Sea (the Gulf of Aden), some 170 kilometres east of Bab-el-Mandeb. Its population is approximately 800,000.
Aden's ancient, natural harbour lies in the crater of an extinct volcano which now forms a peninsula, joined to the mainland by a low isthmus. This harbour, Front Bay, was first used by the ancient Kingdom of Awsan between the 5th and 7th centuries BC. The modern harbour is on the other side of the peninsula.
The old town of Aden, situated in the crater of an extinct volcano (1999).
Aitutaki, also traditionally known as Araura, Ararau and Utataki, is one of the Cook Islands, north of Rarotonga. It has a population of approximately 2,000. Aitutaki is the second most visited island of the Cook Islands.
The capital (main village) is Arutanga (Arutunga) on the west side. Aitutaki is an "almost atoll". It has a maximum elevation of approximately 123 metres with the hill known as Maunga Pu close to its northernmost point. The land area of the atoll is 18.05 km², of which the main island occupies 16.8 km².
The Ootu Peninsula, protruding east from the main island in a southerly direction along the eastern rim of the reef, takes up 1.75 km² out of these 16.8 km² for the main island.
For the lagoon, area figures between 50 and 74 km² are found. Satellite image measurement suggests that the larger figure also includes the reef flat, which is commonly not considered part of a lagoon.
Abu Dhabi.
Face value | Family number | English name | Scientific name
1965.01 | 30.03.1965 | Falconry | | |
20n | 38 | Lanner Falcon Falco biarmicus | |
40n | 38 | Lanner Falcon Falco biarmicus | |
2r | 38 | Lanner Falcon Falco biarmicus | |
1967.01 | 01.04.1967 | Definitives | | |
200f | 38 | Lanner Falcon Falco biarmicus | |
1969.01 | 01.01.1969 | 2nd anniv of shaikh Zaid's accession | | |
35f | 37 | Northern Goshawk Accipiter gentilis | |
Aden Protectorate States.
Face value | Family number | English name | Scientific name
1967.01 | 03.02.1967 | Paintings | | |
25f | 162 | Eurasian Magpie Pica pica | |
Aitutaki.
1903.01 | 29.06.1903 | Overprint AITUTAKI on N Zealand 1898.01 | | |
3d | 0 | Huia Heteralocha acutirostris | |
6d | 6 | Southern Brown Kiwi Apteryx australis | |
1s | 71 | New Zealand Kaka Nestor meridionalis | |
and | 71 | Kea Nestor notabilis | |
1973.01 | 14.05.1973 | Overprint AITUTAKI on Cook 1973.01 | | |
20c | 66 | White Tern Gygis alba | |
1974.01 | 15.07.1974 | UPU, stamp on stamp | 2v set | 1903.01 |
50c | 0 | Huia Heteralocha acutirostris | p 13½x14 |
1974.02 | 15.07.1974 | UPU, stamp on stamp | 2v sheet | 1974.01 |
50c | 0 | Huia Heteralocha acutirostris | p 13 |
1979.01 | 14.11.1979 | Sir Rowland Hill, stamp on stamp | 6v set | 1903.01 |
65c | 0 | Huia Heteralocha acutirostris | |
1979.02 | 14.11.1979 | Sir Rowland Hill, stamp on stamp | 6v sheet | 1979.01 |
30c | 0 | Huia Heteralocha acutirostris | |
1979.03 | 14.11.1979 | Sir Rowland Hill, stamp on stamp | 3x3v sheet | 1979.01 |
65c | 0 | Huia Heteralocha acutirostris | |
1c | 219 | Gouldian Finch Erythrura gouldiae | |
1c | 209 | Common Starling Sturnus vulgaris | |
2c | 155 | Australian Golden Whistler Pachycephala pectoralis | |
2c | 166 | Pacific Robin Petroica multicolor | |
3c | 160 | Rufous Fantail Rhipidura rufifrons | |
3c | 38 | Peregrine Falcon Falco peregrinus | |
4c | 219 | Java Sparrow Lonchura oryzivora | |
4c | 77 | Western Barn Owl Tyto alba | |
5c | 73 | Blue Lorikeet Vini peruviana | |
5c | 150 | White-breasted Woodswallow Artamus leucorynchus | |
6c | 46 | Purple Swamphen Porphyrio porphyrio | |
6c | 70 | Common Pigeon Columba livia | |
10c | 219 | Chestnut-breasted Mannikin Lonchura castaneothorax | |
10c | 70 | Zebra Dove Geopelia striata | |
12c | 26 | Pacific Reef Heron Egretta sacra | |
12c | 209 | Common Myna Acridotheres tristis | |
15c | 17 | Black-browed Albatross Thalassarche melanophris | |
15c | 64 | Whimbrel Numenius phaeopus | |
20c | 66 | White Tern Gygis alba | |
20c | 58 | Pacific Golden Plover Pluvialis fulva | |
25c | 31 | Brown Booby Sula leucogaster | |
25c | 14 | Pacific Black Duck Anas superciliosa | |
30c | 14 | Northern Pintail Anas acuta | |
30c | 30 | Magnificent Frigatebird Fregata magnificens | |
35c | 189 | Tahiti Reed Warbler Acrocephalus caffer | |
35c | 67 | Pomarine Skua Stercorarius pomarinus | |
40c | 46 | Buff-banded Rail Gallirallus philippensis | |
40c | 152 | Polynesian Triller Lalage maculosa | |
50c | 17 | Southern Royal Albatross Diomedea epomophora | |
50c | 73 | Stephen's Lorikeet Vini stepheni | |
70c | 219 | Red-headed Parrotfinch Erythrura cyaneovirens | |
70c | 70 | Orange Fruit Dove Ptilinopus victor | |
1$ | 161 | Azure-crested Flycatcher Myiagra azureocapilla | |
2$ | 161 | Vanikoro Flycatcher Myiagra vanikorensis | |
4$ | 219 | Red Avadavat Amandava amandava | |
5$ | 92 | Flat-billed Kingfisher Todiramphus recurvirostris | |
1983.01 | 22.09.1983 | Surcharge on 1981.02, 1982.01, 1982.03 | | |
18c | 66 | White Tern Gygis alba | |
18c | 58 | Pacific Golden Plover Pluvialis fulva | |
36c | 31 | Brown Booby Sula leucogaster | |
36c | 14 | Pacific Black Duck Anas superciliosa | |
36c | 14 | Northern Pintail Anas acuta | |
36c | 30 | Magnificent Frigatebird Fregata magnificens | |
36c | 67 | Pomarine Skua Stercorarius pomarinus | |
36c | 189 | Tahiti Reed Warbler Acrocephalus caffer | |
48c | 46 | Buff-banded Rail Gallirallus philippensis | |
48c | 152 | Polynesian Triller Lalage maculosa | |
48c | 17 | Southern Royal Albatross Diomedea epomophora | |
48c | 73 | Stephen's Lorikeet Vini stepheni | |
72c | 219 | Red-headed Parrotfinch Erythrura cyaneovirens | |
72c | 70 | Orange Fruit Dove Ptilinopus victor | |
5.60$ | 92 | Flat-billed Kingfisher Todiramphus recurvirostris | |
1984.01 | 13.02.1984 | Birds, countryname white | | 1981.01 |
2c | 219 | Gouldian Finch Erythrura gouldiae | |
3c | 209 | Common Starling Sturnus vulgaris | |
5c | 166 | Pacific Robin Petroica multicolor | |
10c | 155 | Australian Golden Whistler Pachycephala pectoralis | |
12c | 160 | Rufous Fantail Rhipidura rufifrons | |
18c | 38 | Peregrine Falcon Falco peregrinus | |
24c | 77 | Western Barn Owl Tyto alba | |
30c | 219 | Java Sparrow Lonchura oryzivora | |
36c | 150 | White-breasted Woodswallow Artamus leucorynchus | |
48c | 73 | Blue Lorikeet Vini peruviana | |
1984.02 | 26.03.1984 | Birds, countryname white | | 1981.01 |
50c | 70 | Common Pigeon Columba livia | |
60c | 46 | Purple Swamphen Porphyrio porphyrio | |
72c | 70 | Zebra Dove Geopelia striata | |
96c | 219 | Chestnut-breasted Mannikin Lonchura castaneothorax | |
1.20$ | 209 | Common Myna Acridotheres tristis | |
1984.03 | 30.04.1984 | Birds, countryname white | | 1981.01, 1982.02 |
2.10$ | 26 | Pacific Reef Heron Egretta sacra | |
3$ | 161 | Azure-crested Flycatcher Myiagra azureocapilla | |
1984.04 | 05.06.1984 | Birds, countryname white | | 1982.02-3 |
4.20$ | 161 | Vanikoro Flycatcher Myiagra vanikorensis | |
5.60$ | 219 | Red Avadavat Amandava amandava | |
1984.05 | 02.07.1984 | Birds, countryname white | | 1982.03 |
9.60$ | 92 | Flat-billed Kingfisher Todiramphus recurvirostris | |
1984.06 | 14.09.1984 | Ausipex, stamp on stamp | 3v set | 1974.01, 1981.01 |
1.40$ | 0 | Huia Heteralocha acutirostris | |
and | 155 | Australian Golden Whistler Pachycephala pectoralis | |
1984.07 | 14.09.1984 | Ausipex, stamp on stamp | 3v sheet | 1984.06 |
1.40$+5c | 0 | Huia Heteralocha acutirostris | |
and | 155 | Australian Golden Whistler Pachycephala pectoralis | |
1985.01 | 22.03.1985 | Audubon | | |
55c | 119 | Grey Kingbird Tyrannus dominicensis | |
65c | 170 | Bohemian Waxwing Bombycilla garrulus | |
75c | 231 | Summer Tanager Piranga rubra | |
95c | 233 | Northern Cardinal Cardinalis cardinalis | |
1.15$ | 225 | Two-barred Crossbill Loxia leucoptera | |
1985.02 | 09.08.1985 | Overprint OHMS on 1984.01-02 | | |
2c | 219 | Gouldian Finch Erythrura gouldiae | |
5c | 166 | Pacific Robin Petroica multicolor | |
10c | 155 | Australian Golden Whistler Pachycephala pectoralis | |
12c | 160 | Rufous Fantail Rhipidura rufifrons | |
18c | 38 | Peregrine Falcon Falco peregrinus | |
20c | 77 | Western Barn Owl Tyto alba | |
30c | 219 | Java Sparrow Lonchura oryzivora | |
40c | 150 | White-breasted Woodswallow Artamus leucorynchus | |
50c | 70 | Common Pigeon Columba livia | |
55c | 73 | Blue Lorikeet Vini peruviana | |
60c | 46 | Purple Swamphen Porphyrio porphyrio | |
65c | 70 | Zebra Dove Geopelia striata | |
80c | 219 | Chestnut-breasted Mannikin Lonchura castaneothorax | |
1986.01 | 04.08.1986 | Overprint STAMPEX '86 on 1984.07 | 3v sheet | |
1.40$+5c | 0 | Huia Heteralocha acutirostris | |
and | 155 | Australian Golden Whistler Pachycephala pectoralis | |
1986.02 | 01.10.1986 | Overprint OHMS on 1984.03-05 | | |
3$ | 161 | Azure-crested Flycatcher Myiagra azureocapilla | |
4.20$ | 161 | Vanikoro Flycatcher Myiagra vanikorensis | |
5.60$ | 219 | Red Avadavat Amandava amandava | |
9.60$ | 92 | Flat-billed Kingfisher Todiramphus recurvirostris | |
1988.01 | 15.06.1988 | Overprint OHMS on 1982.03, 1984.02-03 | | |
1.20$ | 209 | Common Myna Acridotheres tristis | |
2.10$ | 26 | Pacific Reef Heron Egretta sacra | |
14$ | 219 | Red Avadavat Amandava amandava | |
1989.01 | 28.07.1989 | Apollo 11 | | |
75c | 37 | Bald Eagle Haliaeetus leucocephalus | |
1.15$ | 37 | Bald Eagle Haliaeetus leucocephalus | |
1.80$ | 37 | Bald Eagle Haliaeetus leucocephalus | |
1990.01 | 02.07.1990 | Overprint OHMS on 1982.03 | | |
18$ | 92 | Flat-billed Kingfisher Todiramphus recurvirostris | |
1990.02 | 05.12.1990 | Overprint BIRDPEX '90 on 1982.02 | | |
1$ | 161 | Azure-crested Flycatcher Myiagra azureocapilla | |
2$ | 161 | Vanikoro Flycatcher Myiagra vanikorensis | |
1991.01 | 22.04.1991 | Overprint ELISABETH II on 1982.03 | | |
5$ | 92 | Flat-billed Kingfisher Todiramphus recurvirostris | |
1994.01 | 20.07.1994 | Apollo 11 | | |
2$ | 37 | Bald Eagle Haliaeetus leucocephalus | |
2$ | 37 | Bald Eagle Haliaeetus leucocephalus | |
80c | 73 | Blue Lorikeet Vini peruviana | |
90c | 73 | Blue Lorikeet Vini peruviana | |
1.15$ | 73 | Blue Lorikeet Vini peruviana | |
1.95$ | 73 | Blue Lorikeet Vini peruviana | |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: