Afghanistan is a landlocked country in South and Central Asia.
With a population of about 28 million, it has an area of 647,500 km2, making it the 42nd most populous and 41st largest nation in the world. It is bordered by Pakistan in the south and east, Iran in the west, Turkmenistan, Uzbekistan and Tajikistan in the north, and the People's Republic of China in the far northeast.
The territory that now forms Afghanistan has been an ancient focal point of the Silk Road and human migration. Archaeologists have found evidence of human habitation from as far back as 50,000 BC.
Urban civilization may have begun in the area as early as 5,000 to 8,000 BC.
With a population of about 28 million, it has an area of 647,500 km2, making it the 42nd most populous and 41st largest nation in the world. It is bordered by Pakistan in the south and east, Iran in the west, Turkmenistan, Uzbekistan and Tajikistan in the north, and the People's Republic of China in the far northeast.
The territory that now forms Afghanistan has been an ancient focal point of the Silk Road and human migration. Archaeologists have found evidence of human habitation from as far back as 50,000 BC.
Urban civilization may have begun in the area as early as 5,000 to 8,000 BC.
1961.01 | 21.03.1961 | Agriculture day | 10v set |
2p | 11 | Arabian Partridge Alectoris melanocephala | |
175p | 11 | Arabian Partridge Alectoris melanocephala | = 2p |
1965.01 | 26.04.1965 | Birds |
1.25a | 108 | Scaly-bellied Woodpecker Picus squamatus | |
3.75a | 162 | Black-headed Jay Garrulus lanceolatus | |
5a | 11 | Himalayan Monal Lophophorus impejanus |
1968.01 | 03.07.1968 | Wild birds |
1a | 37 | Cinereous Vulture Aegypius monachus | |
6a | 78 | Eurasian Eagle-Owl Bubo bubo | |
7a | 22 | Greater Flamingo Phoenicopterus roseus |
1970.01 | 01.08.1970 | Wild birds |
2a | 11 | Common Quail Coturnix coturnix | |
4a | 37 | Golden Eagle Aquila chrysaetos | |
6a | 11 | Common Pheasant Phasianus colchicus |
1972.01 | 05.06.1972 | Afghan flora and fauna | 4v set |
10a | 11 | Chukar Partridge Alectoris chukar |
1973.01 | 29.07.1973 | Birds |
8a | 11 | Himalayan Monal Lophophorus impejanus | |
9a | 21 | Great Crested Grebe Podiceps cristatus | |
12a | 11 | Himalayan Snowcock Tetraogallus himalayensis |
1974.01 | 06.08.1974 | Afghan birds |
1a | 37 | Indian Spotted Eagle Aquila hastata | |
6a | 14 | Greater White-fronted Goose Anser albifrons | |
and | 14 | Greylag Goose Anser anser | |
and | 14 | Ruddy Shelduck Tadorna ferruginea | |
11a | 46 | Eurasian Coot Fulica atra | |
and | 48 | Common Crane Grus grus |
1982.01 | 31.05.1982 | Birds |
6a | 24 | White Stork Ciconia ciconia | |
11a | 225 | European Goldfinch Carduelis carduelis |
1985.01 | 25.10.1985 | Birds |
2a | 162 | Eurasian Magpie Pica pica | |
4a | 108 | European Green Woodpecker Picus viridis | |
8a | 11 | Common Pheasant Phasianus colchicus | |
13a | 96 | Eurasian Hoopoe Upupa epops | |
and | 212 | Bluethroat Luscinia svecica | |
and | 225 | European Goldfinch Carduelis carduelis | |
18a | 38 | Peregrine Falcon Falco peregrinus | |
25a | 11 | Red-legged Partridge Alectoris rufa | |
30a | 29 | Dalmatian Pelican Pelecanus crispus |
1985.02 | 25.10.1985 | Birds |
75a | 73 | Rose-ringed Parakeet Psittacula krameri | MS |
1988.01 | 06.06.1988 | Prehistoric animals | 7v set |
30a | 0 | Giant Moa Dinornis maximus |
1989.01 | 20.02.1989 | Animals | 5v set |
35a | 37 | Bearded Vulture Gypaetus barbatus |
1989.02 | 05.12.1989 | Birds |
3a | 25 | Eurasian Spoonbill Platalea leucorodia | |
5a | 46 | Purple Swamphen Porphyrio porphyrio | |
10a | 26 | Eurasian Bittern Botaurus stellaris | |
15a | 29 | Great White Pelican Pelecanus onocrotalus | |
20a | 14 | Red-crested Pochard Netta rufina | |
25a | 14 | Mute Swan Cygnus olor | |
30a | 32 | Great Cormorant Phalacrocorax carbo |
Custom Search
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: