Guyana previously known as British Guiana, is a sovereign state on the northern coast of South America that is culturally part of the Anglophone Caribbean. Guyana was a former colony of the Dutch and (for over 200 years) of the British.
It is the only state of the Commonwealth of Nations on mainland South America, and it is also a member of the Caribbean Community (CARICOM), which has its secretariat headquarters in Guyana's capital, Georgetown.
Guyana is also known for being one of only two Caribbean countries that is not an island, the next country being Belize. Guyana achieved independence from the United Kingdom on 26 May 1966, and became a Republic on 23 February 1970.
Historically, the region known as "Guiana" or "Guayana" comprised the large shield landmass north of the Amazon River and east of the Orinoco River known as the "Land of many waters". Historic Guyana is made up of three Dutch colonies: Essequibo, Demerara, and Berbice. Modern Guyana is bordered to the east by Suriname, to the south and southwest by Brazil, to the west by Venezuela, and on the north by the Atlantic Ocean.
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
It is the only state of the Commonwealth of Nations on mainland South America, and it is also a member of the Caribbean Community (CARICOM), which has its secretariat headquarters in Guyana's capital, Georgetown.
Guyana is also known for being one of only two Caribbean countries that is not an island, the next country being Belize. Guyana achieved independence from the United Kingdom on 26 May 1966, and became a Republic on 23 February 1970.
Historically, the region known as "Guiana" or "Guayana" comprised the large shield landmass north of the Amazon River and east of the Orinoco River known as the "Land of many waters". Historic Guyana is made up of three Dutch colonies: Essequibo, Demerara, and Berbice. Modern Guyana is bordered to the east by Suriname, to the south and southwest by Brazil, to the west by Venezuela, and on the north by the Atlantic Ocean.
966.01 | 26.05.1966 | Overprint GUYANA INDEP... on Br Guiana 1954.01 |
3c | 61 | Wattled Jacana Jacana jacana | |
1$ | 104 | Channel-billed Toucan Ramphastos vitellinus |
1967.01 | 06.11.1967 | Christmas |
5c | 73 | Blue-and-yellow Macaw Ara ararauna | Green |
25c | 73 | Blue-and-yellow Macaw Ara ararauna | = 5c, violett |
1968.01 | 22.01.1968 | New colour | 1967.01 |
5c | 73 | Blue-and-yellow Macaw Ara ararauna | Red |
25c | 73 | Blue-and-yellow Macaw Ara ararauna | = 5c, light green |
1968.02 | 04.03.1968 | Definitives |
10c | 8 | Spix's Guan Penelope jacquacu | |
15c | 37 | Harpy Eagle Harpia harpyja | |
20c | 74 | Hoatzin Opisthocomus hoazin | |
25c | 120 | Andean Cock-of-the-rock Rupicola peruvianus | |
40c | 119 | Great Kiskadee Pitangus sulphuratus |
1977.01 | 26.05.1977 | New coinage | 6v set |
15c | 37 | Harpy Eagle Harpia harpyja | |
35c | 74 | Hoatzin Opisthocomus hoazin |
1978.01 | 15.02.1978 | Wildlife conservation | 4v set |
35c | 37 | Harpy Eagle Harpia harpyja |
1981.01 | 08.06.1981 | Overprint 1981 on 1968.02 |
15c | 37 | Harpy Eagle Harpia harpyja | Red "1981" |
15c | 37 | Harpy Eagle Harpia harpyja | Black "1981" |
1981.02 | 01.07.1981 | Overprint | 1968.02 |
15c | 37 | Harpy Eagle Harpia harpyja | "OPS" |
40c | 119 | Great Kiskadee Pitangus sulphuratus | "1981" |
1982.01 | 18.01.1982 | Metrication | 6v sheet |
15c | 119 | Rusty-margined Flycatcher Myiozetetes cayanensis |
1982.02 | 12.07.1982 | Overprint GUYANA H.R.H... on Br Guiana 1954.01 |
1.10$ | 61 | Wattled Jacana Jacana jacana | |
1.10$ | 61 | Wattled Jacana Jacana jacana |
1982.03 | 16.08.1982 | Overprint 1982 on 1978.01 |
35c | 37 | Harpy Eagle Harpia harpyja |
1982.04 | 18.11.1982 | Overprint CARICOM... on 1982.01 | 6v sheet |
50c | 119 | Rusty-margined Flycatcher Myiozetetes cayanensis |
1983.01 | 01.02.1983 | Overprint 1983 on 1977.01 |
15c | 37 | Harpy Eagle Harpia harpyja |
1983.02 | 01.02.1983 | Overprint POSTAGE on 1981.02 |
15c | 37 | Harpy Eagle Harpia harpyja |
1984.01 | 05.03.1984 | Overprint Protecting Our Heritage |
20c | 37 | Harpy Eagle Harpia harpyja | 1968.02 |
20c | 37 | Harpy Eagle Harpia harpyja | 1981.01 |
20c | 37 | Harpy Eagle Harpia harpyja | 1983.01 |
40c | 119 | Great Kiskadee Pitangus sulphuratus | 1968.02 |
225c | 8 | Spix's Guan Penelope jacquacu | 1968.02 |
1984.02 | 21.06.1984 | Surcharge on 1982.02 |
60c | 61 | Wattled Jacana Jacana jacana |
1984.03 | 03.12.1984 | Christmas | Strip |
60c | 37 | Swallow-tailed Kite Elanoides forficatus | |
60c | 37 | Swallow-tailed Kite Elanoides forficatus | |
60c | 37 | Swallow-tailed Kite Elanoides forficatus | |
60c | 37 | Swallow-tailed Kite Elanoides forficatus | |
60c | 37 | Swallow-tailed Kite Elanoides forficatus |
1985.01 | 11.03.1985 | Wildlife protection |
3.20$ | 73 | Scarlet Macaw Ara macao |
1985.02 | 25.04.1985 | Surcharge on 1977.01 |
25$ | 74 | Hoatzin Opisthocomus hoazin |
1985.03 | 26.07.1985 | Overprint J.J.Audubon... on 1982.03 |
240c | 37 | Harpy Eagle Harpia harpyja |
1986.01 | 19.07.1986 | Halley's comet, stamp on stamp | 1985.01 |
320c | 73 | Scarlet Macaw Ara macao |
1986.02 | 19.07.1986 | Halley's comet, stamp on stamp | 1985.01 |
320c | 73 | Scarlet Macaw Ara macao | imp |
1986.03 | 10.11.1986 | Overprint EXPRESS on 1986.02 |
20$ | 73 | Scarlet Macaw Ara macao |
1986.04 | 26.11.1986 | Christmas | Sheet | 1984.03 |
120c | 37 | Swallow-tailed Kite Elanoides forficatus | |
120c | 37 | Swallow-tailed Kite Elanoides forficatus | |
120c | 37 | Swallow-tailed Kite Elanoides forficatus | |
120c | 37 | Swallow-tailed Kite Elanoides forficatus | |
120c | 37 | Swallow-tailed Kite Elanoides forficatus |
1987.01 | 03.03.1987 | Maltese cross on 1986.03 |
20$ | 73 | Scarlet Macaw Ara macao |
1987.02 | 10.06.1987 | Overprint CAPEX '87 on 1986.01 |
320c | 73 | Scarlet Macaw Ara macao |
1987.03 | 09.10.1987 | Overprint THE PASSING OF … on 1986.02 |
20$ | 73 | Scarlet Macaw Ara macao |
1987.04 | Overprint EXPRESS FORTY... on 1986.01 |
40$ | 73 | Scarlet Macaw Ara macao |
1987.05 | 09.11.1987 | Christmas | Sheet | 1984.03 |
120c | 37 | Swallow-tailed Kite Elanoides forficatus | |
120c | 37 | Swallow-tailed Kite Elanoides forficatus | |
120c | 37 | Swallow-tailed Kite Elanoides forficatus | |
120c | 37 | Swallow-tailed Kite Elanoides forficatus | |
120c | 37 | Swallow-tailed Kite Elanoides forficatus |
1988.01 | 28.01.1988 | Fauna and flora | 8v sheet |
2$ | 209 | Common Starling Sturnus vulgaris | |
2$ | 189 | Great Reed Warbler Acrocephalus arundinaceus | |
2$ | 92 | Common Kingfisher Alcedo atthis | |
2$ | 201 | Goldcrest Regulus regulus |
1989.01 | 22.02.1989 | Surcharge on 1986.01 and 1987.02 |
10$ | 73 | Scarlet Macaw Ara macao | |
10$ | 73 | Scarlet Macaw Ara macao |
1989.02 | Overprint EXPRESS FORTY... on 1986.01 |
40$ | 73 | Scarlet Macaw Ara macao | |
40$ | 73 | Scarlet Macaw Ara macao |
1990.01 | 23.01.1990 | WWF, Harpy Eagle |
2.25$ | 37 | Harpy Eagle Harpia harpyja | |
5$ | 37 | Harpy Eagle Harpia harpyja | |
8.90$ | 37 | Harpy Eagle Harpia harpyja | |
30$ | 37 | Harpy Eagle Harpia harpyja |
1990.02 | 23.01.1990 | Birds of Guyana |
15$ | 104 | Channel-billed Toucan Ramphastos vitellinus | |
25$ | 73 | Blue-and-yellow Macaw Ara ararauna | |
50$ | 61 | Wattled Jacana Jacana jacana | |
60$ | 74 | Hoatzin Opisthocomus hoazin |
1990.03 | 23.01.1990 | Birds of Guyana |
100$ | 119 | Great Kiskadee Pitangus sulphuratus | MS |
100$ | 92 | Amazon Kingfisher Chloroceryle amazona | MS |
1990.04 | 12.09.1990 | Birds |
80c | 10 | Marbled Wood Quail Odontophorus gujanensis | |
2.55$ | 88 | Collared Trogon Trogon collaris | |
3.25$ | 104 | Chestnut-tipped Toucanet Aulacorhynchus derbianus | |
5$ | 104 | Black-necked Aracari Pteroglossus aracari | |
5.10$ | 104 | Green Aracari Pteroglossus viridis | |
5.80$ | 104 | Ivory-billed Aracari Pteroglossus azara | |
6.40$ | 104 | Guianan Toucanet Selenidera piperivora | |
6.50$ | 104 | Channel-billed Toucan Ramphastos vitellinus | |
7.55$ | 104 | White-throated Toucan Ramphastos tucanus | |
7.65$ | 104 | Toco Toucan Ramphastos toco | |
8.25$ | 104 | Tawny-tufted Toucanet Selenidera nattereri | |
8.90$ | 88 | Eared Quetzal Euptilotis neoxenus | |
9.75$ | 88 | Elegant Trogon Trogon elegans | |
11.40$ | 104 | Collared Aracari Pteroglossus torquatus | |
12.65$ | 88 | Golden-headed Quetzal Pharomachrus auriceps | |
12.80$ | 86 | Rufous-breasted Hermit Glaucis hirsutus | |
13.90$ | 86 | Band-tailed Barbthroat Threnetes ruckeri | |
15.30$ | 86 | White-tipped Sicklebill Eutoxeres aquila | |
17.80$ | 86 | Black Jacobin Florisuga fusca | |
19.20$ | 86 | Fiery Topaz Topaza pyra | |
22.95$ | 86 | Tufted Coquette Lophornis ornatus | |
26.70$ | 86 | Ecuadorian Piedtail Phlogophilus hemileucurus | |
30$ | 88 | Resplendent Quetzal Pharomachrus mocinno | |
50$ | 86 | Green-crowned Brilliant Heliodoxa jacula | |
100$ | 86 | Emerald-chinned Hummingbird Abeillia abeillei | |
190$ | 86 | Lazuline Sabrewing Campylopterus falcatus | |
225$ | 86 | Berylline Hummingbird Amazilia beryllina |
1990.05 | 16.11.1990 | Prehistoric animals | 20v sheet |
12.80$ | 0 | Palaelodus Palaelodus ambiguus | |
12.80$ | 0 | Archaetrogon Archaetrogon sp | |
12.80$ | 0 | Teratornis mirabilis Teratornis mirabilis | |
12.80$ | 0 | Phororhacos Phororhacus sp |
1990.06 | 16.11.1990 | Tropical birds of Guyana | Sheet |
Click on thumbnail to launch image in popup
12.80$ | 37 | Swallow-tailed Kite Elanoides forficatus | |
12.80$ | 74 | Hoatzin Opisthocomus hoazin | |
12.80$ | 86 | Ruby-topaz Hummingbird Chrysolampis mosquitus | |
12.80$ | 34 | Black Vulture Coragyps atratus | |
12.80$ | 100 | Rufous-tailed Jacamar Galbula ruficauda | |
12.80$ | 73 | Scarlet Macaw Ara macao | |
12.80$ | 231 | Rosy Thrush-Tanager Rhodinocichla rosea | |
12.80$ | 104 | Toco Toucan Ramphastos toco | |
12.80$ | 120 | Bearded Bellbird Procnias averano | |
12.80$ | 94 | Blue-crowned Motmot Momotus coeruliceps | |
12.80$ | 228 | Green Oropendola Psarocolius viridis | |
12.80$ | 120 | Pompadour Cotinga Xipholena punicea | |
12.80$ | 119 | Vermilion Flycatcher Pyrocephalus rubinus | |
12.80$ | 73 | Blue-and-yellow Macaw Ara ararauna | |
12.80$ | 108 | White-barred Piculet Picumnus cirratus | |
12.80$ | 8 | Razor-billed Curassow Mitu tuberosum | |
12.80$ | 70 | Ruddy Quail-Dove Geotrygon montana | |
12.80$ | 231 | Paradise Tanager Tangara chilensis | |
12.80$ | 33 | Anhinga Anhinga anhinga | |
12.80$ | 22 | American Flamingo Phoenicopterus ruber |
1990.07 | 16.11.1990 | Rare and endangered birds of South America | Sheet |
Click on thumbnail to launch image in popup
12.80$ | 108 | Ivory-billed Woodpecker Campephilus principalis | |
12.80$ | 8 | Cauca Guan Penelope perspicax | |
12.80$ | 73 | Sun Parakeet Aratinga solstitialis | |
12.80$ | 88 | Resplendent Quetzal Pharomachrus mocinno | |
12.80$ | 120 | Long-wattled Umbrellabird Cephalopterus penduliger | |
12.80$ | 120 | Banded Cotinga Cotinga maculata | |
12.80$ | 73 | Ochre-marked Parakeet Pyrrhura cruentata | |
12.80$ | 8 | Rufous-bellied Chachalaca Ortalis wagleri | |
12.80$ | 73 | Yellow-faced Parrot Alipiopsitta xanthops | |
12.80$ | 103 | Toucan Barbet Semnornis ramphastinus | |
12.80$ | 225 | Red Siskin Carduelis cucullata | |
12.80$ | 120 | Guianan Cock-of-the-rock Rupicola rupicola | |
12.80$ | 73 | Hyacinth Macaw Anodorhynchus hyacinthinus | |
12.80$ | 230 | Yellow Cardinal Gubernatrix cristata | |
12.80$ | 120 | Bare-necked Umbrellabird Cephalopterus glabricollis | |
12.80$ | 104 | Saffron Toucanet Pteroglossus bailloni | |
12.80$ | 8 | Red-billed Curassow Crax blumenbachii | |
12.80$ | 73 | Spectacled Parrotlet Forpus conspicillatus | |
12.80$ | 120 | Lovely Cotinga Cotinga amabilis | |
12.80$ | 116 | Black-bellied Gnateater Conopophaga melanogaster |
1990.08 | 16.11.1990 | Rare and endangered wildlife of South America | 20v sheet |
12.80$ | 37 | Harpy Eagle Harpia harpyja | |
and | 73 | Hyacinth Macaw Anodorhynchus hyacinthinus | |
12.80$ | 34 | Andean Condor Vultur gryphus | |
12.80$ | 120 | Amazonian Umbrellabird Cephalopterus ornatus | |
12.80$ | 73 | Hyacinth Macaw Anodorhynchus hyacinthinus | |
12.80$ | 225 | Red Siskin Carduelis cucullata | |
12.80$ | 103 | Toucan Barbet Semnornis ramphastinus | |
12.80$ | 8 | Cauca Guan Penelope perspicax |
1990.09 | 16.11.1990 | Rare and endangered wildlife of South America |
130$ | 37 | Harpy Eagle Harpia harpyja | MS |
1991.01 | 15.09.1991 | Centenary of the landing in America |
6.40$ | 22 | American Flamingo Phoenicopterus ruber | |
7.65$ | 228 | Crested Oropendola Psarocolius decumanus | |
50$ | 38 | Peregrine Falcon Falco peregrinus | |
100$ | 72 | Cockatiel Nymphicus hollandicus | |
190$ | 34 | Andean Condor Vultur gryphus |
1991.02 | 15.09.1991 | Centenary of the landing in America |
360$ | 14 | Torrent Duck Merganetta armata | MS |
1992.01 | 16.12.1992 | Genova 92 |
600$ | 78 | Great Grey Owl Strix nebulosa | Gold MS |
and | 78 | Boreal Owl Aegolius funereus | |
600$ | 78 | Great Grey Owl Strix nebulosa | = 1, silver MS |
and | 78 | Boreal Owl Aegolius funereus |
1993.01 | 10.03.1993 | South American parrots |
80c | 73 | Hyacinth Macaw Anodorhynchus hyacinthinus | |
6.40$ | 73 | Scarlet Macaw Ara macao | |
7.65$ | 73 | Great Green Macaw Ara ambiguus | |
15.30$ | 73 | Green Parakeet Aratinga holochlora | |
50$ | 73 | Blue-and-yellow Macaw Ara ararauna | |
100$ | 73 | Military Macaw Ara militaris | |
130$ | 73 | Red-and-green Macaw Ara chloropterus | |
190$ | 73 | Chestnut-fronted Macaw Ara severus |
1993.02 | 10.03.1993 | South American parrots |
225$ | 73 | Monk Parakeet Myiopsitta monachus | MS |
225$ | 73 | Scarlet Macaw Ara macao | MS |
1993.03 | 10.03.1993 | Birds of Guyana | Sheet |
Click on thumbnail to launch image in popup
50$ | 86 | Crimson Topaz Topaza pella | |
50$ | 120 | Bearded Bellbird Procnias averano | |
50$ | 120 | Amazonian Umbrellabird Cephalopterus ornatus | |
50$ | 100 | Paradise Jacamar Galbula dea | |
50$ | 231 | Paradise Tanager Tangara chilensis | |
50$ | 88 | Green-backed Trogon Trogon viridis | |
50$ | 73 | Scarlet Macaw Ara macao | |
50$ | 73 | Red-fan Parrot Deroptyus accipitrinus | |
50$ | 104 | White-throated Toucan Ramphastos tucanus | |
50$ | 113 | White-plumed Antbird Pithys albifrons | |
50$ | 121 | Crimson-hooded Manakin Pipra aureola | |
50$ | 120 | Guianan Cock-of-the-rock Rupicola rupicola |
1993.04 | 10.03.1993 | Birds of Guyana |
325$ | 86 | Tufted Coquette Lophornis ornatus | MS |
1993.05 | 10.03.1993 | Prehistoric animals | 12v sheet |
30$ | 0 | Archaeopteryx Archaeopteryx lithografica |
1993.06 | 10.03.1993 | Prehistoric animals | 12v sheet |
30$ | 0 | Archaeopteryx Archaeopteryx lithografica |
1993.07 | 08.06.1993 | Scouts |
600$ | 78 | Eurasian Eagle-Owl Bubo bubo | Gold MS |
600$ | 78 | Eurasian Eagle-Owl Bubo bubo | = 1, silver MS |
1993.08 | 21.07.1993 | Fauna, living and prehistoric | 9v sheet |
25$ | 2 | Common Ostrich Struthio camelus | |
25$ | 0 | Archaeopteryx Archaeopteryx lithografica |
1994.01 | 20.05.1994 | Sierra Club | 8v sheet |
70$ | 48 | Whooping Crane Grus americana | |
70$ | 48 | Whooping Crane Grus americana | |
70$ | 48 | Whooping Crane Grus americana | |
70$ | 37 | Bald Eagle Haliaeetus leucocephalus |
1994.02 | 20.05.1994 | Sierra Club | 8v sheet |
70$ | 37 | Bald Eagle Haliaeetus leucocephalus | |
70$ | 37 | Bald Eagle Haliaeetus leucocephalus |
1994.03 | 20.06.1994 | Philakorea '94 | 10v sheet |
60$ | 48 | Red-crowned Crane Grus japonensis | |
60$ | 48 | Red-crowned Crane Grus japonensis | |
60$ | 48 | Red-crowned Crane Grus japonensis | |
60$ | 48 | Red-crowned Crane Grus japonensis |
1994.04 | 20.06.1994 | Philakorea '94 | 10v sheet |
60$ | 48 | Red-crowned Crane Grus japonensis | |
60$ | 48 | Red-crowned Crane Grus japonensis | |
60$ | 48 | Red-crowned Crane Grus japonensis |
1994.05 | 04.08.1994 | Bible stories | 24v sheet |
20$ | 30 | Magnificent Frigatebird Fregata magnificens | |
20$ | 30 | Magnificent Frigatebird Fregata magnificens | |
20$ | 30 | Magnificent Frigatebird Fregata magnificens | |
20$ | 30 | Magnificent Frigatebird Fregata magnificens | |
20$ | 30 | Magnificent Frigatebird Fregata magnificens | |
20$ | 26 | Great Egret Ardea alba | |
20$ | 26 | Great Egret Ardea alba |
1994.06 | 16.08.1994 | Philakorea 1994 | Sheet |
Click on thumbnail to launch image in popup
35$ | 37 | Northern Goshawk Accipiter gentilis | |
35$ | 58 | Northern Lapwing Vanellus vanellus | |
35$ | 120 | Long-wattled Umbrellabird Cephalopterus penduliger | |
35$ | 73 | Slaty-headed Parakeet Psittacula himalayana | |
35$ | 126 | Regent Bowerbird Sericulus chrysocephalus | |
35$ | 14 | Egyptian Goose Alopochen aegyptiaca | |
35$ | 225 | Two-barred Crossbill Loxia leucoptera | |
35$ | 170 | Bohemian Waxwing Bombycilla garrulus | |
35$ | 64 | Ruff Philomachus pugnax | |
35$ | 96 | Eurasian Hoopoe Upupa epops | |
35$ | 209 | Superb Starling Lamprotornis superbus | |
35$ | 100 | Great Jacamar Jacamerops aureus |
1994.07 | 16.08.1994 | Philakorea 1994 | Sheet |
Click on thumbnail to launch image in popup
35$ | 38 | Peregrine Falcon Falco peregrinus | |
35$ | 108 | Great Spotted Woodpecker Dendrocopos major | |
35$ | 92 | White-throated Kingfisher Halcyon smyrnensis | |
35$ | 120 | Andean Cock-of-the-rock Rupicola peruvianus | |
35$ | 73 | Yellow-headed Amazon Amazona oratrix | |
35$ | 70 | Victoria Crowned Pigeon Goura victoria | |
35$ | 78 | Little Owl Athene noctua | |
35$ | 11 | Common Pheasant Phasianus colchicus | |
35$ | 225 | European Goldfinch Carduelis carduelis | |
35$ | 162 | Eurasian Jay Garrulus glandarius | |
35$ | 104 | Keel-billed Toucan Ramphastos sulfuratus | |
35$ | 212 | Blue-and-white Flycatcher Cyanoptila cyanomelana |
1994.08 | 16.08.1994 | Philakorea 1994 |
325$ | 37 | Bald Eagle Haliaeetus leucocephalus | MS |
325$ | 86 | Sparkling Violetear Colibri coruscans | MS |
1994.09 | 10.11.1994 | Apollo 11 |
60$ | 37 | Bald Eagle Haliaeetus leucocephalus |
1995.01 | 08.05.1995 | Birds of the world | 1994.06 |
5$ | 37 | Northern Goshawk Accipiter gentilis | |
6$ | 58 | Northern Lapwing Vanellus vanellus | |
8$ | 120 | Long-wattled Umbrellabird Cephalopterus penduliger | |
15$ | 73 | Slaty-headed Parakeet Psittacula himalayana | |
19$ | 126 | Regent Bowerbird Sericulus chrysocephalus | |
20$ | 14 | Egyptian Goose Alopochen aegyptiaca | |
25$ | 225 | Two-barred Crossbill Loxia leucoptera | |
30$ | 170 | Bohemian Waxwing Bombycilla garrulus | |
35$ | 64 | Ruff Philomachus pugnax | |
60$ | 96 | Eurasian Hoopoe Upupa epops | |
100$ | 209 | Superb Starling Lamprotornis superbus | |
500$ | 100 | Great Jacamar Jacamerops aureus |
1995.02 | 18.10.1995 | Wildlife |
20$ | 183 | Sand Martin Riparia riparia | |
35$ | 183 | Common House Martin Delichon urbicum | |
60$ | 38 | Eurasian Hobby Falco subbuteo | |
200$ | 67 | Long-tailed Jaeger Stercorarius longicaudus |
1995.03 | 18.10.1995 | Wildlife | 9v sheet |
60$ | 209 | Violet-backed Starling Cinnyricinclus leucogaster |
1996.01 | 29.01.1996 | Prehistoric animals | 12v sheet |
35$ | 0 | Archaeopteryx Archaeopteryx lithografica |
1996.02 | 03.05.1996 | Mushrooms |
300$ | 233 | Mexican Yellow Grosbeak Pheucticus chrysopeplus | MS |
1996.03 | 10.07.1996 | Birds | Sheet |
60$ | 73 | Blue-and-yellow Macaw Ara ararauna | |
60$ | 34 | Andean Condor Vultur gryphus | |
60$ | 37 | Crested Eagle Morphnus guianensis | |
60$ | 88 | Green-backed Trogon Trogon viridis | |
60$ | 104 | Toco Toucan Ramphastos toco | |
60$ | 78 | Great Horned Owl Bubo virginianus | |
60$ | 120 | Andean Cock-of-the-rock Rupicola peruvianus | |
60$ | 8 | Great Curassow Crax rubra |
1996.04 | 10.07.1996 | Birds | Sheet |
60$ | 86 | Long-billed Starthroat Heliomaster longirostris | |
60$ | 86 | Velvet-purple Coronet Boissonneaua jardini | |
60$ | 86 | Racket-tailed Coquette Discosura longicaudus | |
60$ | 86 | Violet-tailed Sylph Aglaiocercus coelestis | |
60$ | 86 | Broad-tailed Hummingbird Selasphorus platycercus | |
60$ | 86 | Blue-tufted Starthroat Heliomaster furcifer | |
60$ | 86 | White-necked Jacobin Florisuga mellivora | |
60$ | 86 | Ruby-throated Hummingbird Archilochus colubris |
1996.05 | 10.07.1996 | Birds |
300$ | 37 | Ornate Hawk-Eagle Spizaetus ornatus | MS |
300$ | 86 | Sparkling Violetear Colibri coruscans | MS |
1997.01 | 01.07.1997 | Hong Kong '97 | Sheet |
80$ | 183 | Barn Swallow Hirundo rustica | |
80$ | 92 | Common Kingfisher Alcedo atthis | |
80$ | 48 | Common Crane Grus grus | |
80$ | 11 | Indian Peafowl Pavo cristatus |
1997.02 | 12.08.1997 | Birds of the world |
25$ | 178 | Verdin Auriparus flaviceps | |
30$ | 211 | Wood Thrush Hylocichla mustelina | |
60$ | 230 | Spotted Towhee Pipilo maculatus | |
200$ | 205 | Pygmy Nuthatch Sitta pygmaea |
1997.03 | 12.08.1997 | Hummingbirds | Sheet |
80$ | 86 | Magenta-throated Woodstar Calliphlox bryantae | |
80$ | 86 | Long-tailed Hermit Phaethornis superciliosus | |
80$ | 86 | Bronze-tailed Plumeleteer Chalybura urochrysia | |
80$ | 86 | Anna's Hummingbird Calypte anna | |
80$ | 86 | White-tipped Sicklebill Eutoxeres aquila | |
80$ | 86 | Fiery-throated Hummingbird Panterpe insignis |
1997.04 | 12.08.1997 | Birds of the world | Sheet |
80$ | 76 | Groove-billed Ani Crotophaga sulcirostris | |
80$ | 231 | Green Honeycreeper Chlorophanes spiza | |
80$ | 104 | Blue-throated Toucanet Aulacorhynchus caeruleogularis | |
80$ | 121 | Wire-tailed Manakin Pipra filicauda | |
80$ | 74 | Hoatzin Opisthocomus hoazin | |
80$ | 26 | Rufescent Tiger Heron Tigrisoma lineatum |
1997.05 | 12.08.1997 | Birds of the world |
300$ | 104 | Keel-billed Toucan Ramphastos sulfuratus | MS |
300$ | 26 | Pinnated Bittern Botaurus pinnatus | MS |
1998.01 | 23.02.1998 | Prehistoric animals | 9v sheet |
55$ | 0 | Archaeopteryx Archaeopteryx lithografica |
1998.02 | 29.10.1998 | Royal Air Force |
200$ | 37 | Montagu's Harrier Circus pygargus | MS |
300$ | 37 | Montagu's Harrier Circus pygargus | MS |
300$ | 37 | Golden Eagle Aquila chrysaetos | MS |
1999.01 | 15.03.1999 | Flowers of the world | 9v sheet |
60$ | 86 | Bee Hummingbird Mellisuga helenae | |
60$ | 86 | Ruby-throated Hummingbird Archilochus colubris |
1999.02 | 22.06.1999 | Paintings by Hokusai | 6v sheet |
80$ | 217 | Russet Sparrow Passer rutilans | |
80$ | 183 | Barn Swallow Hirundo rustica |
1999.03 | 03.08.1999 | Parrots of Central America | Sheet |
60$ | 73 | Hyacinth Macaw Anodorhynchus hyacinthinus | |
60$ | 73 | Blue-and-yellow Macaw Ara ararauna | |
60$ | 73 | Turquoise-fronted Amazon Amazona aestiva | |
60$ | 73 | Tres Marias Amazon Amazona tresmariae | |
60$ | 73 | Sun Parakeet Aratinga solstitialis | |
60$ | 73 | Orange-chinned Parakeet Brotogeris jugularis | |
60$ | 73 | Golden Parakeet Guaruba guarouba | |
60$ | 73 | Fairy Lorikeet Charmosyna pulchella |
1999.04 | 03.08.1999 | Parrots of Central America | Sheet |
60$ | 73 | Red-and-green Macaw Ara chloropterus | |
60$ | 73 | Thick-billed Parrot Rhynchopsitta pachyrhyncha | |
60$ | 73 | Peach-fronted Parakeet Aratinga aurea | |
60$ | 73 | Golden-collared Macaw Primolius auricollis | |
60$ | 73 | Yellow-headed Amazon Amazona oratrix | |
60$ | 73 | Mountain Parakeet Psilopsiagon aurifrons | |
60$ | 73 | Maroon-bellied Parakeet Pyrrhura frontalis | |
60$ | 73 | Nanday Parakeet Nandayus nenday |
1999.05 | 03.08.1999 | Parrots of Central America |
300$ | 73 | Sun Parakeet Aratinga solstitialis | MS |
300$ | 73 | Grey-cheeked Parakeet Brotogeris pyrrhoptera | MS |
2001.01 | 18.06.2001 | Japanese art, Philanippon 2001 | 8v sheet |
80$ | 212 | Blue-and-white Flycatcher Cyanoptila cyanomelana | |
80$ | 223 | Western Yellow Wagtail Motacilla flava | |
80$ | 72 | Sulphur-crested Cockatoo Cacatua galerita |
2001.02 | 15.10.2001 | Tropical birds | Sheet |
100$ | 73 | Coconut Lorikeet Trichoglossus haematodus | |
100$ | 165 | King Bird-of-paradise Cicinnurus regius | |
100$ | 73 | Yellow-chevroned Parakeet Brotogeris chiriri | |
100$ | 73 | Yellow-collared Lovebird Agapornis personatus | |
100$ | 25 | Scarlet Ibis Eudocimus ruber | |
100$ | 104 | Toco Toucan Ramphastos toco |
2001.03 | 15.10.2001 | Tropical birds | Sheet |
100$ | 73 | Hyacinth Macaw Anodorhynchus hyacinthinus | |
100$ | 121 | Wire-tailed Manakin Pipra filicauda | |
100$ | 73 | Scarlet Macaw Ara macao | |
100$ | 73 | Sun Parakeet Aratinga solstitialis | |
100$ | 25 | Roseate Spoonbill Platalea ajaja | |
100$ | 104 | White-throated Toucan Ramphastos tucanus |
2001.04 | 15.10.2001 | Tropical birds |
400$ | 72 | Sulphur-crested Cockatoo Cacatua galerita | MS |
400$ | 73 | Eclectus Parrot Eclectus roratus | MS |
2001.05 | 15.10.2001 | Animals of tropical rainforests | 8v sheet |
80$ | 104 | Toco Toucan Ramphastos toco | |
80$ | 88 | Resplendent Quetzal Pharomachrus mocinno |
2001.06 | 15.10.2001 | Animals of tropical rainforests | 8v sheet |
