Bhutan officially the Kingdom of Bhutan, is a landlocked state in South Asia, located at the eastern end of the Himalayas and bordered to the south, east and west by the Republic of India and to the north by the People's Republic of China.
Bhutan is separated from the nearby country of Nepal to the west by the Indian state of Sikkim, and from Bangladesh to the south by the Indian states of Assam and West Bengal.
Bhutan existed as a patchwork of minor warring fiefdoms until the early 17th century, when the area was unified by Shabdrung Ngawang Namgyal, who fled religious persecution in Tibet and cultivated a separate Bhutanese identity. In the early 20th century, Bhutan came into contact with the British Empire, after which Bhutan continued strong bilateral relations with India upon its independence. In 2006, Business Week rated Bhutan the happiest country in Asia and the eighth-happiest in the world, based on a global survey.
Bhutan’s landscape ranges from subtropical plains in the south to the sub-alpine Himalayan heights in the north, with some peaks exceeding 7,000 metres (23,000 ft). The state religion is Vajrayana Buddhism, and the population of 691,141 is predominantly Buddhist, with Hinduism the second-largest religion.
The capital and largest city is Thimphu. In 2007, Bhutan made the transition from absolute monarchy to constitutional monarchy, holding its first general election. Bhutan is a member of the United Nations and the South Asian Association for Regional Cooperation (SAARC); it hosted the sixteenth SAARC summit in April 2010. The total area of the country has been reported as 38,394 square kilometres (14,824 sq mi) since 2002.
The area had previously been reported as approximately 46,500 km2 (18,000 sq mi) in 1997.
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
Click on thumbnail to launch image in popup
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog:
Bhutan is separated from the nearby country of Nepal to the west by the Indian state of Sikkim, and from Bangladesh to the south by the Indian states of Assam and West Bengal.
Bhutan existed as a patchwork of minor warring fiefdoms until the early 17th century, when the area was unified by Shabdrung Ngawang Namgyal, who fled religious persecution in Tibet and cultivated a separate Bhutanese identity. In the early 20th century, Bhutan came into contact with the British Empire, after which Bhutan continued strong bilateral relations with India upon its independence. In 2006, Business Week rated Bhutan the happiest country in Asia and the eighth-happiest in the world, based on a global survey.
Bhutan’s landscape ranges from subtropical plains in the south to the sub-alpine Himalayan heights in the north, with some peaks exceeding 7,000 metres (23,000 ft). The state religion is Vajrayana Buddhism, and the population of 691,141 is predominantly Buddhist, with Hinduism the second-largest religion.
The capital and largest city is Thimphu. In 2007, Bhutan made the transition from absolute monarchy to constitutional monarchy, holding its first general election. Bhutan is a member of the United Nations and the South Asian Association for Regional Cooperation (SAARC); it hosted the sixteenth SAARC summit in April 2010. The total area of the country has been reported as 38,394 square kilometres (14,824 sq mi) since 2002.
The area had previously been reported as approximately 46,500 km2 (18,000 sq mi) in 1997.
1968.01 | 20.01.1968 | Bhutan pheasants |
1c | 11 | Satyr Tragopan Tragopan satyra | |
2c | 11 | Sclater's Monal Lophophorus sclateri | |
4c | 11 | Himalayan Monal Lophophorus impejanus | |
8c | 11 | Kalij Pheasant Lophura leucomelanos | |
15c | 11 | White Eared Pheasant Crossoptilon crossoptilon | |
2n | 11 | Satyr Tragopan Tragopan satyra | = 1c |
7n | 11 | Kalij Pheasant Lophura leucomelanos | = 8c |
1968.02 | 23.04.1968 | Bhutan pheasants | 1968.01 |
4n | 11 | Sclater's Monal Lophophorus sclateri | |
5n | 11 | Himalayan Monal Lophophorus impejanus | |
9n | 11 | White Eared Pheasant Crossoptilon crossoptilon |
1968.03 | 07.12.1968 | Rare birds |
2c | 196 | Red-faced Liocichla Liocichla phoenicea | |
3c | 88 | Ward's Trogon Harpactes wardi | |
4c | 11 | Grey Peacock-Pheasant Polyplectron bicalcaratum | |
5c | 98 | Rufous-necked Hornbill Aceros nipalensis | |
15c | 197 | Fire-tailed Myzornis Myzornis pyrrhoura | |
30c | 88 | Ward's Trogon Harpactes wardi | = 3c |
50c | 11 | Grey Peacock-Pheasant Polyplectron bicalcaratum | = 4c |
1968.04 | 28.12.1968 | Rare birds | 1968.03 |
20c | 196 | Red-faced Liocichla Liocichla phoenicea | |
1.25n | 98 | Rufous-necked Hornbill Aceros nipalensis | |
2n | 197 | Fire-tailed Myzornis Myzornis pyrrhoura |
1969.01 | 29.01.1969 | Rare birds | 1968.03 |
1.50n | 196 | Red-faced Liocichla Liocichla phoenicea | |
2.50n | 88 | Ward's Trogon Harpactes wardi | |
4n | 11 | Grey Peacock-Pheasant Polyplectron bicalcaratum | |
5n | 98 | Rufous-necked Hornbill Aceros nipalensis | |
10n | 197 | Fire-tailed Myzornis Myzornis pyrrhoura |
1969.02 | 05.08.1969 | Birds | 3-D stamps |
15c | 78 | Tawny Owl Strix aluco | |
50c | 219 | Red Avadavat Amandava amandava | |
1.25n | 37 | Northern Goshawk Accipiter gentilis | |
2n | 16 | Humboldt Penguin Spheniscus humboldti | |
3n | 73 | Eclectus Parrot Eclectus roratus | |
and | 73 | Chattering Lory Lorius garrulus | |
4n | 165 | Greater Bird-of-paradise Paradisaea apoda | |
5n | 14 | Mandarin Duck Aix galericulata | |
6n | 11 | Common Pheasant Phasianus colchicus |
1969.03 | 05.08.1969 | Birds | Sheet, 3-D stamps | 1969.02 |
15c | 78 | Tawny Owl Strix aluco | |
50c | 219 | Red Avadavat Amandava amandava | |
1.25n | 37 | Northern Goshawk Accipiter gentilis | |
2n | 16 | Humboldt Penguin Spheniscus humboldti |
1969.04 | 05.08.1969 | Birds | Sheet, 3-D stamps | 1969.02 |
3n | 73 | Eclectus Parrot Eclectus roratus | |
and | 73 | Chattering Lory Lorius garrulus | |
4n | 165 | Greater Bird-of-paradise Paradisaea apoda | |
5n | 14 | Mandarin Duck Aix galericulata | |
6n | 11 | Common Pheasant Phasianus colchicus |
1970.01 | 19.06.1970 | Surcharge on 1968.02, 1968.04, 1969.01 |
20c | 11 | Sclater's Monal Lophophorus sclateri | |
20c | 197 | Fire-tailed Myzornis Myzornis pyrrhoura | |
20c | 88 | Ward's Trogon Harpactes wardi | |
20c | 11 | Grey Peacock-Pheasant Polyplectron bicalcaratum | |
20c | 98 | Rufous-necked Hornbill Aceros nipalensis | |
20c | 197 | Fire-tailed Myzornis Myzornis pyrrhoura |
1970.02 | 20.09.1970 | Animals | 3-D stamps |
85c | 11 | Satyr Tragopan Tragopan satyra |
1970.03 | 02.11.1970 | Surcharge on 1968.01, 1968.03-4, 1969.01 |
20c | 11 | Satyr Tragopan Tragopan satyra | |
20c | 11 | Kalij Pheasant Lophura leucomelanos | |
20c | 88 | Ward's Trogon Harpactes wardi | |
20c | 11 | Grey Peacock-Pheasant Polyplectron bicalcaratum | |
20c | 98 | Rufous-necked Hornbill Aceros nipalensis | |
20c | 196 | Red-faced Liocichla Liocichla phoenicea |
1971.01 | 01.07.1971 | Surcharge on 1968.02, 1968.04 |
55c | 11 | Himalayan Monal Lophophorus impejanus | |
90c | 11 | White Eared Pheasant Crossoptilon crossoptilon | |
90c | 197 | Fire-tailed Myzornis Myzornis pyrrhoura |
1982.01 | 19.04.1982 | Birds |
2n | 214 | Orange-bellied Leafbird Chloropsis hardwickii | |
3n | 11 | Himalayan Monal Lophophorus impejanus | |
5n | 88 | Ward's Trogon Harpactes wardi | |
10n | 216 | Mrs. Gould's Sunbird Aethopyga gouldiae |
1982.02 | 19.04.1982 | Birds |
25n | 158 | Maroon Oriole Oriolus traillii | MS |
1985.01 | 29.11.1985 | Audubon |
1n | 11 | Willow Ptarmigan Lagopus lagopus | |
4n | 11 | Spruce Grouse Falcipennis canadensis | |
5n | 14 | Hooded Merganser Lophodytes cucullatus | |
15n | 14 | Trumpeter Swan Cygnus buccinator |
1985.02 | 29.11.1985 | Audubon |
25n | 37 | Sharp-shinned Hawk Accipiter striatus | MS |
1985.03 | 06.12.1985 | Audubon |
50c | 14 | Mallard Anas platyrhynchos | |
2n | 58 | Mountain Plover Charadrius montanus | |
3n | 15 | Red-throated Loon Gavia stellata | |
20n | 14 | Common Goldeneye Bucephala clangula |
1985.04 | 06.12.1985 | Audubon |
25n | 177 | Tufted Titmouse Baeolophus bicolor | MS |
1987.01 | 25.05.1987 | Columbus |
1n | 22 | American Flamingo Phoenicopterus ruber | MS |
1989.01 | 22.11.1989 | Birds |
50c | 108 | Greater Flameback Chrysocolaptes lucidus | |
1n | 161 | Black-naped Monarch Hypothymis azurea | |
2n | 196 | White-crested Laughingthrush Garrulax leucolophus | |
3n | 11 | Blood Pheasant Ithaginis cruentus | |
4n | 73 | Plum-headed Parakeet Psittacula cyanocephala | |
5n | 152 | Rosy Minivet Pericrocotus roseus | |
6n | 195 | Rufous-winged Fulvetta Alcippe castaneceps | |
7n | 111 | Blue Pitta Hydrornis cyaneus | |
10n | 158 | Slender-billed Oriole Oriolus tenuirostris | |
15n | 162 | Common Green Magpie Cissa chinensis | |
20n | 92 | Oriental Dwarf Kingfisher Ceyx erithaca | |
25n | 56 | Ibisbill Ibidorhyncha struthersii |
1989.02 | 22.11.1989 | Birds |
25n | 37 | Bearded Vulture Gypaetus barbatus | MS |
25n | 212 | Spotted Forktail Enicurus maculatus | MS |
25n | 38 | Collared Falconet Microhierax caerulescens | MS |
25n | 98 | Great Hornbill Buceros bicornis | MS |
25n | 11 | White Eared Pheasant Crossoptilon crossoptilon | MS |
25n | 11 | Satyr Tragopan Tragopan satyra | MS |
25n | 159 | Greater Racket-tailed Drongo Dicrurus paradiseus | MS |
25n | 216 | Fire-tailed Sunbird Aethopyga ignicauda | MS |
25n | 216 | Little Spiderhunter Arachnothera longirostra | MS |
25n | 84 | Crested Treeswift Hemiprocne coronata | MS |
25n | 206 | Wallcreeper Tichodroma muraria | MS |
25n | 200 | Asian Fairy-bluebird Irena puella | MS |
1990.01 | 21.05.1990 | Hirohito, Hiroshige |
25n | 48 | Red-crowned Crane Grus japonensis | MS |
1993.01 | 01.07.1993 | Environmental protection | 4v sheet |
15n | 48 | Black-necked Crane Grus nigricollis |
1995.01 | 01.09.1995 | Singapore '95 | Sheet |
1n | 92 | Crested Kingfisher Megaceryle lugubris | |
2n | 11 | Blyth's Tragopan Tragopan blythii | |
3n | 152 | Long-tailed Minivet Pericrocotus ethologus | |
10n | 11 | Red Junglefowl Gallus gallus | |
15n | 196 | Rufous Sibia Heterophasia capistrata | |
20n | 162 | Red-billed Chough Pyrrhocorax pyrrhocorax |
1995.02 | 01.09.1995 | Singapore '95 |
20n | 48 | Black-necked Crane Grus nigricollis | MS |
1996.01 | 15.04.1996 | Folktales | 6v sheet |
3n | 96 | Eurasian Hoopoe Upupa epops |
1998.01 | 28.07.1998 | Birds | Sheet |
Click on thumbnail to launch image in popup
10c | 162 | Red-billed Chough Pyrrhocorax pyrrhocorax | |
30c | 98 | Great Hornbill Buceros bicornis | |
50c | 181 | Singing Bush Lark Mirafra cantillans | |
70c | 198 | Chestnut-flanked White-eye Zosterops erythropleurus | |
90c | 212 | Oriental Magpie-Robin Copsychus saularis | |
1n | 216 | Mrs. Gould's Sunbird Aethopyga gouldiae | |
2n | 193 | Common Tailorbird Orthotomus sutorius | |
3n | 14 | Mallard Anas platyrhynchos | |
5n | 76 | Great Spotted Cuckoo Clamator glandarius | |
7n | 187 | White-browed Tit-warbler Leptopoecile sophiae | |
9n | 209 | Common Myna Acridotheres tristis | |
10n | 211 | Green Cochoa Cochoa viridis |
1998.02 | 28.07.1998 | Birds |
15n | 70 | Oriental Turtle Dove Streptopelia orientalis | MS |
1999.01 | 10.08.1999 | Prehistoric life | 8v sheet |
20n | 0 | Archaeopteryx Archaeopteryx lithografica | |
20n | 11 | Common Pheasant Phasianus colchicus |
1999.02 | 10.08.1999 | Prehistoric life |
80n | 74 | Hoatzin Opisthocomus hoazin | MS |
1999.03 | 17.10.1999 | Birds of the world | Sheet |
15n | 100 | Rufous-tailed Jacamar Galbula ruficauda | |
15n | 73 | Scarlet Macaw Ara macao | |
15n | 104 | Channel-billed Toucan Ramphastos vitellinus | |
15n | 26 | Tricolored Heron Egretta tricolor | |
15n | 73 | St. Vincent Amazon Amazona guildingii | |
15n | 94 | Amazonian Motmot Momotus momota | |
15n | 12 | Horned Screamer Anhima cornuta | |
15n | 58 | Grey Plover Pluvialis squatarola | |
15n | 228 | Eastern Meadowlark Sturnella magna |
1999.04 | 17.10.1999 | Birds of the world | Sheet |
Click on thumbnail to launch image in popup
15n | 225 | Chestnut-breasted Chlorophonia Chlorophonia pyrrhophrys | |
15n | 73 | Yellow-faced Parrot Alipiopsitta xanthops | |
15n | 25 | American White Ibis Eudocimus albus | |
15n | Not identified Not identified | ||
15n | 162 | Inca Jay Cyanocorax yncas | |
15n | 86 | Tufted Coquette Lophornis ornatus | |
15n | 228 | Campo Troupial Icterus jamacaii | |
15n | 46 | Purple Gallinule Porphyrio martinicus | |
15n | 86 | Copper-rumped Hummingbird Amazilia tobaci |
1999.05 | 17.10.1999 | Birds of the world | Sheet |
Click on thumbnail to launch image in popup
15n | 26 | Great Egret Ardea alba | |
15n | 157 | Rufous-browed Peppershrike Cyclarhis gujanensis | |
15n | 86 | Glittering-throated Emerald Amazilia fimbriata | |
15n | 119 | Great Kiskadee Pitangus sulphuratus | |
15n | 108 | Cuban Green Woodpecker Xiphidiopicus percussus | |
15n | 25 | Scarlet Ibis Eudocimus ruber | |
15n | 92 | Belted Kingfisher Megaceryle alcyon | |
15n | 113 | Barred Antshrike Thamnophilus doliatus | |
15n | 73 | Brown-throated Parakeet Aratinga pertinax |
1999.06 | 17.10.1999 | Birds of the world |
80n | 104 | Toco Toucan Ramphastos toco | MS |
80n | 73 | Military Macaw Ara militaris | MS |
80n | 112 | Red-billed Scythebill Campylorhamphus trochilirostris | MS |
1999.07 | 15.11.1999 | Dogs |
70n | 11 | Common Pheasant Phasianus colchicus | MS |
1999.08 | 17.12.1999 | Birds of the Himalayas | Sheet |
Click on thumbnail to launch image in popup
20n | 14 | Red-crested Pochard Netta rufina | |
20n | 11 | Satyr Tragopan Tragopan satyra | |
20n | 37 | Bearded Vulture Gypaetus barbatus | |
20n | 11 | Kalij Pheasant Lophura leucomelanos | |
20n | 98 | Great Hornbill Buceros bicornis | |
20n | 24 | White Stork Ciconia ciconia |
1999.09 | 17.12.1999 | Birds of the Himalayas | Sheet |
Click on thumbnail to launch image in popup
20n | 98 | Rufous-necked Hornbill Aceros nipalensis | |
20n | 159 | Black Drongo Dicrurus macrocercus | |
20n | 11 | Himalayan Monal Lophophorus impejanus | |
20n | 48 | Black-necked Crane Grus nigricollis | |
20n | 95 | Green Bee-eater Merops orientalis | |
20n | 25 | Black-headed Ibis Threskiornis melanocephalus |
1999.10 | 17.12.1999 | Birds of the Himalayas | Sheet |
Click on thumbnail to launch image in popup
20n | 181 | Crested Lark Galerida cristata | |
20n | 14 | Ferruginous Duck Aythya nyroca | |
20n | 11 | Blood Pheasant Ithaginis cruentus | |
20n | Not identified Not identified | ||
20n | 37 | Golden Eagle Aquila chrysaetos | |
20n | 212 | Siberian Rubythroat Luscinia calliope |
1999.11 | 17.12.1999 | Birds of the Himalayas |
100n | 88 | Ward's Trogon Harpactes wardi | MS |
100n | 161 | Black-naped Monarch Hypothymis azurea | MS |
100n | 11 | Mountain Peacock-Pheasant Polyplectron inopinatum | MS |
2000.01 | 01.06.2000 | EXPO 2000, Hannover | 6v sheet |
10n | 162 | Northern Raven Corvus corax | |
10n | 48 | Black-necked Crane Grus nigricollis |
2000.02 | 07.12.2000 | INDEPEX 2000 | 4v sheet | 1995.01 |
8n | 11 | Red Junglefowl Gallus gallus |
2001.01 | 01.02.2001 | Himalayan biodiversity | 4v sheet |
15n | 98 | Rufous-necked Hornbill Aceros nipalensis | |
15n | 48 | Black-necked Crane Grus nigricollis |
2002.01 | 14.10.2002 | Year of eco tourism |
90n | 11 | Indian Peafowl Pavo cristatus | MS |
2002.02 | 16.12.2002 | Birds of Bhutan | Sheet |
Click on thumbnail to launch image in popup
25n | 66 | Caspian Gull Larus cachinnans | |
25n | 183 | Sand Martin Riparia riparia | |
25n | 24 | Asian Openbill Anastomus oscitans | |
25n | 24 | White Stork Ciconia ciconia | |
25n | 54 | Eurasian Oystercatcher Haematopus ostralegus | |
25n | 111 | Indian Pitta Pitta brachyura |
2002.03 | 16.12.2002 | Birds of Bhutan |
90n | 14 | Mandarin Duck Aix galericulata | MS |
2003.01 | 10.03.2003 | Japanese birdpaintings | 6v sheet |
25n | 26 | Little Egret Egretta garzetta | |
25n | 48 | Red-crowned Crane Grus japonensis | |
25n | 48 | White-naped Crane Grus vipio | |
25n | 14 | Mandarin Duck Aix galericulata | |
25n | 37 | Northern Goshawk Accipiter gentilis |
2003.02 | 10.03.2003 | Japanese birdpaintings |
90n | 230 | Meadow Bunting Emberiza cioides | imp |
90n | Not identified Not identified | imp |
2003.03 | 17.12.2003 | WWF | Sheet |
2n | 11 | Kalij Pheasant Lophura leucomelanos | |
5n | 11 | Blyth's Tragopan Tragopan blythii | |
8n | 11 | Satyr Tragopan Tragopan satyra | |
15n | 11 | Himalayan Monal Lophophorus impejanus |
2005.01 | 09.02.2005 | Rooster | Sheet |
15n | 11 | Red Junglefowl Gallus gallus | |
20n | 11 | Red Junglefowl Gallus gallus |
2005.02 | 17.12.2005 | National symbols | 4v sheet |
10n | 162 | Northern Raven Corvus corax |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: