Burundi is a landlocked country in the Great Lakes region of Eastern Africa bordered by Rwanda to the north, Tanzania to the east and south, and the Democratic Republic of the Congo to the west.
Its capital is Bujumbura. Although the country is landlocked, much of the southwestern border is adjacent to Lake Tanganyika.
The Twa, Tutsi, and Hutu peoples have occupied Burundi since the country's formation five centuries ago.
Burundi was ruled as a kingdom for over two hundred years. However, at the beginning of the twentieth century, Germany and Belgium occupied the region, and Burundi and Rwanda became a European colony known as Ruanda-Urundi.
Political unrest occurred throughout the region, in part, because of social differences between the Tutsi and Hutu, provoking civil war in Burundi throughout the middle twentieth century. Presently, Burundi is governed as a presidential representative democratic republic.
Burundi is one of the five poorest countries in the world. It has one of the lowest per capita GDPs of any nation in the world.
Burundi has a low gross domestic product largely due to civil wars, corruption, poor access to education, and the effects of HIV/AIDS[citation needed]. Burundi is densely populated, with substantial emigration. Cobalt and copper are among Burundi's natural resources. Some of Burundi's main exports include coffee and sugar.
Click on thumbnail to launch image in popup
Its capital is Bujumbura. Although the country is landlocked, much of the southwestern border is adjacent to Lake Tanganyika.
The Twa, Tutsi, and Hutu peoples have occupied Burundi since the country's formation five centuries ago.
Burundi was ruled as a kingdom for over two hundred years. However, at the beginning of the twentieth century, Germany and Belgium occupied the region, and Burundi and Rwanda became a European colony known as Ruanda-Urundi.
Political unrest occurred throughout the region, in part, because of social differences between the Tutsi and Hutu, provoking civil war in Burundi throughout the middle twentieth century. Presently, Burundi is governed as a presidential representative democratic republic.
Burundi is one of the five poorest countries in the world. It has one of the lowest per capita GDPs of any nation in the world.
Burundi has a low gross domestic product largely due to civil wars, corruption, poor access to education, and the effects of HIV/AIDS[citation needed]. Burundi is densely populated, with substantial emigration. Cobalt and copper are among Burundi's natural resources. Some of Burundi's main exports include coffee and sugar.
1965.01 | 31.03.1965 | Birds |
50c | 46 | African Swamphen Porphyrio madagascariensis | |
1f | 95 | Little Bee-eater Merops pusillus | |
1.50f | 35 | Secretarybird Sagittarius serpentarius | |
2f | 24 | Yellow-billed Stork Mycteria ibis | |
3f | 11 | Congo Peacock Afropavo congensis | |
3.50f | 33 | African Darter Anhinga rufa |
1965.02 | 16.04.1965 | Birds | 1965.01 |
4f | 46 | African Swamphen Porphyrio madagascariensis | |
5f | 95 | Little Bee-eater Merops pusillus | |
6.50f | 35 | Secretarybird Sagittarius serpentarius | |
8f | 24 | Yellow-billed Stork Mycteria ibis | |
10f | 11 | Congo Peacock Afropavo congensis | |
15f | 33 | African Darter Anhinga rufa |
1965.03 | 30.04.1965 | Birds |
20f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis | |
50f | 99 | Abyssinian Ground Hornbill Bucorvus abyssinicus | |
100f | 48 | Grey Crowned Crane Balearica regulorum |
1965.04 | 10.06.1965 | Birds | Gold border | 1965.01, 1965.03 |
6f | 35 | Secretarybird Sagittarius serpentarius | |
8f | 33 | African Darter Anhinga rufa | |
10f | 11 | Congo Peacock Afropavo congensis | |
14f | 95 | Little Bee-eater Merops pusillus | |
15f | 24 | Yellow-billed Stork Mycteria ibis | |
20f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis | |
50f | 99 | Abyssinian Ground Hornbill Bucorvus abyssinicus | |
75f | 37 | Martial Eagle Polemaetus bellicosus | |
130f | 22 | Lesser Flamingo Phoeniconaias minor |
1967.01 | Overprint REPUBLIQUE DU BURUNDI on 1965.01-4 |
50c | 46 | African Swamphen Porphyrio madagascariensis | |
1.50f | 35 | Secretarybird Sagittarius serpentarius | |
3.50f | 33 | African Darter Anhinga rufa | |
5f | 95 | Little Bee-eater Merops pusillus | |
6.50f | 35 | Secretarybird Sagittarius serpentarius | |
8f | 24 | Yellow-billed Stork Mycteria ibis | |
10f | 11 | Congo Peacock Afropavo congensis | |
15f | 33 | African Darter Anhinga rufa | |
20f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis | |
50f | 99 | Abyssinian Ground Hornbill Bucorvus abyssinicus | |
100f | 48 | Grey Crowned Crane Balearica regulorum | |
6f | 35 | Secretarybird Sagittarius serpentarius | |
8f | 33 | African Darter Anhinga rufa | |
10f | 11 | Congo Peacock Afropavo congensis | |
14f | 95 | Little Bee-eater Merops pusillus | |
15f | 24 | Yellow-billed Stork Mycteria ibis | |
20f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis | |
50f | 99 | Abyssinian Ground Hornbill Bucorvus abyssinicus | |
75f | 37 | Martial Eagle Polemaetus bellicosus | |
130f | 22 | Lesser Flamingo Phoeniconaias minor |
1970.01 | 08.07.1970 | Source of the Nile | 18v sheet |
7f | 48 | Grey Crowned Crane Balearica regulorum | |
7f | 35 | Secretarybird Sagittarius serpentarius |
1970.02 | 08.07.1970 | Source of the Nile | 18v sheet | 1970.01 |
14f | 48 | Grey Crowned Crane Balearica regulorum | |
14f | 35 | Secretarybird Sagittarius serpentarius |
1970.03 | 30.09.1970 | Birds |
2f | 156 | Great Grey Shrike Lanius excubitor | |
2f | 210 | Common Starling Sturnus vulgaris | |
2f | 224 | Western Yellow Wagtail Motacilla flava | |
2f | 183 | Sand Martin Riparia riparia | |
3f | 204 | Eurasian Wren Troglodytes troglodytes | |
3f | 202 | Common Firecrest Regulus ignicapilla | |
3f | 181 | Eurasian Skylark Alauda arvensis | |
3f | 181 | Crested Lark Galerida cristata | |
3.50f | 156 | Woodchat Shrike Lanius senator | |
3.50f | 213 | Common Rock Thrush Monticola saxatilis | |
3.50f | 213 | Black Redstart Phoenicurus ochruros | |
3.50f | 212 | Ring Ouzel Turdus torquatus | |
4f | 213 | Common Redstart Phoenicurus phoenicurus | |
4f | 223 | Dunnock Prunella modularis | |
4f | 224 | Grey Wagtail Motacilla cinerea | |
4f | 224 | Meadow Pipit Anthus pratensis | |
5f | 96 | Eurasian Hoopoe Upupa epops | |
5f | 213 | European Pied Flycatcher Ficedula hypoleuca | |
5f | 190 | Great Reed Warbler Acrocephalus arundinaceus | |
5f | 92 | Common Kingfisher Alcedo atthis | |
6.50f | 183 | Common House Martin Delichon urbicum | |
6.50f | 190 | Sedge Warbler Acrocephalus schoenobaenus | |
6.50f | 212 | Fieldfare Turdus pilaris | |
6.50f | 158 | Eurasian Golden Oriole Oriolus oriolus |
1970.04 | 16.11.1970 | Birds, new face values | 1970.03 |
8f | 156 | Great Grey Shrike Lanius excubitor | |
8f | 210 | Common Starling Sturnus vulgaris | |
8f | 224 | Western Yellow Wagtail Motacilla flava | |
8f | 183 | Sand Martin Riparia riparia | |
10f | 204 | Eurasian Wren Troglodytes troglodytes | |
10f | 202 | Common Firecrest Regulus ignicapilla | |
10f | 181 | Eurasian Skylark Alauda arvensis | |
10f | 181 | Crested Lark Galerida cristata | |
14f | 156 | Woodchat Shrike Lanius senator | |
14f | 213 | Common Rock Thrush Monticola saxatilis | |
14f | 213 | Black Redstart Phoenicurus ochruros | |
14f | 212 | Ring Ouzel Turdus torquatus |
1971.01 | 29.01.1971 | Birds, new face values | 1970.03 |
20f | 213 | Common Redstart Phoenicurus phoenicurus | |
20f | 223 | Dunnock Prunella modularis | |
20f | 224 | Grey Wagtail Motacilla cinerea | |
20f | 224 | Meadow Pipit Anthus pratensis | |
30f | 96 | Eurasian Hoopoe Upupa epops | |
30f | 213 | European Pied Flycatcher Ficedula hypoleuca | |
30f | 190 | Great Reed Warbler Acrocephalus arundinaceus | |
30f | 92 | Common Kingfisher Alcedo atthis |
1971.02 | 18.02.1971 | Birds, new face values | 1970.03 |
50f | 183 | Common House Martin Delichon urbicum | |
50f | 190 | Sedge Warbler Acrocephalus schoenobaenus | |
50f | 212 | Fieldfare Turdus pilaris | |
50f | 158 | Eurasian Golden Oriole Oriolus oriolus |
1971.03 | 19.03.1971 | African animals | 24v set |
3f | 37 | White-backed Vulture Gyps africanus | |
11f | 2 | Common Ostrich Struthio camelus |
1971.04 | 30.04.1971 | African animals | 1971.03 |
17f | 37 | White-backed Vulture Gyps africanus |
1971.05 | 14.06.1971 | African animals | 1971.03 |
31f | 2 | Common Ostrich Struthio camelus |
1971.06 | 09.08.1971 | Overprint AIDE... on 1971.04 |
17f | 37 | White-backed Vulture Gyps africanus |
1971.07 | 16.08.1971 | Overprint JEUX... on 1971.05 |
31f | 2 | Common Ostrich Struthio camelus |
1977.01 | 25.07.1977 | African animals |
2f | 24 | Marabou Stork Leptoptilos crumenifer | |
5f | 28 | Shoebill Balaeniceps rex | |
8f | 22 | Greater Flamingo Phoenicopterus roseus | |
11f | 37 | Verreaux's Eagle Aquila verreauxii | |
21f | 35 | Secretarybird Sagittarius serpentarius | |
27f | 9 | Vulturine Guineafowl Acryllium vulturinum |
1977.02 | 22.08.1977 | African animals, new face values | 1977.01 |
9f | 24 | Marabou Stork Leptoptilos crumenifer | |
13f | 28 | Shoebill Balaeniceps rex | |
30f | 22 | Greater Flamingo Phoenicopterus roseus | |
35f | 37 | Verreaux's Eagle Aquila verreauxii | |
54f | 35 | Secretarybird Sagittarius serpentarius | |
70f | 9 | Vulturine Guineafowl Acryllium vulturinum |
1979.01 | 30.05.1979 | Birds | 1965.01-4 |
1f | 99 | Abyssinian Ground Hornbill Bucorvus abyssinicus | |
2f | 33 | African Darter Anhinga rufa | |
3f | 95 | Little Bee-eater Merops pusillus | |
5f | 22 | Lesser Flamingo Phoeniconaias minor | |
8f | 11 | Congo Peacock Afropavo congensis | |
10f | 46 | African Swamphen Porphyrio madagascariensis | |
20f | 37 | Martial Eagle Polemaetus bellicosus | |
27f | 24 | Yellow-billed Stork Mycteria ibis | |
50f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis |
1979.02 | 07.09.1979 | Birds | 1979.01 |
6f | 99 | Abyssinian Ground Hornbill Bucorvus abyssinicus | |
13f | 33 | African Darter Anhinga rufa | |
18f | 95 | Little Bee-eater Merops pusillus | |
26f | 22 | Lesser Flamingo Phoeniconaias minor | |
31f | 11 | Congo Peacock Afropavo congensis | |
36f | 46 | African Swamphen Porphyrio madagascariensis | |
40f | 37 | Martial Eagle Polemaetus bellicosus | |
54f | 24 | Yellow-billed Stork Mycteria ibis | |
70f | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis |
1980.01 | 02.06.1980 | Birds | Brown border | 1979.01 |
5f | 99 | Abyssinian Ground Hornbill Bucorvus abyssinicus | |
10f | 33 | African Darter Anhinga rufa | |
40f | 22 | Lesser Flamingo Phoeniconaias minor | |
45f | 11 | Congo Peacock Afropavo congensis | |
50f | 46 | African Swamphen Porphyrio madagascariensis |
1980.02 | Birds | Grey-green border | 1979.01 |
5f | 99 | Abyssinian Ground Hornbill Bucorvus abyssinicus | |
10f | 33 | African Darter Anhinga rufa | |
40f | 22 | Lesser Flamingo Phoeniconaias minor | |
45f | 11 | Congo Peacock Afropavo congensis | |
50f | 46 | African Swamphen Porphyrio madagascariensis |
1991.01 | 04.10.1991 | Animals | 6v set, p 14 |
10f | 11 | Red Junglefowl Gallus gallus | |
50f | 9 | Helmeted Guineafowl Numida meleagris |
1991.02 | 04.10.1991 | Animals | 6v sheet, p 13¼ | 1991.01 |
10f | 11 | Red Junglefowl Gallus gallus | |
50f | 9 | Helmeted Guineafowl Numida meleagris |
1992.01 | 03.06.1992 | Animals | 4v set, p 14 |
220f | 29 | Great White Pelican Pelecanus onocrotalus |
1992.02 | 03.06.1992 | Animals | 4v sheet, p 13¼ | 1992.01 |
220f | 29 | Great White Pelican Pelecanus onocrotalus |
1996.01 | 28.08.1996 | Birds at Lake Rwihinda |
15f | 25 | Hadada Ibis Bostrychia hagedash | |
20f | 14 | Egyptian Goose Alopochen aegyptiaca | |
30f | 37 | African Fish Eagle Haliaeetus vocifer | |
120f | 26 | Goliath Heron Ardea goliath | |
165f | 48 | Grey Crowned Crane Balearica regulorum | |
220f | 61 | African Jacana Actophilornis africanus |
2004.01 | 08.11.2004 | Birds of Africa | Sheet |
650f | 32 | Great Cormorant Phalacrocorax carbo | |
650f | 25 | African Sacred Ibis Threskiornis aethiopicus | |
650f | 26 | Black-crowned Night Heron Nycticorax nycticorax | |
650f | 22 | Lesser Flamingo Phoeniconaias minor | |
650f | 28 | Shoebill Balaeniceps rex | |
650f | 48 | Grey Crowned Crane Balearica regulorum |
2004.02 | 08.11.2004 | Birds of Africa |
2500f | 14 | White-faced Whistling Duck Dendrocygna viduata | MS |
2008.01 | 24.12.2008 | Flora and fauna | 5v set |
810f | 26 | Great Egret Ardea alba | |
1000f | 37 | Bateleur Terathopius ecaudatus |
2009.01 | 06.07.2009 | Birds of prey |
290f | 37 | African Hawk-Eagle Aquila spilogaster | |
295f | 38 | Eleonora's Falcon Falco eleonorae | |
505f | 38 | Eurasian Hobby Falco subbuteo | |
515f | 38 | Lanner Falcon Falco biarmicus | |
555f | 78 | Spotted Eagle-Owl Bubo africanus | |
590f | 37 | Yellow-billed Kite Milvus aegyptius | |
710f | 37 | African Fish Eagle Haliaeetus vocifer | |
730f | 37 | White-headed Vulture Trigonoceps occipitalis | |
810f | 37 | Palm-nut Vulture Gypohierax angolensis |
2009.02 | 06.07.2009 | Birds of prey | Sheet | 2009.01 |
Click on thumbnail to launch image in popup
290f | 37 | African Hawk-Eagle Aquila spilogaster | |
295f | 38 | Eleonora's Falcon Falco eleonorae | |
505f | 38 | Eurasian Hobby Falco subbuteo | |
515f | 38 | Lanner Falcon Falco biarmicus | |
555f | 78 | Spotted Eagle-Owl Bubo africanus | |
590f | 37 | Yellow-billed Kite Milvus aegyptius | |
710f | 37 | African Fish Eagle Haliaeetus vocifer | |
730f | 37 | White-headed Vulture Trigonoceps occipitalis | |
810f | 37 | Palm-nut Vulture Gypohierax angolensis |
2011.01 | 01.12.2011 | WWF |
1120f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
1120f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
3000f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
3000f | 145 | Papyrus Gonolek Laniarius mufumbiri |
2011.02 | 01.12.2011 | WWF | Sheet | 2011.01 |
1120f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
1120f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
3000f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
3000f | 145 | Papyrus Gonolek Laniarius mufumbiri |
2011.03 | 01.12.2011 | Raptors |
1000f | 37 | Palm-nut Vulture Gypohierax angolensis | |
1090f | 36 | Western Osprey Pandion haliaetus | |
3000f | 37 | Wahlberg's Eagle Hieraaetus wahlbergi | |
3000f | 37 | Lappet-faced Vulture Torgos tracheliotus |
2011.04 | 01.12.2011 | Raptors | Sheet |
1020f | 37 | Long-crested Eagle Lophaetus occipitalis | |
1090f | 37 | Hooded Vulture Necrosyrtes monachus | |
3000f | 38 | Common Kestrel Falco tinnunculus | |
3000f | 37 | Martial Eagle Polemaetus bellicosus |
2011.05 | 01.12.2011 | Owls |
1090f | 77 | Western Barn Owl Tyto alba | |
1090f | 77 | African Grass Owl Tyto capensis | |
3000f | 78 | Spotted Eagle-Owl Bubo africanus | |
3000f | 78 | Marsh Owl Asio capensis |
2011.06 | 01.12.2011 | Owls | Sheet |
1020f | 77 | African Grass Owl Tyto capensis | |
1090f | 78 | Spotted Eagle-Owl Bubo africanus | |
3000f | 78 | Marsh Owl Asio capensis | |
3000f | 78 | Eurasian Scops Owl Otus scops |
2011.07 | 01.12.2011 | Waterbirds |
1000f | 29 | Great White Pelican Pelecanus onocrotalus | |
1090f | 32 | Great Cormorant Phalacrocorax carbo | |
3000f | 24 | Yellow-billed Stork Mycteria ibis | |
3000f | 21 | Great Crested Grebe Podiceps cristatus |
2011.08 | 01.12.2011 | Waterbirds | Sheet |
1020f | 32 | Reed Cormorant Microcarbo africanus | |
1020f | 14 | African Pygmy Goose Nettapus auritus | |
3000f | 22 | Lesser Flamingo Phoeniconaias minor | |
3000f | 28 | Shoebill Balaeniceps rex |
2011.09 | 01.12.2011 | Parrots |
1000f | 73 | Fischer's Lovebird Agapornis fischeri | |
1000f | 73 | Meyer's Parrot Poicephalus meyeri | |
3000f | 73 | Grey Parrot Psittacus erithacus | |
3000f | 73 | Cape Parrot Poicephalus robustus |
2011.10 | 01.12.2011 | Parrots | Sheet |
1000f | 73 | Red-fronted Parrot Poicephalus gulielmi | |
1090f | 73 | Fischer's Lovebird Agapornis fischeri | |
3000f | 73 | Cape Parrot Poicephalus robustus | |
3000f | 73 | Grey Parrot Psittacus erithacus |
2011.11 | 01.12.2011 | WWF | 2011.01, paler shade |
1120f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
1120f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
3000f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
3000f | 145 | Papyrus Gonolek Laniarius mufumbiri |
2011.12 | 01.12.2011 | WWF | Sheet | 2011.02, paler shade |
1120f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
1120f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
3000f | 145 | Papyrus Gonolek Laniarius mufumbiri | |
3000f | 145 | Papyrus Gonolek Laniarius mufumbiri |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: