Cambodia officially known as the Kingdom of Cambodia, is a country located in the southern portion of the Indochina Peninsula in Southeast Asia. With a total landmass of 181,035 square kilometres (69,898 sq mi), it is bordered by Thailand to the northwest, Laos to the northeast, Vietnam to the east, and the Gulf of Thailand to the southwest.
With a population of over 14.8 million, Cambodia is the 68th most populous country in the world.
The official religion is Theravada Buddhism, which is practiced by approximately 95% of the Cambodian population. The country's minority groups include Vietnamese, Chinese, Chams and 30 hill tribes.
The capital and largest city is Phnom Penh, the political, economic, and cultural center of Cambodia. The kingdom is a constitutional monarchy with Norodom Sihamoni, a monarch chosen by the Royal Throne Council, as head of state. The head of government is Hun Sen, who is currently the longest serving leader in South East Asia and has ruled Cambodia for over 25 years.
In 802 AD, Jayavarman II declared himself king marking the beginning of the Khmer Empire which flourished for over 600 years and allowing successive kings to dominate much of Southeast Asia and accumulate immense power and wealth. The Indianized kingdom built monumental temples such as Angkor Wat and facilitated the spread of first Hinduism, then Buddhism to much of Southeast Asia. After the fall of Angkor to Ayutthaya in the 15th century, Cambodia was ruled as a vassal between its neighbors until it was colonized by the French in the mid-19th century. Cambodia gained independence in 1953.
The Vietnam War extended into Cambodia, giving rise to the Khmer Rouge, which took Phnom Penh in 1975. Cambodia reemerged several years later within a socialistic sphere of influence as the People's Republic of Kampuchea until 1993.
After years of isolation, the war-ravaged nation was reunited under the monarchy in 1993 and has seen rapid progress in the economic and human resource areas while rebuilding from decades of civil war. Cambodia has had one of the best economic records in Asia, with economic growth averaging 6 percent for the last 10 years. Strong textiles, agriculture, construction, garments, and tourism sectors led to foreign investments and international trade.
In 2005, oil and natural gas deposits were found beneath Cambodia's territorial waters, and once commercial extraction begins in 2013, the oil revenues could profoundly affect Cambodia's economy.
With a population of over 14.8 million, Cambodia is the 68th most populous country in the world.
The official religion is Theravada Buddhism, which is practiced by approximately 95% of the Cambodian population. The country's minority groups include Vietnamese, Chinese, Chams and 30 hill tribes.
The capital and largest city is Phnom Penh, the political, economic, and cultural center of Cambodia. The kingdom is a constitutional monarchy with Norodom Sihamoni, a monarch chosen by the Royal Throne Council, as head of state. The head of government is Hun Sen, who is currently the longest serving leader in South East Asia and has ruled Cambodia for over 25 years.
In 802 AD, Jayavarman II declared himself king marking the beginning of the Khmer Empire which flourished for over 600 years and allowing successive kings to dominate much of Southeast Asia and accumulate immense power and wealth. The Indianized kingdom built monumental temples such as Angkor Wat and facilitated the spread of first Hinduism, then Buddhism to much of Southeast Asia. After the fall of Angkor to Ayutthaya in the 15th century, Cambodia was ruled as a vassal between its neighbors until it was colonized by the French in the mid-19th century. Cambodia gained independence in 1953.
The Vietnam War extended into Cambodia, giving rise to the Khmer Rouge, which took Phnom Penh in 1975. Cambodia reemerged several years later within a socialistic sphere of influence as the People's Republic of Kampuchea until 1993.
After years of isolation, the war-ravaged nation was reunited under the monarchy in 1993 and has seen rapid progress in the economic and human resource areas while rebuilding from decades of civil war. Cambodia has had one of the best economic records in Asia, with economic growth averaging 6 percent for the last 10 years. Strong textiles, agriculture, construction, garments, and tourism sectors led to foreign investments and international trade.
In 2005, oil and natural gas deposits were found beneath Cambodia's territorial waters, and once commercial extraction begins in 2013, the oil revenues could profoundly affect Cambodia's economy.
1964.01 | 02.05.1964 | Birds |
3r | 162 | Eurasian Magpie Pica pica | |
6r | 92 | Common Kingfisher Alcedo atthis | |
12r | 26 | Grey Heron Ardea cinerea |
1972.01 | 09.09.1972 | Overprint XXe JEUX OLYMPIQUES… on 1964.01 | 5v set |
12r | 26 | Grey Heron Ardea cinerea |
1972.02 | 15.11.1972 | Overprint SECOURS AUX VICTIMES… on 1964.01 | 5v set |
12r | 26 | Grey Heron Ardea cinerea |
1993.01 | 05.02.1993 | Wildlife and technology | 5v set |
200r | 38 | Peregrine Falcon Falco peregrinus | |
900r | 86 | Rufous Hummingbird Selasphorus rufus |
1993.02 | 01.10.1993 | Bangkok 1993 |
250r | 14 | Eurasian Wigeon Anas penelope | |
350r | 14 | Baikal Teal Anas formosa | |
600r | 14 | Mandarin Duck Aix galericulata | |
800r | 14 | Wood Duck Aix sponsa | |
1000r | 14 | Harlequin Duck Histrionicus histrionicus |
1993.03 | 01.10.1993 | Bangkok 1993 |
1500r | 14 | Mandarin Duck Aix galericulata | MS |
1994.01 | 01.12.1994 | Birds |
150r | 178 | Eurasian Penduline Tit Remiz pendulinus | |
250r | 179 | Bearded Reedling Panurus biarmicus | |
400r | 231 | Little Bunting Emberiza pusilla | |
700r | 231 | Cirl Bunting Emberiza cirlus | |
1000r | 202 | Goldcrest Regulus regulus |
1994.02 | 01.12.1994 | Birds |
1500r | 111 | African Pitta Pitta angolensis | MS |
1995.01 | 05.05.1995 | Protected animals | 3v set |
700r | 48 | Sarus Crane Grus antigone |
1995.02 | 04.07.1995 | Parrots |
100r | 73 | Black-capped Lory Lorius lory | |
200r | 73 | Princess Parrot Polytelis alexandrae | |
400r | 73 | Eclectus Parrot Eclectus roratus | |
800r | 73 | Scarlet Macaw Ara macao | |
1000r | 73 | Budgerigar Melopsittacus undulatus |
1995.03 | 04.07.1995 | Parrots |
1500r | 73 | Yellow-headed Amazon Amazona oratrix | MS |
1996.01 | 07.05.1996 | Birds |
100r | 213 | White-rumped Shama Copsychus malabaricus | |
200r | 197 | Red-billed Leiothrix Leiothrix lutea | |
300r | 177 | Varied Tit Poecile varius | |
500r | 158 | Black-naped Oriole Oriolus chinensis | |
900r | 186 | Japanese Bush Warbler Horornis diphone | |
1000r | 213 | Blue-and-white Flycatcher Cyanoptila cyanomelana |
1997.01 | 20.02.1997 | Birds |
600r | 170 | Bohemian Waxwing Bombycilla garrulus | |
900r | 156 | Great Grey Shrike Lanius excubitor | |
1000r | 218 | Eurasian Tree Sparrow Passer montanus | |
2000r | 213 | Black Redstart Phoenicurus ochruros | |
2500r | 231 | Common Reed Bunting Emberiza schoeniclus | |
3000r | 231 | Ortolan Bunting Emberiza hortulana |
1997.02 | 07.04.1997 | Ducks |
200r | 14 | Steller's Eider Polysticta stelleri | |
500r | 14 | Egyptian Goose Alopochen aegyptiaca | |
900r | 14 | American Wigeon Anas americana | |
1000r | 14 | Falcated Duck Anas falcata | |
1500r | 14 | Surf Scoter Melanitta perspicillata | |
4000r | 14 | Blue-winged Teal Anas discors |
1997.03 | 07.04.1997 | Ducks |
5400r | 14 | Baikal Teal Anas formosa | MS |
1999.01 | 05.09.1999 | Birds |
200r | 226 | Eurasian Bullfinch Pyrrhula pyrrhula | |
500r | 226 | Hawfinch Coccothraustes coccothraustes | |
900r | 226 | European Greenfinch Chloris chloris | |
1000r | 227 | American Yellow Warbler Setophaga aestiva | |
1500r | 156 | Great Grey Shrike Lanius excubitor | |
4000r | 177 | Eurasian Blue Tit Cyanistes caeruleus |
1999.02 | 05.09.1999 | Birds |
5400r | 213 | European Robin Erithacus rubecula | MS |
1999.03 | 05.10.1999 | Birds of prey |
200r | 37 | Harpy Eagle Harpia harpyja | |
500r | 37 | Bateleur Terathopius ecaudatus | |
900r | 37 | Egyptian Vulture Neophron percnopterus | |
1000r | 38 | Peregrine Falcon Falco peregrinus | |
1500r | 37 | Red-tailed Hawk Buteo jamaicensis | |
4000r | 37 | Bald Eagle Haliaeetus leucocephalus |
1999.04 | 05.10.1999 | Birds of prey |
5400r | 37 | Red Kite Milvus milvus | MS |
2000.01 | 08.05.2000 | Seabirds |
200r | 17 | Waved Albatross Phoebastria irrorata | |
500r | 58 | Kentish Plover Charadrius alexandrinus | |
900r | 31 | Blue-footed Booby Sula nebouxii | |
1000r | 66 | Caspian Tern Hydroprogne caspia | |
1500r | 66 | European Herring Gull Larus argentatus | |
4000r | 66 | Whiskered Tern Chlidonias hybrida |
2000.02 | 08.05.2000 | Seabirds |
4500r | 31 | Northern Gannet Morus bassanus | MS |
2000.03 | 10.12.2000 | Birds |
200r | 210 | Brahminy Starling Sturnia pagodarum | |
500r | 210 | Common Starling Sturnus vulgaris | |
900r | 197 | Red-billed Leiothrix Leiothrix lutea | |
1000r | 120 | Guianan Cock-of-the-rock Rupicola rupicola | |
1500r | 223 | Alpine Accentor Prunella collaris | |
4000r | 179 | Bearded Reedling Panurus biarmicus |
2000.04 | 10.12.2000 | Birds |
4500r | 213 | Rufous-bellied Niltava Niltava sundara | MS |
2001.01 | 05.08.2001 | Penguins |
200r | 16 | Emperor Penguin Aptenodytes forsteri | |
500r | 16 | African Penguin Spheniscus demersus | |
900r | 16 | Humboldt Penguin Spheniscus humboldti | |
1000r | 16 | Southern Rockhopper Penguin Eudyptes chrysocome | |
1500r | 16 | King Penguin Aptenodytes patagonicus | |
4000r | 16 | Chinstrap Penguin Pygoscelis antarcticus |
2001.02 | 05.08.2001 | Penguins |
5400r | 16 | Gentoo Penguin Pygoscelis papua | MS |
2005.01 | 05.12.2005 | Birds | Sheet |
200r | 26 | Great Egret Ardea alba | |
and | 14 | Indian Spot-billed Duck Anas poecilorhyncha | |
400r | 26 | Great-billed Heron Ardea sumatrana | |
and | 14 | Cotton Pygmy Goose Nettapus coromandelianus | |
1000r | 24 | Painted Stork Mycteria leucocephala | |
and | 26 | Great-billed Heron Ardea sumatrana | |
1200r | 29 | Spot-billed Pelican Pelecanus philippensis | |
and | 25 | Giant Ibis Pseudibis gigantea | |
1800r | 48 | Sarus Crane Grus antigone | |
and | 14 | Indian Spot-billed Duck Anas poecilorhyncha | |
3500r | 24 | Greater Adjutant Leptoptilos dubius |
2006.01 | 08.11.2006 | Birds |
600r | 25 | Black-headed Ibis Threskiornis melanocephalus | |
800r | 25 | Glossy Ibis Plegadis falcinellus | |
and | 14 | Indian Spot-billed Duck Anas poecilorhyncha | |
1500r | 39 | Bengal Florican Houbaropsis bengalensis | |
2100r | 25 | Giant Ibis Pseudibis gigantea | |
and | 14 | Lesser Whistling Duck Dendrocygna javanica | |
3500r | 25 | White-shouldered Ibis Pseudibis davisoni |
2006.02 | 08.11.2006 | Birds |
5400r | 25 | Giant Ibis Pseudibis gigantea | MS |
and | Not identified Not identified |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog:
|