Bophuthatswana (meaning gathering of the Tswana people), officially the Republic of Bophuthatswana was a Bantustan—an area set aside for members of a specific ethnicity–and nominal parliamentary democracy in the northwestern region of South Africa.
Mmabatho was its seat of government.
Historically, Bophuthatswana's significance is twofold: it was the first area to be declared an independent state whose territory constituted a scattered patchwork of individual enclaves, and during its last days of existence, events taking place within its borders led to the weakening and split of right-winged Afrikaner resistance towards democratizing South Africa.
In 1994, it was reintegrated into South Africa, and its territory was distributed among the new provinces of the Orange Free State (now Free State), Northern Cape, and North West Province.
Face value | Family number | English name | Scientific name
1980.01 | 10.09.1980 | Birds |
5c | 196 | Southern Pied Babbler Turdoides bicolor | |
10c | 95 | Southern Carmine Bee-eater Merops nubicoides | |
15c | 220 | Shaft-tailed Whydah Vidua regia | |
20c | 73 | Meyer's Parrot Poicephalus meyeri |
1983.01 | 05.01.1983 | Pilanesberg nature reserve | 4v set |
8c | 26 | Western Cattle Egret Bubulcus ibis |
1983.02 | 14.09.1983 | Birds of the veld |
10c | 39 | Kori Bustard Ardeotis kori | |
20c | 39 | Northern Black Korhaan Afrotis afraoides | |
25c | 39 | Red-crested Korhaan Lophotis ruficrista | |
40c | 39 | Denham's Bustard Neotis denhami |
1985.01 | 04.07.1985 | Tree conservation | 4v set |
30c | 216 | Marico Sunbird Cinnyris mariquensis |
1989.01 | 01.09.1989 | Birds of prey |
18c | 37 | Black-winged Kite Elanus caeruleus | |
30c | 37 | Pale Chanting Goshawk Melierax canorus | |
40c | 38 | Lesser Kestrel Falco naumanni | |
50c | 37 | Black-chested Snake Eagle Circaetus pectoralis |
1989.02 | 01.09.1989 | Birds of prey | 1989.01 |
50c | 37 | Black-chested Snake Eagle Circaetus pectoralis | MS |
1990.01 | 12.07.1990 | Sandgrouse |
21c | 69 | Burchell's Sandgrouse Pterocles burchelli | |
35c | 69 | Double-banded Sandgrouse Pterocles bicinctus | |
40c | 69 | Namaqua Sandgrouse Pterocles namaqua | |
50c | 69 | Yellow-throated Sandgrouse Pterocles gutturalis |
1993.01 | 12.02.1993 | Poultry | 4v set |
90c | 11 | Red Junglefowl Gallus gallus |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: