The Virgin Islands, often called the British Virgin Islands (BVI), is a British overseas territory located in the Caribbean to the east of Puerto Rico.
The islands make up part of the Virgin Islands archipelago, the remaining islands constitute the U.S. Virgin Islands and the Spanish Virgin Islands. The official name of the Territory is still simply the "Virgin Islands", but the prefix "British" is often used to distinguish it from the neighbouring American territory which changed its name from the "Danish West Indies" to "Virgin Islands of the United States" in 1917.
British Virgin Islands government publications had traditionally continued to commence with "The Territory of the Virgin Islands", and passports simply refer to the "Virgin Islands", and all laws begin with the words "Virgin Islands".
Moreover, the Territory's Constitutional Commission has expressed the view that "every effort should be made", to encourage the use of the name "Virgin Islands".
The British Virgin Islands consist of the main islands of Tortola, Virgin Gorda, Anegada, and Jost Van Dyke, along with over fifty other smaller islands and cays. About 15 of the islands are inhabited.
The capital, Road Town, is situated on Tortola, the largest island, which is approximately 20 km (12 mi) long and 5 km (3 mi) wide. The islands have a population of about 27,800, of whom approximately 23,000 live on Tortola.
Click on thumbnail to launch image in popup
The islands make up part of the Virgin Islands archipelago, the remaining islands constitute the U.S. Virgin Islands and the Spanish Virgin Islands. The official name of the Territory is still simply the "Virgin Islands", but the prefix "British" is often used to distinguish it from the neighbouring American territory which changed its name from the "Danish West Indies" to "Virgin Islands of the United States" in 1917.
British Virgin Islands government publications had traditionally continued to commence with "The Territory of the Virgin Islands", and passports simply refer to the "Virgin Islands", and all laws begin with the words "Virgin Islands".
Moreover, the Territory's Constitutional Commission has expressed the view that "every effort should be made", to encourage the use of the name "Virgin Islands".
The British Virgin Islands consist of the main islands of Tortola, Virgin Gorda, Anegada, and Jost Van Dyke, along with over fifty other smaller islands and cays. About 15 of the islands are inhabited.
The capital, Road Town, is situated on Tortola, the largest island, which is approximately 20 km (12 mi) long and 5 km (3 mi) wide. The islands have a population of about 27,800, of whom approximately 23,000 live on Tortola.
1956.01 | 01.11.1956 | Definitives |
2.40$ | 29 | Brown Pelican Pelecanus occidentalis | |
4.80$ | 30 | Magnificent Frigatebird Fregata magnificens |
1962.01 | 10.12.1962 | Surcharge on 1956.01 |
1.40$ | 29 | Brown Pelican Pelecanus occidentalis | |
2.80$ | 30 | Magnificent Frigatebird Fregata magnificens |
1964.01 | 02.11.1964 | Definitives |
3c | 29 | Brown Pelican Pelecanus occidentalis |
1973.01 | 30.06.1973 | First issue of coinage |
1c | 86 | Green-throated Carib Eulampis holosericeus | |
and | 86 | Antillean Crested Hummingbird Orthorhyncus cristatus | |
5c | 70 | Zenaida Dove Zenaida aurita | |
10c | 92 | Ringed Kingfisher Megaceryle torquata | |
25c | 76 | Mangrove Cuckoo Coccyzus minor | |
50c | 29 | Brown Pelican Pelecanus occidentalis | |
1$ | 30 | Magnificent Frigatebird Fregata magnificens |
1980.01 | 06.05.1980 | London 1980 | wmk sideways |
20c | 31 | Brown Booby Sula leucogaster | |
25c | 30 | Magnificent Frigatebird Fregata magnificens | |
50c | 23 | White-tailed Tropicbird Phaethon lepturus | |
75c | 29 | Brown Pelican Pelecanus occidentalis |
1980.02 | 06.05.1980 | London 1980 | Sheet, wmk upright | 1980.01 |
20c | 31 | Brown Booby Sula leucogaster | |
25c | 30 | Magnificent Frigatebird Fregata magnificens | |
50c | 23 | White-tailed Tropicbird Phaethon lepturus | |
75c | 29 | Brown Pelican Pelecanus occidentalis |
1982.01 | 05.04.1982 | Hummingbirds |
15c | 86 | Green-throated Carib Eulampis holosericeus | |
30c | 86 | Green-throated Carib Eulampis holosericeus | |
35c | 86 | Antillean Crested Hummingbird Orthorhyncus cristatus | |
1.25$ | 86 | Antillean Crested Hummingbird Orthorhyncus cristatus |
1985.01 | 03.07.1985 | Birds of the British Virgin Islands |
1c | 23 | Red-billed Tropicbird Phaethon aethereus | |
2c | 26 | Yellow-crowned Night Heron Nyctanassa violacea | |
5c | 76 | Mangrove Cuckoo Coccyzus minor | |
8c | 209 | Northern Mockingbird Mimus polyglottos | |
10c | 119 | Grey Kingbird Tyrannus dominicensis | |
12c | 70 | Scaly-naped Pigeon Patagioenas squamosa | |
15c | 26 | Least Bittern Ixobrychus exilis | |
18c | 76 | Smooth-billed Ani Crotophaga ani | |
20c | 46 | Clapper Rail Rallus longirostris | |
25c | 38 | American Kestrel Falco sparverius | |
30c | 209 | Pearly-eyed Thrasher Margarops fuscatus | |
35c | 70 | Bridled Quail-Dove Geotrygon mystacea | |
40c | 26 | Green Heron Butorides virescens | |
50c | 70 | Common Ground Dove Columbina passerina | |
60c | 26 | Little Blue Heron Egretta caerulea | |
1$ | 18 | Audubon's Shearwater Puffinus lherminieri | |
2$ | 31 | Masked Booby Sula dactylatra | |
3$ | 26 | Western Cattle Egret Bubulcus ibis | |
5$ | 70 | Zenaida Dove Zenaida aurita |
1985.02 | 17.12.1985 | Audubon |
5c | 231 | Seaside Sparrow Ammodramus maritimus | |
30c | 0 | Passenger Pigeon Ectopistes migratorius | |
50c | 228 | Yellow-breasted Chat Icteria virens | |
1$ | 38 | American Kestrel Falco sparverius |
1986.01 | 10.02.1986 | Overprint OFFICIAL on 1985.01 |
2c | 26 | Yellow-crowned Night Heron Nyctanassa violacea | |
8c | 209 | Northern Mockingbird Mimus polyglottos | |
12c | 70 | Scaly-naped Pigeon Patagioenas squamosa | |
18c | 76 | Smooth-billed Ani Crotophaga ani | |
40c | 26 | Green Heron Butorides virescens | |
50c | 70 | Common Ground Dove Columbina passerina | |
60c | 26 | Little Blue Heron Egretta caerulea | |
1$ | 18 | Audubon's Shearwater Puffinus lherminieri | |
2$ | 31 | Masked Booby Sula dactylatra | |
3$ | 26 | Western Cattle Egret Bubulcus ibis |
1986.02 | Overprint OFFICIAL on 1985.01 |
1c | 23 | Red-billed Tropicbird Phaethon aethereus | |
5c | 76 | Mangrove Cuckoo Coccyzus minor | |
10c | 119 | Grey Kingbird Tyrannus dominicensis | |
15c | 26 | Least Bittern Ixobrychus exilis | |
20c | 46 | Clapper Rail Rallus longirostris | |
25c | 38 | American Kestrel Falco sparverius | |
30c | 209 | Pearly-eyed Thrasher Margarops fuscatus | |
35c | 70 | Bridled Quail-Dove Geotrygon mystacea | |
5$ | 70 | Zenaida Dove Zenaida aurita |
1987.01 | 28.10.1987 | Imprint 1987 on 1985.01 |
10c | 119 | Grey Kingbird Tyrannus dominicensis | |
15c | 26 | Least Bittern Ixobrychus exilis | |
20c | 46 | Clapper Rail Rallus longirostris | |
25c | 38 | American Kestrel Falco sparverius | |
35c | 70 | Bridled Quail-Dove Geotrygon mystacea | |
1$ | 18 | Audubon's Shearwater Puffinus lherminieri | |
3$ | 26 | Western Cattle Egret Bubulcus ibis |
1988.01 | 15.11.1988 | Wildlife |
2$ | 14 | Northern Shoveler Anas clypeata | MS |
1988.02 | 30.11.1988 | WWF |
10c | 29 | Brown Pelican Pelecanus occidentalis | |
12c | 29 | Brown Pelican Pelecanus occidentalis | |
15c | 29 | Brown Pelican Pelecanus occidentalis | |
35c | 29 | Brown Pelican Pelecanus occidentalis |
1989.01 | 28.09.1989 | Apollo 11 | 4v set |
15c | 37 | Bald Eagle Haliaeetus leucocephalus |
1990.01 | 15.05.1990 | Birds |
5c | 18 | Audubon's Shearwater Puffinus lherminieri | |
12c | 70 | Scaly-naped Pigeon Patagioenas squamosa | |
20c | 46 | Common Gallinule Gallinula galeata | |
25c | 26 | Green Heron Butorides virescens | |
40c | 227 | American Yellow Warbler Setophaga aestiva | |
60c | 76 | Smooth-billed Ani Crotophaga ani | |
1$ | 86 | Antillean Crested Hummingbird Orthorhyncus cristatus | |
1.25$ | 232 | Black-faced Grassquit Tiaris bicolor |
1990.02 | 15.05.1990 | Birds |
2$ | 66 | Royal Tern Thalasseus maximus | Egg MS |
2$ | 23 | Red-billed Tropicbird Phaethon aethereus | Egg MS |
1994.01 | 30.09.1994 | Apollo 11 | Sheet |
50c | 37 | Bald Eagle Haliaeetus leucocephalus | |
50c | 37 | Bald Eagle Haliaeetus leucocephalus | = 50c |
50c | 37 | Bald Eagle Haliaeetus leucocephalus | = 50c |
50c | 37 | Bald Eagle Haliaeetus leucocephalus | = 50c |
50c | 37 | Bald Eagle Haliaeetus leucocephalus | = 50c |
50c | 37 | Bald Eagle Haliaeetus leucocephalus | = 50c |
1994.02 | 30.09.1994 | Apollo 11 | 1994.01 |
2$ | 37 | Bald Eagle Haliaeetus leucocephalus | MS |
1995.01 | 15.11.1995 | Flamingos in Anegada |
15c | 22 | American Flamingo Phoenicopterus ruber | |
20c | 22 | American Flamingo Phoenicopterus ruber | |
60c | 22 | American Flamingo Phoenicopterus ruber | |
1.45$ | 22 | American Flamingo Phoenicopterus ruber |
1995.02 | 15.11.1995 | Flamingos in Anegada |
2$ | 22 | American Flamingo Phoenicopterus ruber | MS |
2001.01 | 01.02.2001 | Hong Kong 2001 | Sheet |
50c | 70 | White-crowned Pigeon Patagioenas leucocephala | |
50c | 70 | Barred Cuckoo-Dove Macropygia unchall |
2002.01 | 13.09.2002 | Beaches of Virgin Gorda |
5c | 18 | Audubon's Shearwater Puffinus lherminieri | |
40c | 66 | Laughing Gull Leucophaeus atricilla | |
60c | 29 | American White Pelican Pelecanus erythrorhynchos | |
75c | 32 | Pelagic Cormorant Phalacrocorax pelagicus | |
1$ | 30 | Magnificent Frigatebird Fregata magnificens | |
2$ | 23 | Red-tailed Tropicbird Phaethon rubricauda |
2002.02 | 01.12.2002 | BirdLife International | Brown frame with year imprint |
10c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
35c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
40c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
70c | 14 | West Indian Whistling Duck Dendrocygna arborea |
2002.03 | 01.12.2002 | BirdLife International | Sheet, no frame | 2002.02 |
10c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
35c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
40c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
70c | 14 | West Indian Whistling Duck Dendrocygna arborea | |
2$ | 14 | West Indian Whistling Duck Dendrocygna arborea | New |
2005.01 | 08.07.2005 | Birdlife International |
5c | 227 | Black-and-white Warbler Mniotilta varia | |
25c | 227 | Worm-eating Warbler Helmitheros vermivorum | |
35c | 227 | American Yellow Warbler Setophaga aestiva | |
50c | 227 | Prothonotary Warbler Protonotaria citrea |
2005.02 | 08.07.2005 | Birdlife International | Sheet | 2005.01 |
Click on thumbnail to launch image in popup
5c | 227 | Black-and-white Warbler Mniotilta varia | |
10c | 227 | Prairie Warbler Setophaga discolor | |
15c | 227 | Myrtle Warbler Setophaga coronata | |
25c | 227 | Worm-eating Warbler Helmitheros vermivorum | |
35c | 227 | American Yellow Warbler Setophaga aestiva | |
40c | 227 | Black-throated Blue Warbler Setophaga caerulescens | |
50c | 227 | Prothonotary Warbler Protonotaria citrea | |
60c | 227 | Cape May Warbler Setophaga tigrina | |
75c | 227 | Northern Parula Setophaga americana | |
2.75$ | 227 | Palm Warbler Setophaga palmarum |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: