The British Antarctic Territory (BAT) is a sector of Antarctica claimed by the United Kingdom as one of its 14 British Overseas Territories.
It comprises the region south of 60°S latitude and between longitudes 20°W and 80°W, forming a wedge shape that extends to the South Pole, overlapping the Antarctic claims of Argentina (Argentine Antarctica) and Chile (Antártica Chilena Province).
The Territory was formed on 3 March 1962, although the UK's claim to this portion of the Antarctic dates back to Letters Patent of 1908 and 1917. The area now covered by the Territory includes three regions which, before 1962, were administered by the British as separate dependencies of the Falkland Islands: Graham Land, the South Orkney Islands, and the South Shetland Islands. Since the Antarctic Treaty came into force in 1961, Article 1 of which states "The treaty does not recognize, dispute, nor establish territorial sovereignty claims; no new claims shall be asserted while the treaty is in force", most countries do not recognise territorial claims in Antarctica.
It is inhabited by the staff of research and support stations operated and maintained by the British Antarctic Survey and other organizations, and stations of Argentina, Chile and other countries. There are no native inhabitants.
Click on thumbnail to launch image in popup
It comprises the region south of 60°S latitude and between longitudes 20°W and 80°W, forming a wedge shape that extends to the South Pole, overlapping the Antarctic claims of Argentina (Argentine Antarctica) and Chile (Antártica Chilena Province).
The Territory was formed on 3 March 1962, although the UK's claim to this portion of the Antarctic dates back to Letters Patent of 1908 and 1917. The area now covered by the Territory includes three regions which, before 1962, were administered by the British as separate dependencies of the Falkland Islands: Graham Land, the South Orkney Islands, and the South Shetland Islands. Since the Antarctic Treaty came into force in 1961, Article 1 of which states "The treaty does not recognize, dispute, nor establish territorial sovereignty claims; no new claims shall be asserted while the treaty is in force", most countries do not recognise territorial claims in Antarctica.
It is inhabited by the staff of research and support stations operated and maintained by the British Antarctic Survey and other organizations, and stations of Argentina, Chile and other countries. There are no native inhabitants.
1969.01 | 06.02.1969 | Continous scientific work | 4v set |
3½d | 16 | Adelie Penguin Pygoscelis adeliae |
1971.01 | 23.06.1971 | Antarctic treaty | 4v set |
4p | 18 | Snow Petrel Pagodroma nivea | |
10p | 16 | Adelie Penguin Pygoscelis adeliae |
1972.01 | 13.12.1972 | Royal Silver Wedding |
5p | 16 | Emperor Penguin Aptenodytes forsteri | |
10p | 16 | Emperor Penguin Aptenodytes forsteri | = 5p |
1979.01 | 14.01.1979 | Penguins |
3p | 16 | Macaroni Penguin Eudyptes chrysolophus | |
8p | 16 | Gentoo Penguin Pygoscelis papua | |
11p | 16 | Adelie Penguin Pygoscelis adeliae | |
25p | 16 | Emperor Penguin Aptenodytes forsteri |
1981.01 | 01.12.1981 | Antarctic treaty | 4v set |
13p | 16 | Adelie Penguin Pygoscelis adeliae |
1982.01 | 08.03.1982 | Gondwana | 6v set |
26p | 16 | Adelie Penguin Pygoscelis adeliae |
1983.01 | 03.01.1983 | Antarctic seal conservation convention | 6v set |
5p | 16 | Chinstrap Penguin Pygoscelis antarcticus |
1985.01 | 04.11.1985 | Naturalists | 4v set |
7p | 67 | South Polar Skua Stercorarius maccormicki |
1992.01 | 20.10.1992 | WWF | 6v set |
5p | 16 | Adelie Penguin Pygoscelis adeliae | |
29p | 16 | Emperor Penguin Aptenodytes forsteri | |
68p | 16 | Chinstrap Penguin Pygoscelis antarcticus |
1993.01 | 13.12.1993 | Antarctic ships | 12v set |
3p | 18 | Cape Petrel Daption capense | |
4p | 17 | Shy Albatross Thalassarche cauta | |
20p | 16 | Adelie Penguin Pygoscelis adeliae |
1994.01 | 29.11.1994 | Antarctic food chain | 6v sheet |
35p | 17 | Wandering Albatross Diomedea exulans |
1997.01 | 22.12.1997 | Christmas |
17p | 16 | Chinstrap Penguin Pygoscelis antarcticus | |
35p | 16 | Emperor Penguin Aptenodytes forsteri | |
40p | 16 | Adelie Penguin Pygoscelis adeliae | |
76p | 16 | Gentoo Penguin Pygoscelis papua |
1998.01 | 23.11.1998 | Antarctic clothing | 4v set |
65p | 16 | Adelie Penguin Pygoscelis adeliae |
1998.02 | 30.11.1998 | Birds |
1p | 52 | Snowy Sheathbill Chionis albus | |
2p | 18 | Antarctic Prion Pachyptila desolata | |
5p | 16 | Adelie Penguin Pygoscelis adeliae | |
10p | 16 | Emperor Penguin Aptenodytes forsteri | |
20p | 66 | Antarctic Tern Sterna vittata | |
30p | 19 | Black-bellied Storm Petrel Fregetta tropica | |
35p | 18 | Southern Fulmar Fulmarus glacialoides | |
40p | 32 | Antarctic Shag Leucocarbo bransfieldensis | |
50p | 67 | South Polar Skua Stercorarius maccormicki | |
1£ | 66 | Kelp Gull Larus dominicanus | |
3£ | 19 | Wilson's Storm Petrel Oceanites oceanicus | |
5£ | 67 | Brown Skua Stercorarius antarcticus |
2001.01 | 29.11.2001 | Port Lockroy | 4v set |
33p | 16 | Gentoo Penguin Pygoscelis papua |
2001.02 | 05.12.2001 | Robert Falcon Scott | 6v set |
65p | 16 | Emperor Penguin Aptenodytes forsteri |
2002.01 | 25.10.2002 | 20th anniversary CCAMLR | 4v set |
37p | 17 | Wandering Albatross Diomedea exulans |
2002.02 | 05.12.2002 | Scottish expedition to Antarctic 1902-04 | 6v set |
40p | 16 | Emperor Penguin Aptenodytes forsteri |
2003.01 | 08.12.2003 | Penguins of the Antarctic | Sheet |
* | 16 | Emperor Penguin Aptenodytes forsteri | |
* | 16 | Macaroni Penguin Eudyptes chrysolophus | |
* | 16 | Gentoo Penguin Pygoscelis papua | |
* | 16 | Adelie Penguin Pygoscelis adeliae | |
* | 16 | Chinstrap Penguin Pygoscelis antarcticus | |
* | 16 | Gentoo Penguin Pygoscelis papua | |
* | 16 | Emperor Penguin Aptenodytes forsteri | |
* | 16 | Chinstrap Penguin Pygoscelis antarcticus | |
* | 16 | Adelie Penguin Pygoscelis adeliae | |
* | 16 | Gentoo Penguin Pygoscelis papua | |
* | 16 | Macaroni Penguin Eudyptes chrysolophus | |
* | 16 | Emperor Penguin Aptenodytes forsteri |
2005.01 | 23.01.2005 | BirdLife International - Petrels |
25p | 18 | Cape Petrel Daption capense | |
42p | 18 | Snow Petrel Pagodroma nivea | |
75p | 19 | Wilson's Storm Petrel Oceanites oceanicus | |
1£ | 18 | Antarctic Petrel Thalassoica antarctica |
2005.02 | 23.01.2005 | BirdLife International - Petrels | Sheet |
50p | 18 | Southern Giant Petrel Macronectes giganteus | |
50p | 18 | Southern Giant Petrel Macronectes giganteus | |
50p | 18 | Southern Giant Petrel Macronectes giganteus | |
50p | 18 | Southern Giant Petrel Macronectes giganteus | |
50p | 18 | Southern Giant Petrel Macronectes giganteus | |
50p | 18 | Southern Giant Petrel Macronectes giganteus |
2006.01 | 08.11.2006 | Penguins of the Antarctic | Sheet |
* | 16 | Chinstrap Penguin Pygoscelis antarcticus | |
* | 16 | Emperor Penguin Aptenodytes forsteri | |
* | 16 | Adelie Penguin Pygoscelis adeliae | |
* | 16 | Chinstrap Penguin Pygoscelis antarcticus | |
* | 16 | Macaroni Penguin Eudyptes chrysolophus | |
* | 16 | Gentoo Penguin Pygoscelis papua | |
* | 16 | Emperor Penguin Aptenodytes forsteri | |
* | 16 | Adelie Penguin Pygoscelis adeliae | |
* | 16 | Emperor Penguin Aptenodytes forsteri | |
* | 16 | Gentoo Penguin Pygoscelis papua | |
* | 16 | Adelie Penguin Pygoscelis adeliae | |
* | 16 | Emperor Penguin Aptenodytes forsteri |
2006.02 | 08.11.2006 | Penguins of the Antarctic | Booklet, sa | 2006.01 |
* | 16 | Chinstrap Penguin Pygoscelis antarcticus | |
* | 16 | Emperor Penguin Aptenodytes forsteri | |
* | 16 | Adelie Penguin Pygoscelis adeliae | |
* | 16 | Chinstrap Penguin Pygoscelis antarcticus | |
* | 16 | Macaroni Penguin Eudyptes chrysolophus | |
* | 16 | Gentoo Penguin Pygoscelis papua | |
* | 16 | Emperor Penguin Aptenodytes forsteri | |
* | 16 | Adelie Penguin Pygoscelis adeliae | |
* | 16 | Emperor Penguin Aptenodytes forsteri | |
* | 16 | Gentoo Penguin Pygoscelis papua | |
* | 16 | Adelie Penguin Pygoscelis adeliae | |
* | 16 | Emperor Penguin Aptenodytes forsteri |
2008.01 | 17.11.2008 | Penguins of the Antarctic | Sheet |
* | 16 | Chinstrap Penguin Pygoscelis antarcticus | |
* | 16 | Gentoo Penguin Pygoscelis papua | |
* | 16 | Macaroni Penguin Eudyptes chrysolophus | |
* | 16 | Chinstrap Penguin Pygoscelis antarcticus | |
* | 16 | Emperor Penguin Aptenodytes forsteri | |
* | 16 | Adelie Penguin Pygoscelis adeliae | |
* | 16 | Chinstrap Penguin Pygoscelis antarcticus | |
* | 16 | Gentoo Penguin Pygoscelis papua | |
* | 16 | Macaroni Penguin Eudyptes chrysolophus | |
* | 16 | Emperor Penguin Aptenodytes forsteri | |
* | 16 | Adelie Penguin Pygoscelis adeliae | |
* | 16 | Emperor Penguin Aptenodytes forsteri |
2008.02 | 17.11.2008 | Explorers and ships | 16v set |
2p | 16 | Emperor Penguin Aptenodytes forsteri |
2009.01 | 06.11.2009 | Antarctic treaty anniversary | 6v set |
55p | 18 | Southern Giant Petrel Macronectes giganteus | |
55p | 16 | Gentoo Penguin Pygoscelis papua |
2010.01 | 03.12.2010 | Antarctic birds |
27p | 67 | South Polar Skua Stercorarius maccormicki | |
27p | 16 | Adelie Penguin Pygoscelis adeliae | |
70p | 17 | Grey-headed Albatross Thalassarche chrysostoma | |
70p | 16 | Emperor Penguin Aptenodytes forsteri | |
1.15£ | 66 | Kelp Gull Larus dominicanus | |
1.15£ | 18 | Antarctic Petrel Thalassoica antarctica |
2011.01 | 17.11.2011 | Frozen planet | Sheet |
Click on thumbnail to launch image in popup
60p | 16 | Gentoo Penguin Pygoscelis papua | |
60p | 16 | Gentoo Penguin Pygoscelis papua | |
60p | 16 | Adelie Penguin Pygoscelis adeliae | |
60p | 16 | Adelie Penguin Pygoscelis adeliae | |
60p | 16 | Gentoo Penguin Pygoscelis papua | |
60p | 16 | Gentoo Penguin Pygoscelis papua | |
60p | 16 | Adelie Penguin Pygoscelis adeliae | |
60p | 16 | Chinstrap Penguin Pygoscelis antarcticus |
2011.02 | Research ships | 6v set |
* | 16 | Emperor Penguin Aptenodytes forsteri |
2011.03 | Research ships | 6v set, sa | 2011.02 |
* | 16 | Emperor Penguin Aptenodytes forsteri |
2011.04 | Research ships |
1.15£ | 16 | Emperor Penguin Aptenodytes forsteri | MS |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: