Botswana, officially the Republic of Botswana is a landlocked country located in Southern Africa. The citizens are properly referred to as "Batswana" (singular: Motswana), but many English-language sources use "Botswanan".
Formerly the British protectorate of Bechuanaland, Botswana adopted its new name after becoming independent within the Commonwealth on 30 September 1966. It has held free and fair democratic elections since independence.
Botswana is flat, and up to 70% is covered by the Kalahari Desert. It is bordered by South Africa to the south and southeast, Namibia to the west and north, and Zimbabwe to the northeast. Its border with Zambia to the north near Kazungula, Zambia is poorly defined but at most is a few hundred meters long.
A mid-sized country of just over two million people, Botswana is one of the most sparsely populated countries in the world. Botswana was one of the poorest countries in Africa when it gained independence from the United Kingdom in 1966, with a GDP per capita of about US$70. Botswana has since transformed itself, becoming one of the fastest-growing economies in the world to a GDP (purchasing power parity) per capita of about $14,000.
The country also has a strong tradition as a representative democracy.
Formerly the British protectorate of Bechuanaland, Botswana adopted its new name after becoming independent within the Commonwealth on 30 September 1966. It has held free and fair democratic elections since independence.
Botswana is flat, and up to 70% is covered by the Kalahari Desert. It is bordered by South Africa to the south and southeast, Namibia to the west and north, and Zimbabwe to the northeast. Its border with Zambia to the north near Kazungula, Zambia is poorly defined but at most is a few hundred meters long.
A mid-sized country of just over two million people, Botswana is one of the most sparsely populated countries in the world. Botswana was one of the poorest countries in Africa when it gained independence from the United Kingdom in 1966, with a GDP per capita of about US$70. Botswana has since transformed itself, becoming one of the fastest-growing economies in the world to a GDP (purchasing power parity) per capita of about $14,000.
The country also has a strong tradition as a representative democracy.
Face value | Family number | English name | Scientific name
1966.01 | 30.09.1966 | Overprint REPUBLIC OF BOTSWANA on Bechuanaland 1961.01 |
1c | 158 | African Golden Oriole Oriolus auratus | |
2c | 96 | African Hoopoe Upupa africana | |
2½c | 216 | Scarlet-chested Sunbird Chalcomitra senegalensis | |
3c | 218 | Yellow Bishop Euplectes capensis | |
5c | 95 | Swallow-tailed Bee-eater Merops hirundineus | |
7½c | 98 | African Grey Hornbill Tockus nasutus | |
10c | 218 | Red-headed Weaver Anaplectes rubriceps | |
12½c | 92 | Brown-hooded Kingfisher Halcyon albiventris |
1967.01 | 03.01.1967 | Birds |
1c | 158 | Eurasian Golden Oriole Oriolus oriolus | |
2c | 96 | African Hoopoe Upupa africana | |
3c | 211 | Groundscraper Thrush Psophocichla litsitsirupa | |
4c | 219 | Blue Waxbill Uraeginthus angolensis | |
5c | 35 | Secretarybird Sagittarius serpentarius | |
7c | 98 | Southern Yellow-billed Hornbill Tockus leucomelas | |
10c | 145 | Crimson-breasted Shrike Laniarius atrococcineus | |
15c | 92 | Malachite Kingfisher Corythornis cristatus | |
20c | 37 | African Fish Eagle Haliaeetus vocifer | |
25c | 75 | Grey Go-away-bird Corythaixoides concolor | |
35c | 97 | Common Scimitarbill Rhinopomastus cyanomelas | |
50c | 14 | Knob-billed Duck Sarkidiornis melanotos | |
1r | 106 | Crested Barbet Trachyphonus vaillantii | |
2r | 76 | Diederic Cuckoo Chrysococcyx caprius |
1975.01 | 23.06.1975 | Rock paintings, Tsodilo Hills | 4v set |
4c | 2 | Common Ostrich Struthio camelus |
1978.01 | 03.07.1978 | Birds |
1t | 39 | Northern Black Korhaan Afrotis afraoides | |
2t | 24 | Marabou Stork Leptoptilos crumenifer | |
3t | 97 | Green Wood Hoopoe Phoeniculus purpureus | |
4t | 95 | Southern Carmine Bee-eater Merops nubicoides | |
5t | 61 | African Jacana Actophilornis africanus | |
7t | 161 | African Paradise Flycatcher Terpsiphone viridis | |
10t | 108 | Bennett's Woodpecker Campethera bennettii | |
15t | 218 | Southern Red Bishop Euplectes orix | |
20t | 58 | Crowned Lapwing Vanellus coronatus | |
25t | 92 | Giant Kingfisher Megaceryle maxima | |
30t | 14 | White-faced Whistling Duck Dendrocygna viduata | |
35t | 26 | Striated Heron Butorides striata | |
45t | 26 | Black-headed Heron Ardea melanocephala | |
50t | 78 | Spotted Eagle-Owl Bubo africanus | |
1p | 37 | Gabar Goshawk Micronisus gabar | |
2p | 37 | Martial Eagle Polemaetus bellicosus | |
5p | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis |
1979.01 | 27.08.1979 | Sir Rowland Hill, stamp on stamp | 3v set | 1967.01 |
45t | 96 | African Hoopoe Upupa africana |
1980.01 | 06.10.1980 | World tourism conference |
5t | 22 | Lesser Flamingo Phoeniconaias minor |
1981.01 | 01.09.1981 | Surcharge on 1978.01 |
25t | 26 | Striated Heron Butorides striata | |
30t | 108 | Bennett's Woodpecker Campethera bennettii |
1982.01 | 01.07.1982 | Birds |
1t | 218 | Southern Masked Weaver Ploceus velatus | |
2t | 216 | Miombo Double-collared Sunbird Cinnyris manoensis | |
3t | 95 | White-fronted Bee-eater Merops bullockoides | |
4t | 2 | Common Ostrich Struthio camelus | |
5t | 66 | Grey-headed Gull Chroicocephalus cirrocephalus | |
6t | 14 | African Pygmy Goose Nettapus auritus | |
7t | 26 | Western Cattle Egret Bubulcus ibis | |
8t | 38 | Lanner Falcon Falco biarmicus | |
10t | 24 | Yellow-billed Stork Mycteria ibis | |
15t | 14 | Red-billed Teal Anas erythrorhyncha | |
20t | 77 | Western Barn Owl Tyto alba | |
25t | 27 | Hamerkop Scopus umbretta | |
30t | 57 | Black-winged Stilt Himantopus himantopus | |
35t | 58 | Blacksmith Lapwing Vanellus armatus | |
45t | 58 | African Wattled Lapwing Vanellus senegallus | |
50t | 9 | Helmeted Guineafowl Numida meleagris | |
1p | 37 | Cape Vulture Gyps coprotheres | |
2p | 37 | Augur Buzzard Buteo augur |
1983.01 | 19.04.1983 | Endangered species | 4v set |
7t | 48 | Wattled Crane Grus carunculata |
1987.01 | 01.04.1987 | Surcharge on 1982.01 |
3t | 14 | African Pygmy Goose Nettapus auritus | |
5t | 24 | Yellow-billed Stork Mycteria ibis | |
20t | 9 | Helmeted Guineafowl Numida meleagris |
1987.02 | 03.08.1987 | Animals | 20v set |
12t | 26 | Western Cattle Egret Bubulcus ibis |
1989.01 | 05.07.1989 | Red-throated Heron |
8t | 26 | Slaty Egret Egretta vinaceigula | |
15t | 26 | Slaty Egret Egretta vinaceigula | |
30t | 26 | Slaty Egret Egretta vinaceigula | |
60t | 26 | Slaty Egret Egretta vinaceigula |
1989.02 | 05.07.1989 | Red-throated Heron | Sheet | 1989.01 |
8t | 26 | Slaty Egret Egretta vinaceigula | |
15t | 26 | Slaty Egret Egretta vinaceigula | |
30t | 26 | Slaty Egret Egretta vinaceigula | |
60t | 26 | Slaty Egret Egretta vinaceigula |
1990.01 | 27.04.1990 | Surcharge on 1987.02 |
50t | 26 | Western Cattle Egret Bubulcus ibis |
1991.01 | 30.09.1991 | African tourism year | 4v set |
15t | 14 | White-faced Whistling Duck Dendrocygna viduata | |
35t | 37 | African Fish Eagle Haliaeetus vocifer | |
2p | 14 | White-faced Whistling Duck Dendrocygna viduata | = 15t + 35t |
and | 37 | African Fish Eagle Haliaeetus vocifer |
1992.01 | 09.03.1992 | Surcharge on 1987.02 |
8t | 26 | Western Cattle Egret Bubulcus ibis | |
10t | 26 | Western Cattle Egret Bubulcus ibis |
1993.01 | 30.08.1993 | Endangered eagles |
10t | 37 | Long-crested Eagle Lophaetus occipitalis | |
25t | 37 | Black-chested Snake Eagle Circaetus pectoralis | |
50t | 37 | Bateleur Terathopius ecaudatus | |
1.50p | 35 | Secretarybird Sagittarius serpentarius |
1994.01 | 26.09.1994 | Environment protection | 4v set |
10t | 22 | Lesser Flamingo Phoeniconaias minor |
1995.01 | 06.11.1995 | WWF | 4v strip |
80t | 2 | Common Ostrich Struthio camelus | Egg |
1997.01 | 04.08.1997 | Birds |
5t | 78 | Pel's Fishing Owl Scotopelia peli | |
10t | 37 | African Harrier-Hawk Polyboroides typus | |
15t | 73 | Meyer's Parrot Poicephalus meyeri | |
20t | 11 | Harlequin Quail Coturnix delegorguei | |
25t | 216 | Marico Sunbird Cinnyris mariquensis | |
30t | 211 | Kurrichane Thrush Turdus libonyana | |
40t | 219 | Red-headed Finch Amadina erythrocephala | |
50t | 218 | Red-billed Buffalo Weaver Bubalornis niger | |
60t | 25 | African Sacred Ibis Threskiornis aethiopicus | |
70t | 14 | Cape Shoveler Anas smithii | |
80t | 107 | Greater Honeyguide Indicator indicator | |
1p | 92 | Woodland Kingfisher Halcyon senegalensis | |
1.25p | 26 | Purple Heron Ardea purpurea | |
1.50p | 210 | Yellow-billed Oxpecker Buphagus africanus | |
2p | 220 | Shaft-tailed Whydah Vidua regia | |
2.50p | 24 | White Stork Ciconia ciconia | |
5p | 37 | Ovambo Sparrowhawk Accipiter ovampensis | |
10p | 46 | Spotted Crake Porzana porzana |
2000.01 | 05.04.2000 | Scenic rivers | 4v set |
35t | 24 | Saddle-billed Stork Ephippiorhynchus senegalensis | |
2p | 66 | African Skimmer Rynchops flavirostris |
2000.02 | 06.12.2000 | Okawango delta | 5v set |
1.75p | 48 | Wattled Crane Grus carunculata | |
2p | 78 | Pel's Fishing Owl Scotopelia peli |
2000.03 | 06.12.2000 | Okawango delta | 5v sheet | 2000.02 |
1.75p | 48 | Wattled Crane Grus carunculata | |
2p | 78 | Pel's Fishing Owl Scotopelia peli |
2001.01 | 01.02.2001 | Hong Kong 2001 | 5v sheet | 2000.03 |
1.75p | 48 | Wattled Crane Grus carunculata | |
2p | 78 | Pel's Fishing Owl Scotopelia peli |
2001.02 | 12.05.2001 | Kgalagadi transfrontier park | 4v set |
35t | 38 | Pygmy Falcon Polihierax semitorquatus | |
and | 217 | Sociable Weaver Philetairus socius |
2001.03 | 12.12.2001 | Chobe river | 5v set |
50t | 95 | Southern Carmine Bee-eater Merops nubicoides |
2001.04 | 12.12.2001 | Chobe river | 5v sheet | 2001.03 |
50t | 95 | Southern Carmine Bee-eater Merops nubicoides |
2002.01 | 18.12.2002 | Makgadikgadi pans | 5v set |
2.50p | 29 | Great White Pelican Pelecanus onocrotalus | |
and | 22 | Greater Flamingo Phoenicopterus roseus | |
2.75p | 22 | Greater Flamingo Phoenicopterus roseus | |
and | 29 | Great White Pelican Pelecanus onocrotalus | |
3.30p | 29 | Great White Pelican Pelecanus onocrotalus | |
and | 22 | Greater Flamingo Phoenicopterus roseus |
2002.02 | 18.12.2002 | Makgadikgadi pans | 5v sheet | 2002.01 |
2.50p | 29 | Great White Pelican Pelecanus onocrotalus | |
and | 22 | Greater Flamingo Phoenicopterus roseus | |
2.75p | 22 | Greater Flamingo Phoenicopterus roseus | |
and | 29 | Great White Pelican Pelecanus onocrotalus | |
3.30p | 29 | Great White Pelican Pelecanus onocrotalus | |
and | 22 | Greater Flamingo Phoenicopterus roseus |
2003.01 | 23.12.2003 | Limpopo river | 5v set |
1.45p | 37 | Verreaux's Eagle Aquila verreauxii | |
2.50p | 2 | Common Ostrich Struthio camelus |
2003.02 | 23.12.2003 | Limpopo river | 5v sheet | 2003.01 |
1.45p | 37 | Verreaux's Eagle Aquila verreauxii | |
2.50p | 2 | Common Ostrich Struthio camelus |
2004.01 | 11.10.2004 | SAPOA | Sheet |
40t | 38 | Peregrine Falcon Falco peregrinus | |
50t | 37 | African Fish Eagle Haliaeetus vocifer | |
60t | 37 | African Fish Eagle Haliaeetus vocifer | |
70t | 88 | Bar-tailed Trogon Apaloderma vittatum | |
80t | 75 | Purple-crested Turaco Tauraco porphyreolophus | |
1p | 37 | African Fish Eagle Haliaeetus vocifer | |
2p | 48 | Blue Crane Grus paradisea | |
5p | 26 | Western Cattle Egret Bubulcus ibis |
2004.02 | 11.10.2004 | SAPOA | 2004.01 |
5p | 26 | Western Cattle Egret Bubulcus ibis |
2005.01 | 20.12.2005 | Christmas |
80t | 70 | Laughing Dove Spilopelia senegalensis | |
2.10p | 70 | Red-eyed Dove Streptopelia semitorquata | |
3.90p | 70 | Namaqua Dove Oena capensis | |
4.70p | 70 | African Green Pigeon Treron calvus |
2007.01 | 13.03.2007 | Kingfishers |
1.10p | 92 | Pied Kingfisher Ceryle rudis | |
2.60p | 92 | Malachite Kingfisher Corythornis cristatus | |
4.10p | 92 | Woodland Kingfisher Halcyon senegalensis | |
4.90p | 92 | Brown-hooded Kingfisher Halcyon albiventris |
2007.02 | 09.10.2007 | SAPOA | 5v sheet |
4.90p | 210 | Yellow-billed Oxpecker Buphagus africanus |
2007.03 | 13.10.2007 | University of Botswana | 4v set |
4.10p | 61 | African Jacana Actophilornis africanus |
2009.01 | 05.06.2009 | Threatened birds |
1.10p | 22 | Lesser Flamingo Phoeniconaias minor | |
2.60p | 48 | Grey Crowned Crane Balearica regulorum | |
4.10p | 48 | Wattled Crane Grus carunculata | |
4.90p | 48 | Blue Crane Grus paradisea |
If you liked this article, subscribe to the feed by clickingthe image below to keep informed about new contents of the blog: